100 Keyes, 1926 - 2026

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 4 $62,500 83
Allapattah Flats K-8 1 $250,000 156
Ammons; Herbert 4 $469,968 36
Andover 12 $244,000 98
Andover Middle 125 $192,338 86
Arvida 287 $339,516 74
Brownsville 249 $236,210 82
Carver; G.w. 5 $159,800 81
Centennial 1 $395,000 1
Chiles; Lawton 1 $1,050,000 143
Citrus Grove 237 $278,330 74
Coral Gables Prep Academy 4 $87,500 72
Country Club 5 $394,800 112
Crystal Lake 1 $0 3
Curry; Lamar Louise 58 $323,803 63
Cutler Bay 50 $456,794 79
Cutler Bay Middle 10 $356,989 56
David Lawrence Jr K-8 8 $328,125 67
De Diego; Jose 264 $726,514 114
Doral 2 $197,500 276
Drew; Charles R. 1 $610,500 43
Georgia Jones-ayers 30 $228,513 50
Glades 482 $472,535 70
Glades (miami-dade) 11 $458,818 79
Hammocks 392 $328,374 71
Hidden Oaks 3 $624,617 30
Highland Oaks 398 $452,954 98
Homestead 4 $487,243 248
Horace Mann 410 $734,532 79
Howard D. Mcmillan 3 $384,633 17
Howard Doolin 23 $922,843 100
Jefferson; Thomas 151 $366,290 85
John F. Kennedy 95 $216,647 75
John F. Kennedy (miami-dade) 9 $108,989 53
Jorge Mas Canosa 247 $703,728 79
Jose De Diego 121 $350,219 77
Kinloch Park 7 $185,257 36
Kinlock Park 256 $249,702 83
L C Swain 2 $195,000 55
Lake Stevens 1 $330,000 145
Lamar Louise Curry 9 $310,667 282
Madison 170 $326,471 80
Mann; Horace 5 $589,600 105
Margate 1 $455,500 65
Mcmillan; H.d. 62 $448,097 85
Mcnicol 1 $875,000 53
Miami Edison 15 $5,824,993 120
Miami Springs 27 $329,344 76
Nautilus 15 $6,044,667 159
Norland 4 $55,000 112
Norman S. Edelcup / Sunny Isles Beach 1 $549,000 137
North Dade 73 $357,385 71
North Miami 227 $422,098 95
Other 6 $326,667 172
Other County 1 $5,000 2
Palmetto 109 $1,204,691 67
Parkway Middle 1 $2,450,000 41
Paul Bell 17 $661,318 88
Paul W. Bell 4 $297,500 17
Plantation Middle 1 $0 64
Ponce De Leon 713 $1,703,472 78
Redland 72 $974,620 101
Richmond Heights 190 $397,437 66
Riviera 35 $581,783 90
Rockway 155 $445,164 62
Ruben Dario 279 $161,431 68
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 84
Sawgrass Spgs 1 $0 98
Shenandoah 1418 $551,917 86
South Dade Middle 6 $671,167 155
South Miami 247 $602,246 80
Southport 1 $0 62
Southwood 51 $523,262 89
Thomas Jefferson 17 $356,324 77
Thomas; W.r. 54 $777,361 99
W. R. Thomas 6 $588,667 65
Washington; B.t. 3 $676,667 106
West Miami 235 $400,505 73
Westglades 1 $500,000 262
Westview 1 $529,999 129
Zelda Glazer 2 $772,500 59

You’re home here

Login to My Keyes Account

Pixel