100 Keyes, 1926 - 2026

Miami, FL High Schools

Take a look at the Miami, FL High Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Academic Solutions 3 $83,333 104
Alonzo And Tracy Mourning 7 $132,143 76
Alonzo And Tracy Mourning Sr. High 25 $345,068 96
American 5 $394,800 112
Blanche Ely 1 $0 3
Booker T. Washington 171 $316,166 67
Braddock G. Holmes 62 $960,873 93
Centennial 1 $0 399
Coconut Crk High 1 $489,000 146
College Academy 1 $0 10
Coral Gables 713 $1,606,588 78
Coral Glades High 13 $1,648,077 130
Coral Reef 10 $717,500 46
Coral Springs 1 $0 155
Deerfield Beach 1 $885,000 101
Design & Architecture 6 $505,667 87
Don Soffer Aventura 2 $1,325,000 40
Dr. Joaquin Garcia 1 $465,000 114
Dr. Michael M. Krop 51 $420,107 93
Felix Valera 398 $362,503 70
Felix Varela 9 $318,300 69
Ferguson John 70 $379,701 67
G. Holmes Braddock 10 $467,100 57
Goleman Barbara 1 $1,050,000 143
Hialeah Gardens High 4 $0 25
Homestead 7 $332,143 85
J.c. Bermudez Doral 1 $0 2
John A. Ferguson 7 $399,429 353
Killian Senior 31 $598,900 122
Marjory Stoneman Douglas 1 $699,888 79
Mast Academy 7 $527,857 68
Miami 22 $1,006,225 69
Miami Beach 17 $5,357,000 118
Miami Carol City 3 $99,333 91
Miami Central 253 $481,491 80
Miami Coral Park 129 $236,564 67
Miami Edison 488 $643,841 78
Miami Jackson 281 $251,513 73
Miami Killian 672 $509,013 68
Miami Norland 131 $162,713 89
Miami Northwestern 63 $245,685 90
Miami Palmetto 76 $537,662 69
Miami Senior 582 $562,473 83
Miami Southridge 109 $440,727 81
Miami Springs 28 $334,904 73
Miami Sunset 461 $340,650 76
Miami Sunset Senior 1 $499,999 21
Michael Krop 74 $423,053 112
New World School Of Art 3 $128,333 62
North Miami 76 $374,776 97
North Miami Beach 22 $284,814 49
North University High 1 $0 73
Other 6 $326,667 172
Other County 1 $5,000 2
Palm Beach Lakes 1 $0 79
Plantation High 1 $0 64
Robert Morgan Edu Ctr 8 $861,562 222
Ronald W. Reagan 1 $0 77
Ronald W. Reagan / Doral 1 $117,800 107
School For Adv Studies North 1 $549,000 42
School For Adv Studies South 1 $379,000 163
School For Adv Studies Wolfson 1 $639,000 3
South Dade 167 $878,434 89
South Miami 640 $440,519 78
Southwest Miami 89 $721,842 88
Turner; Wm Technical 2 $0 92
Washington; Brooker T 437 $653,227 114
Worthington 2 $475,000 96

You’re home here

Login to My Keyes Account

Pixel