100 Keyes, 1926 - 2026

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $125,000 115
Air Base 6 $354,250 123
Allapattah 1 $575,000 39
Arch Creek 3 $1,109,500 140
Arcola Lake 40 $327,266 103
Ashe; Bowman F. 20 $294,640 50
Auburndale 61 $396,064 72
Aventura Waterways 38 $477,838 89
Aventura Waterways K-8 11 $220,445 86
Banyan 17 $306,824 77
Banyan (miami-dade) 1 $1,550,000 65
Beckham; Ethel Koger 4 $248,250 125
Bel-aire 2 $0 63
Benjamin Franklin K-8 1 $435,000 14
Bent Tree 78 $263,446 82
Biscayne Gardens 3 $1,155,167 141
Blanton; Van E. 3 $291,667 181
Blue Lakes 18 $1,127,055 67
Bowman Ashe/doolin K-8 Academy 3 $334,000 796
Brentwood 8 $2,930,331 109
Bright; James H. 1 $890,000 135
Broadmoor 30 $426,152 76
Buena Vista 1 $0 399
Calusa 88 $340,959 76
Calusa (miami-dade) 1 $290,000 83
Caribbean 64 $463,079 83
Caribbean K-8 3 $0 97
Carrie P. Meek / Westview K-8 8 $265,688 80
Castle Hill Anx 1 $620,000 93
Central 3 $2,433,333 56
Chapman; W. 1 $199,000 30
Charles Drew 2 $0 16
Charles Drew (broward) 1 $0 3
Charles R. Hadley 3 $253,967 37
Christina M Eve 68 $485,082 58
Christina M. Eve 2 $555,000 69
Citrus Grove 26 $256,690 92
Citrus Grove (miami-dade) 3 $410,000 27
Claude Pepper 3 $389,966 82
Coconut Grove 283 $2,678,073 82
Coconut Palm 3 $675,333 76
Colonial Drive 22 $411,081 70
Comstock 55 $158,078 67
Coral Gables 6 $142,500 66
Coral Gables Prep Academy 2 $212,500 47
Coral Gables Preparatory Academy 2 $882,500 68
Coral Park 32 $419,966 44
Coral Reef 2 $1,587,450 78
Coral Terrace 52 $812,182 105
Coral Way 297 $735,572 77
Coral Way K-8 12 $1,129,579 71
Cypress 11 $641,073 78
Cypress K-8 1 $0 23
Dania Beach 1 $689,900 80
Dante B. Fascell 1 $389,900 51
Dante Fascell 66 $264,691 74
David Fairchild 1 $1,350,000 43
David Lawrence Jr K-8 140 $494,733 100
David Lawrence Jr. K-8 7 $132,143 76
Devon Aire K-8 1 $770,000 91
Devon-aire 51 $408,013 77
Douglas 28 $393,679 147
Douglass; Frederick 70 $458,160 116
Dr. Carlos J. Finlay 1 $260,000 8
Dr. Gilbert L. Porter 2 $682,400 150
Dr. Henry W. Mack/west Little River K-8 2 $372,000 100
Dr. Manuel C Barreiro 45 $490,768 68
Dr. Manuel C. Barreiro 1 $0 21
Dunbar 6 $112,500 84
E.w.f. Stirrup 11 $87,082 43
Eagle Point 1 $310,000 63
Eagles Nest Elementary Charter School 1 $0 10
Earlington Heights 62 $235,714 75
Edison Park 7 $396,357 73
Edison Park K-8 5 $419,580 49
Edward Whigham 3 $253,000 164
Emerson 24 $323,204 69
Eneida Massas Hartner 20 $362,093 38
Everglades 11 $384,900 42
Everglades K-8 (miami-dade) 1 $839,000 24
Fairchild; David 36 $769,972 78
Fairlawn 49 $319,573 79
Fairlawn (miami-dade) 3 $0 13
Flagami 40 $293,625 65
Flagler; Henry M. 111 $209,259 77
Floyd; Gloria 89 $467,632 68
Forest Park 1 $689,000 181
Frances S. Tucker 3 $569,965 93
Frank C. Martin K-8 3 $325,000 32
Franklin; Benjamin 3 $1,171,333 56
Frederick Douglass 40 $282,898 109
Freedom Shores 2 $290,000 38
Galaxy 1 $0 69
Gloria Floyd 6 $86,333 33
Good; Joella 1 $0 92
Goulds 12 $374,158 77
Gratigny 16 $549,874 83
Greenglade 75 $1,207,889 85
Greynolds Park 8 $57,000 65
Gulfstream 1 $428,000 3
Hadley; Charles R. 23 $164,874 60
Hall; Joe 34 $640,321 78
Hammock Pointe 3 $186,667 57
Hartner; Eneida 250 $453,021 75
Henry E.s. Reeves K-8 6 $520,500 55
Henry M. Flagler 2 $544,450 50
Hialeah 2 $420,000 35
Hibiscus 29 $89,403 77
Highland Oaks 15 $1,005,260 176
Holmes 23 $157,000 95
Hoover; Oliver 79 $388,230 67
Hubert O. Sibley K-8 Academy 5 $578,400 57
Indian Pines 1 $0 36
Ives; Madie 24 $239,204 85
Jack D. Gordon 1 $1,049,018 105
Jack Gordon 50 $495,574 59
Jesse J Mccrary Jr. 80 $200,213 81
Jesse J. Mccrary, Jr. 1 $169,999 94
John I. Smith K-8 1 $117,800 107
Kelsey L. Pharr 3 $140,000 38
Kendale 64 $594,598 80
Kendale Lakes 119 $223,688 75
Kendall Square K-8 2 $0 30
Kensington Park 60 $310,248 66
Kenwood 60 $386,640 96
Kenwood K-8 18 $181,939 69
Key Biscayne K-8 1 $0 65
Keybiscayne 1 $0 132
Kinloch Park 1 $207,900 32
Kinlock Park 89 $195,020 92
Lakeview 23 $302,826 70
Leewood 33 $1,475,878 77
Leewood K-8 1 $2,550,000 98
Lehman; William H. 55 $232,686 52
Lenora Braynon Smith 2 $529,500 24
Lenti; Linda 3 $131,333 109
Liberty City 50 $252,768 77
Liberty City (miami-dade) 2 $627,499 119
Lillie C. Evans K-8 1 $225,000 16
Linda Lentin K-8 6 $128,000 34
Lorah Park 12 $378,283 73
Louverture; Toussaint 5 $574,800 54
Ludlam 137 $470,462 84
Madie Ives K-8 Preparatory Academy 22 $340,075 96
Manatee Bay 1 $113,999 65
Mandarin Lakes K-8 Academy 2 $192,500 134
Marjory Stoneman Douglas 2 $210,000 23
Mattews; Wesley 20 $314,690 62
Maya Angelou 28 $188,750 93
Melrose 22 $213,000 166
Merritt; Ada 2 $617,500 203
Miami Heights 110 $449,286 74
Miami Park 1 $0 37
Miami Shores 36 $329,617 79
Miller; Phyllis R 11 $933,082 120
Morningside 32 $2,026,153 85
Morningside K-8 Academy (miami-dade) 3 $1,186,333 169
Moton; R.r. 15 $260,213 88
Natural Bridge 13 $433,685 44
Norland 105 $178,826 94
Norma Butler Bossard 80 $946,779 86
North Beach 10 $8,542,000 145
North Miami 26 $159,327 124
Oak Grove 33 $365,009 85
Ojus 200 $217,578 92
Olinda 20 $275,345 63
Olympia Heights 33 $419,833 69
Orchard Villa 37 $198,211 63
Other 6 $326,667 172
Other County 1 $5,000 2
Palm Springs North 1 $1,050,000 143
Palmetto 1 $945,990 125
Parkway 1 $650,000 349
Parkway (miami-dade) 1 $0 1
Paul Laurence Dunbar K-8 16 $104,375 27
Pepper; Claude 81 $326,508 85
Pharr; Kelsey L. 26 $207,692 60
Phillis Wheatley 28 $674,779 103
Phyllis R. Miller 3 $3,499,000 371
Pine Lake 42 $462,724 86
Pine Villa 37 $416,347 74
Pinecrest 6 $244,148 83
Plantation 1 $0 64
Poinciana Park 1 $620,000 94
Porter; Gilbert 30 $355,297 84
Rainbow Park 1 $375,000 141
Redland 79 $1,202,235 123
Reeves; Henry 42 $419,948 61
Richmond 1 $549,000 11
Riverside 43 $231,622 93
Riverside (miami-dade) 16 $121,869 42
Robert Russa Moton 2 $553,500 75
Roberts; Jane S. 56 $462,253 72
Rockway 39 $527,841 65
Royal Green 67 $726,501 63
Royal Palm 38 $627,146 97
Royal Palm (miami-dade) 1 $799,000 83
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 84
Santa Clara 33 $286,597 76
Seminole 63 $197,860 68
Seminole (miami-dade) 4 $106,250 34
Shadowlawn 60 $1,788,697 74
Shenandoah 124 $397,718 101
Sibley Hubert 6 $442,333 34
Silver Bluff 102 $513,922 72
Snapper Creek 58 $715,595 70
South Grade 2 $1,277,500 31
South Hialeah 5 $319,780 146
South Miami 29 $796,054 60
South Miami Heights 17 $756,282 85
South Miami K-8 1 $0 34
South Pointe 2 $2,625,000 189
Southside 1071 $526,533 88
Southside Preparatory Academy 53 $245,151 46
Spanish Lakes 1 $649,000 39
Stirrup 40 $144,033 94
Sunset 103 $2,796,014 72
Sunset Park 135 $267,645 74
Sweetwater 46 $181,083 64
Sylvania Heights 27 $465,518 69
Thomas Jefferson Biscayne Gardens K-8 4 $391,125 27
Toussaint L'ouverture 1 $925,000 8
Tropical 25 $551,504 58
Tucker;f.s. 127 $538,084 73
U. B. Kinsey/palmview Elementary 1 $120,000 258
Van E. Blanton 2 $642,500 92
Village 1 $0 36
Village Green 46 $325,437 76
Vineland 30 $1,164,140 58
Vineland K-8 2 $0 63
Virginia A. Boone / Highland Oaks 12 $882,242 108
W.j. Bryan 1 $1,500,000 58
Washington Elementary Magnet School 2 $0 184
Wesley Matthews 1 $510,000 12
West Little River 1 $499,900 84
Westchester 1 $0 33
Westview 7 $225,771 72
Wheatley; Phyllis 71 $1,571,714 132
William Lehman 3 $350,000 49
Wilton Manors 1 $0 89
Winston Park 35 $434,534 76
Winston Park K-8 (miami-dade) 2 $0 38
Zora Hurston 75 $481,576 66
Zora Neale Hurston 7 $419,571 43

You’re home here

Login to My Keyes Account

Pixel