100 Keyes, 1926 - 2026

Homestead, FL Real Estate Subdivision Directory

Are you considering moving to a certain Homestead, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Homestead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Homestead - 1 $279,900 231
Homestead 0 2 $655,000 193
Homestead 000 1 $1,595,000 31
Homestead 05 57 39 N110ft Of E120ft 1 $355,000 84
Homestead 105 Ac Country Home 1 $849,999 59
Homestead 21 Century Homes 1 Sec 1 $469,999 71
Homestead 21st Century Homes 3rd Se 1 $550,000 93
Homestead 21st Century Homes 4th Se 1 $550,000 325
Homestead 21st Century Homes New 1 $545,000 64
Homestead 24 56 39 80 1 $1,075,000 94
Homestead 34 1 $425,000 90
Homestead A H At Turnpike South 1 $580,000 58
Homestead A H At Turnpike South Sec 3 $692,000 162
Homestead Abel Homes At Cambridge E 1 $550,000 75
Homestead Abel Homes At Keys Winds 1 $300,000 119
Homestead Acacia Estates 1 $669,300 171
Homestead Acacia Groves 20 $576,962 136
Homestead Acosta Subdivision 2 $885,000 81
Homestead Acostaacosta Subdivision 1 $1,275,000 282
Homestead Acreage 6 $1,708,317 246
Homestead Acreage Unrec 2 $1,415,000 143
Homestead Acreage Not Classified Ag 2 $4,375,000 1308
Homestead Ah At Turnpike South Fi 1 $675,000 29
Homestead Ah At Turnpike South Firosecrest 1 $779,000 44
Homestead Alfie Manor 2 $572,500 62
Homestead Alicante 1 $699,900 51
Homestead Alina Estates 1 $630,000 329
Homestead Allamanda Park A 1 $425,000 353
Homestead Allapattah Gdns 5 $479,800 88
Homestead Allapattah Gdnscampo Bello 3 $469,333 89
Homestead Alligator-plan One 1 $489,900 38
Homestead Altamira 28 $420,214 103
Homestead Altamira - Lagos 1 $360,000 78
Homestead Altamira Granadacollection 10 $567,097 60
Homestead Altamira Malaga Collection 3 $728,595 79
Homestead Altamira Malagaaltamira 3 $686,551 27
Homestead Amend Plat Of Redavo Esta 1 $719,000 43
Homestead Amerihomes Sec 2 1 $515,000 30
Homestead Anaco South Estates 2 $809,500 106
Homestead Antigua At Oasis 4 $537,625 97
Homestead Antillasedona Point - Antil 1 $379,000 11
Homestead Arbor Estates 1 $1,650,000 91
Homestead Aruba At Oasis 1 $449,900 87
Homestead Atlantis At Oasis 3 $502,300 126
Homestead Audubon Cluster West 1 $399,995 136
Homestead Audubon South 1 $485,000 28
Homestead Augusta Greens Condo 1 $575,000 265
Homestead Avas Estates 16 $1,087,493 7
Homestead Avocado Junction 1 $825,000 65
Homestead Avocado Manor 1 $689,999 13
Homestead Avocado Villas 3 $366,000 113
Homestead Bali At Oasis 4 $486,250 59
Homestead Barbados At Oasis 8 $544,800 80
Homestead Bay Gardens 2 $706,799 2
Homestead Baywinds At Cozumel 5 $595,000 115
Homestead Baywinds At Cozumelthe Vineyards 2 $537,500 33
Homestead Baywinds At Cozumelvinyards At Lennar 1 $495,000 111
Homestead Baywinds Of Abaco 5 $542,898 96
Homestead Baywinds Of Barbados 4 $611,250 111
Homestead Baywinds Of Dominica And 4 $436,225 98
Homestead Baywinds Of Flores 2 $541,750 58
Homestead Baywinds Of Floresbaywinds Of Flores 1 $399,900 43
Homestead Baywinds Of Floresvineyards Sonoma 1 $465,000 324
Homestead Baywinds Of Galapagos 2 $354,500 59
Homestead Baywinds Of Galapagos Fir 2 $375,000 90
Homestead Baywinds Of Galapagos Firbaywinds Of Galapago 1 $340,000 87
Homestead Baywinds Of Galapagosbaywinds Of Galapago 1 $369,999 23
Homestead Baywinds Of Hatteras Repl 2 $456,950 81
Homestead Baywinds Of Ibiza 3 $384,333 268
Homestead Beidlers Addn 1 $379,000 53
Homestead Bel-aire Homes 1 $429,000 58
Homestead Bella Marie Estates 2 $799,000 172
Homestead Betty Lu Homesites 1 $399,999 2
Homestead Bimini At The Oasis 3 $546,600 106
Homestead Biscado Ests Sec 1 3 $983,333 96
Homestead Biscayne Best 2 $967,500 186
Homestead Biscayne Drive Estates 2 $702,500 90
Homestead Biscayne Entrada 2nd Rev 2 $479,500 204
Homestead Biscayne Patio Homes 1 $515,000 157
Homestead Biscayne Point South 2 $532,500 248
Homestead Blk 1 Murrays 1 $865,000 692
Homestead Bluewaters Sub 1 $435,000 92
Homestead Bluewaters Subdivision 6 $486,074 179
Homestead Blvd Add 2 $443,950 84
Homestead Blvd Addn 1 $429,000 62
Homestead Bob-ann Estates 1 $1,290,000 227
Homestead Bonanza Estates 1 $1,429,000 71
Homestead Bonanza Ranch 2 $874,900 54
Homestead Bonanza Ranch Estates 1 $485,000 340
Homestead Bonanza Ranchos 1 $979,900 192
Homestead Bonanza Rhos 1 $2,090,000 1
Homestead Bonanza Villas Park 1 $470,000 331
Homestead Bonzaza-bonza­na Ranch Est 1 $1,295,000 160
Homestead Borek 1 $599,000 10
Homestead Boreksilver Palms 1 $575,000 224
Homestead Briarcrest 3 $649,484 93
Homestead Brunner Homesites 1 $495,000 86
Homestead C F Subdivision 3 $631,333 119
Homestead Caldwell Martin 1 $623,000 108
Homestead Caldwell Martin Sub 1 $675,000 48
Homestead Cali Greens 2 $367,500 70
Homestead Cambridge Estates 1 $640,000 25
Homestead Cambridge Estates First A 5 $417,360 66
Homestead Cambridge Estates First Alennar Homes Llc 1 $460,000 31
Homestead Cambridge Estates First Apine Vista 1 $374,500 258
Homestead Campo Bello 1 $474,900 38
Homestead Capri At Oasis 4 $644,749 54
Homestead Capri At Oasiscapri 1 $540,000 16
Homestead Caribbean Isles Villas Co 8 $269,125 101
Homestead Caribbean Isles Villas Coisles At Oasis 1 $260,000 517
Homestead Carmens Place 2 $647,425 31
Homestead Casa Del Sur 4 $338,725 257
Homestead Caseil Heights Sec 1 2 $535,000 72
Homestead Caseil Heights Sec 2 1 $609,000 142
Homestead Caseil Heights Sec 3 1 $545,000 22
Homestead Caseil Hgts 1 $499,000 52
Homestead Caseys Cornerturn Key 1 $1,600,000 3
Homestead Cedar At Keys Gate 14 $412,501 111
Homestead Cedar At Keys Gatemarbella 1 $530,000 307
Homestead Cedar Creek 1st Addn 1 $490,000 108
Homestead Cedar Creek 2nd Addn 2 $531,400 254
Homestead Cedar Point 7 $517,986 72
Homestead Cedar Pointe 12 $407,217 118
Homestead Cedar Pointecedar Pointe 1 $430,000 139
Homestead Cedar West Estates 1 $633,000 100
Homestead Cedar Woods Homes Condo 1 $366,000 107
Homestead Cedars Woods Homes Condo 4 $343,725 191
Homestead Central Commercial Homest 1 $385,000 12
Homestead Central Comml Homestead 4 $383,500 124
Homestead Century Oasis Estatescentury Oasis Estate 1 $750,000 232
Homestead Century Park 1 $420,000 293
Homestead Century Park Square 12 $398,696 108
Homestead Century Park Squarecentury Homesbuiders 2 $412,990 22
Homestead Chante-clare 4 $460,472 90
Homestead Charlton Manors 1 $650,000 213
Homestead Chateau Royal Estates 2 $552,000 19
Homestead Christopher Gardens 1 $549,900 83
Homestead Christys Estates 1 $500,000 57
Homestead Club Manor 1 $1,065,000 157
Homestead Coco Palm - Isolaisola 1 $395,000 31
Homestead Coco Palm Estate 1 $374,900 178
Homestead Coco Palm Estates 20 $420,725 109
Homestead Coco Palm Estatesartesa 4 $439,475 54
Homestead Coco Palm Estateslennar 2 $402,500 65
Homestead Coco Palm Villas 9 $385,299 56
Homestead Coco Palm Villasisola 2 $389,500 57
Homestead Coco Palm Villasisola - Coco Palm Vi 1 $455,000 0
Homestead Cocowalk Estates 4 $224,750 67
Homestead Comfort Villas 1st Addn 1 $560,000 115
Homestead Comm Sw 1 $200,000 212
Homestead Corsica - Homesteadcorsica 1 $430,000 69
Homestead Corsica At The Oasis 2 $557,500 96
Homestead Corsica By Lennar 1 $385,000 86
Homestead Corsica Silver Palm 1 $450,000 335
Homestead Corsica Silver Palmcorsica 1 $440,000 30
Homestead Costa Calda Estates 1 $1,150,000 133
Homestead Country Club Ests Of Home 2 $924,000 193
Homestead Country Gardens 1 $525,000 76
Homestead Country Gardens South 6 $576,490 127
Homestead Country Gardens Southcountry Gardens 1 $680,000 27
Homestead Country Ridge Estates 1 $875,000 72
Homestead Country Star Sec 1country Star 1 $500,000 245
Homestead Cps 5 $416,790 168
Homestead Cristys Homes 4 $524,250 50
Homestead Cutler Landings 3 $577,967 123
Homestead Cutler Landings 1st Addn 3 $558,000 44
Homestead Cutler Landings Replt 3 $580,000 146
Homestead Del Mar 1 $424,000 95
Homestead Del Marhorizon Collection 1 $349,900 2
Homestead Dixie Estates 1 $500,000 325
Homestead Dixie Estates 1st Addn 1 $599,000 103
Homestead Dixie Estates Amended 1 $526,000 48
Homestead Dixie Heights 2 $719,500 36
Homestead Dixie Park Heights 3 $960,000 36
Homestead Dixie Park Heightsredlands 1 $769,000 61
Homestead Down South 4 $454,500 136
Homestead Downer Palms Div 2 3 $718,000 35
Homestead Downer Palms Div No 1 1 $249,500 121
Homestead Dunwoodie At Keys Gate 1 $540,000 303
Homestead Dunwoodie At Keys Gatedunwoodie At Keys Ga 1 $519,900 21
Homestead E L Brooks 1 $1,900,000 30
Homestead Edgewater Condo 1 $220,000 134
Homestead Emerald Greens Sub 4 $836,000 136
Homestead Emilios Place At Oasis 7 $458,857 81
Homestead Emilios Place At Oasisthe Isles At Oasis 1 $489,000 114
Homestead Estates At Mendicino 3 $602,667 152
Homestead Estates At Mendicinomalibu Bay 1 $519,000 152
Homestead Estates At Silver Palm 10 $671,190 133
Homestead Estates Of Biscayneredland Estates 2 $1,175,000 15
Homestead Estrella Square 1 $925,000 45
Homestead Eve Estates 1 $669,900 3
Homestead Evergreen Garden Estates 3 $654,000 48
Homestead Ewings Addn 1 $395,000 114
Homestead F F Developers 1 $403,900 1
Homestead Fairways At Keys Gate 3 $678,333 26
Homestead Farm Land Estates 1 $800,000 44
Homestead Fernandos Place 2 $482,500 148
Homestead Fernandos Placeisles Of Oasis 1 $415,000 38
Homestead Fiji Condo No 1 9 $280,254 141
Homestead Fiji Condo No 1fiji Isles At Oasis 1 $280,000 3
Homestead Fiji Condo No 1isles At Oasis 1 $290,000 500
Homestead Fiji Condo No 2 1 $297,000 107
Homestead Fiji Condo No 2fiji 1 $284,500 149
Homestead Fiji Condo No 3 2 $289,900 266
Homestead Florence At Crystal Lakes 2 $391,750 110
Homestead Florida City Pines 1 $1,216,346 65
Homestead Floridian Bay Estates 3 $600,000 117
Homestead Floridian Bay Estates Sou 2 $497,500 60
Homestead Floridian Bay Estateswaterstone 1 $539,000 41
Homestead Floridian Isles 3 $346,666 162
Homestead Floridian Isles South 4 $384,750 58
Homestead Floridian Isles Southwaterstibe 1 $375,000 324
Homestead Forest Park Villas 1 $379,990 146
Homestead Fread S Addition No 3 1 $895,000 91
Homestead Fread S Second Addn To Hm 1 $86,000 115
Homestead Freads Addn To Homestead 1 $75,000 62
Homestead Fvp Subdivision 1 $371,700 99
Homestead G W Moodys Subdivision 1 $600,000 69
Homestead Garden Homes 1 $899,999 29
Homestead Garden Of Homestead 1 $330,000 113
Homestead Gateway Estates Park Cond 9 $197,867 249
Homestead Gateway Estates Pk Condo 1 $144,000 604
Homestead Gateway Estates Pk Condo Desc 1 $275,000 297
Homestead Gateway West Condo 7 $257,500 281
Homestead Gem Homes No Three 4 $525,950 78
Homestead Gem Homes No Two 3 $475,000 151
Homestead George Tubbs W Victoria 1 $1,150,000 9
Homestead Gerardmere Acres 1 $850,000 98
Homestead Giffen Manors 1 $1,250,000 55
Homestead Goalcoaster 1 $109,900 17
Homestead Goldcoaster 1 $120,000 37
Homestead Grace Homes 4 $391,150 118
Homestead Grace Homes Amendedgrace Homes 1 $414,900 128
Homestead Granada Heights 1 $575,000 147
Homestead Grandville Place 2 $405,000 70
Homestead Graverand 10 $507,890 66
Homestead Greenwood Villas 2 $537,500 29
Homestead H A Camerons Addn 1 $499,000 134
Homestead Hamilton Place 5 $383,800 76
Homestead Harmony Parc 3 $445,000 151
Homestead Harmony Park 1 $450,000 101
Homestead Hartford Place 1 $480,000 181
Homestead Hemingway Point 11 $580,264 103
Homestead Hemingway Pointdr Horton 1 $570,000 28
Homestead Heritage Trails Fourheritage Trails 1 $700,000 16
Homestead Heritage Trails Two 1 $860,000 535
Homestead Heron Pointe 3 $716,557 58
Homestead Hibiscus Park 2 $470,000 79
Homestead Hideaway Pines Sec 1hideaway Pines 1 $960,000 79
Homestead Hideaway Pines Sec 2 1 $690,000 127
Homestead Highland Estatesmch 1 $794,990 302
Homestead Hmstd Lake Park Homes 1 $525,000 50
Homestead Homestead 8 $1,238,625 153
Homestead Homestead Lakes Farmlife 1 $529,900 52
Homestead Homestead Lakes Tennessee 3 $509,967 106
Homestead Homestead Park 1 $899,999 232
Homestead Homestead Park Of Commerc 4 $345,975 155
Homestead Homestead Park Of Commerce 1 $365,000 72
Homestead Homestead Park Of Commercriviera By Lennar 1 $370,000 14
Homestead Homriv Subdivision 2 $624,700 20
Homestead Inlikita Sec A 3 $500,000 135
Homestead Isles Of Oasis 1 $279,000 30
Homestead J L Waddy Sub 2 $332,000 86
Homestead J U Free 2nd Addn To Home 1 $799,000 734
Homestead Johnscott 1 $485,000 1
Homestead Jordan Commons 1 $409,900 122
Homestead K 1 $409,000 72
Homestead Kendall Assemblage 2 $474,950 132
Homestead Kendall Assemblage Sotuh 1 $390,000 164
Homestead Kendall Assemblage South 12 $441,823 75
Homestead Kendall Assemblage Southsienna Reserve South 1 $439,000 59
Homestead Keys Cove 1 $260,000 136
Homestead Keys Garden 31 $377,645 68
Homestead Keys Gate 2 $507,000 47
Homestead Keys Gate Condo No Four 2 $204,500 84
Homestead Keys Gate Condo No One 2 $168,000 17
Homestead Keys Gate Condo No Seven 6 $215,800 142
Homestead Keys Gate Condo No Six 4 $239,194 62
Homestead Keys Gate Condo No Three 3 $247,633 398
Homestead Keys Gate Condo No Threekeys Gate Condo 1 $180,000 294
Homestead Keys Gate Condo No Two 2 $179,500 71
Homestead Keys Gate Residential 27 $387,956 96
Homestead Keys Gate Residentiallennar 1 $360,000 12
Homestead Keys Gate Residentialriviera By Lennar 1 $500,000 9
Homestead Keys Gate Residentialthe Riviera 1 $579,900 28
Homestead Keys Gatecenter Gate 1 $200,000 44
Homestead Keys Landing 10 $558,765 64
Homestead Keys Landingkeys Landing 1 $599,000 29
Homestead Keys-gate No 1 11 $490,073 155
Homestead Keys-gate No 1keys Gate 1 $489,000 204
Homestead Keys-gate No 1keys-gate 1 $369,900 24
Homestead Keys-gate No 1north Gate 1 $425,000 31
Homestead Keys-gate No 2 7 $339,286 131
Homestead Keys-gate No 3 6 $519,667 45
Homestead Keys-gate No 3east Lake Village 1 $465,000 55
Homestead King Robert 2 $542,450 116
Homestead Kingman Commons 1 $660,000 38
Homestead Kingman Commonsportovita 2 $694,000 61
Homestead Kingman Estates 1 $939,000 26
Homestead Kings Court 1 $348,000 24
Homestead Kings Estates 1 $399,000 22
Homestead Kingswood Manor 2 $509,500 243
Homestead Knollwood Manor 3 $506,333 127
Homestead Krome Grove 1 $829,999 128
Homestead Krome Grove Estates 1 $850,000 57
Homestead Lake Frances Subdivision 1 $750,000 31
Homestead Lakeshore Condo 1 $186,000 108
Homestead Lakeshore Condo #2 1 $195,000 129
Homestead Lakeshore Condo #2inside Urban Develo 1 $219,900 353
Homestead Lakeshore Condo #2lakeshore Community 1 $210,000 569
Homestead Lakeshore Condo #4 3 $199,800 161
Homestead Lakeshore Condo #5 2 $230,500 112
Homestead Lakeshore Condo 10 1 $200,000 149
Homestead Lakeshore Condo 11 2 $180,900 150
Homestead Lakeshore Condo 3 2 $207,450 89
Homestead Lakeshore Condo 4 1 $202,900 160
Homestead Lakeshore Condo 6 4 $229,500 131
Homestead Lakeshore Condo I 2 $206,000 148
Homestead Land 1 $390,000 101
Homestead Laurel Manor 2 $521,000 100
Homestead Lee Bell Homes 1 $480,000 58
Homestead Lee H Lahman Sub 1 $1,300,000 78
Homestead Leisure City Sec 1 8 $588,737 89
Homestead Leisure City Sec 2 5 $448,600 181
Homestead Leisure City Sec 3 4 $513,750 130
Homestead Leisure City Sec 4 1 $535,000 213
Homestead Leisure City Sec 5 2 $494,946 50
Homestead Leisurewood Mnr Sec 1 1 $475,000 84
Homestead Limonar Estates 11 $491,568 24
Homestead Lincoln Park Add To Homes 2 $287,000 103
Homestead Linscott Addn 1 $499,000 65
Homestead Los Cayos 1 $425,000 30
Homestead Lucky Start At Sunrise Es 2 $735,000 69
Homestead Luxor Homes 1 $639,990 24
Homestead Ma Burdens Sub 1 $1,750,000 9
Homestead Mandarin Lakes 13 $456,715 65
Homestead Mandarin Lakesmandarin Lakes 1 $335,000 64
Homestead Mangus Sub Sec 2 2 $569,500 125
Homestead Marbella Bay 13 $347,702 117
Homestead Marbella Cove 5 $362,600 71
Homestead Marianas Homes 2 $445,000 273
Homestead Martinique 1 $340,000 52
Homestead Martinique At Oasis Repla 6 $337,333 123
Homestead Martinique At Oasis Replamartinique 1 $350,000 48
Homestead Martinique At Oasis Replamartinique At Oasis 1 $325,000 127
Homestead Martinique At Oasis Replat 2 $344,000 90
Homestead Mc Residential 8 $539,373 134
Homestead Mc Residentialmc Estates 1 $790,000 1
Homestead Mc Residentialthe Landings 3 $468,000 37
Homestead Mcclure Manors 3 $435,000 61
Homestead Mcminn Estates 1 $1,750,000 84
Homestead Meadow Good Maner 1 $499,000 22
Homestead Meadow Wood Manor 1 $650,000 50
Homestead Meadow Wood Manor #4 4 $550,725 52
Homestead Meadow Wood Manor #4meadow Wood Manor 1 $574,900 297
Homestead Meadow Wood Manor Sec 10 1 $575,000 76
Homestead Meadow Wood Manor Sec 4 1 $499,999 71
Homestead Meadow Wood Manor Sec 4meadow Wood Manor 1 $650,000 37
Homestead Meadow Wood Manor Sec 6 3 $587,667 25
Homestead Meadow Wood Manor Sec 7 2 $569,450 47
Homestead Meadow Wood Manor Sec 7meadow Wood Manor 1 $674,900 41
Homestead Meadow Wood Manor Sec 9 1 $549,999 143
Homestead Meadow Wood Manor Sec I 3 $498,333 194
Homestead Meadow Woodmanor Sec 2 2 $550,000 88
Homestead Meghans Place 3 $433,633 160
Homestead Melody Manor 3 $666,633 147
Homestead Messina Place 3 $621,463 164
Homestead Miami Land Dev Co Sec 0 2 $986,950 228
Homestead Miami Land Dev Co Sec 3 1 $565,900 113
Homestead Miami Land Dev Cos Sub 3 $3,086,000 64
Homestead Miami Land Development 7 $1,901,286 481
Homestead Miami Land And Developmen 8 $399,850 132
Homestead Mirens Place 6 $561,650 33
Homestead Montclair Country Estates 1 $275,000 413
Homestead Monterey At Malibu Bay 2 $292,500 198
Homestead Monterey At Malibu Bay Co 12 $253,667 205
Homestead Moody Drive Homes 3 $616,667 59
Homestead Morris Homesites Div 3 1 $699,000 294
Homestead Mowry Drive Estates 1 $574,900 84
Homestead Mowry Villas 4 $320,750 98
Homestead Mowry Villaspuerta Del Sol 7 $351,471 99
Homestead N-aamc Naranja 1 $2,600,000 86
Homestead N-aundeveloped 1 $4,200,000 8
Homestead Na 2 $1,012,400 249
Homestead Naranja Gardens 4 $400,000 16
Homestead Naranja Lakes Condo 5 2 $176,500 511
Homestead Naranja Lakes Condo No 5 14 $185,193 130
Homestead Naranja Park 1st Addn 1 $449,900 38
Homestead Naranja Pk Rev 1 $1,400,000 52
Homestead Naranja Terrace 7 $2,285,714 232
Homestead Near Florida City 1 $785,000 184
Homestead Newport Manor 1 $494,990 63
Homestead Newton Heights 5 $520,600 138
Homestead Newton Road Subdivision 1 $425,000 48
Homestead Nob Hill 1 $730,000 3
Homestead Noneamc Park South Dade 1 $13,100,000 911
Homestead Nonw 1 $470,000 442
Homestead Not Applicable 1 $349,900 79
Homestead Oakwood Grove 1 $849,000 3
Homestead Old Biscayne Villas Condo 3 $241,833 67
Homestead Old Country Road Estates 1 $790,000 149
Homestead Other (9999) 7 $542,214 48
Homestead Outback Ranches 4 $391,850 120
Homestead Outback Rancheslot 8 1 $1,499,990 630
Homestead Outback Ranchesoutback Ranches 1 $1,689,990 449
Homestead Outside Urban Development 1 $855,000 52
Homestead P T Sub 1 $495,000 19
Homestead Palm Gardens 1 $100,000 49
Homestead Palm Isle Estates 3 $748,267 95
Homestead Palm Isle Estatespalm Isle Estates 2 $757,500 31
Homestead Palm Ridge Gardens 1 $650,000 26
Homestead Palm Villas 3 $463,233 56
Homestead Palmetto Addn To Homestea 1 $429,900 64
Homestead Palmland Homes South 01 1 $439,999 22
Homestead Palmland Homes South No 5 4 $495,750 202
Homestead Palmland Homes South No 7 4 $550,000 77
Homestead Palmland Homes South No 7 Sec B 1 $570,000 80
Homestead Palmland Homes South No 7palmland Homes 1 $458,000 72
Homestead Palmland Homes South No T 1 $522,990 115
Homestead Palms At Bella Vista 1 $440,000 231
Homestead Paradise Gardens 7 $388,900 159
Homestead Paradise One 6 $413,000 49
Homestead Paradise Pines 7 $471,857 151
Homestead Paradise Pines 1st Addn 1 $580,000 157
Homestead Parker Pointe 10 $638,299 91
Homestead Parker Pointe Townhomes 7 $496,570 79
Homestead Picket Fences Country Estpicket Fences 1 $689,500 3
Homestead Pine Island Lake Sub 1 $590,000 1
Homestead Pine Isle 28 $448,216 116
Homestead Pine Islepine Vista 1 $349,900 267
Homestead Pine Manor Part One 3 $606,166 68
Homestead Pine Needles East Homes 1 $489,900 20
Homestead Pine Needles East Homes S 1 $496,000 11
Homestead Pine Needles Homes 1 $539,000 59
Homestead Pine Vista 3 $444,300 108
Homestead Pinevistalennar 1 $415,500 41
Homestead Plat Of The Nw 1-4 1 $950,000 290
Homestead Pleasure South 2 $573,950 138
Homestead Pleasure Village Sec 5 1 $875,000 57
Homestead Ponce De Leon 2 $559,000 120
Homestead Portofino Bay 3 $456,333 58
Homestead Portofino Estates 2 $572,450 153
Homestead Portofino Estateswaterstone 1 $540,000 28
Homestead Portofino Lakes 1 $575,000 308
Homestead Portofino Oaks 3 $583,333 101
Homestead Portofino Palms 6 $445,500 80
Homestead Portofino Palmsportofino Palms 1 $419,900 65
Homestead Portofino Palmswaterstone 1 $430,000 3
Homestead Portofino Pointe 3 $454,667 81
Homestead Portofino Villas West 4 $345,475 194
Homestead Porvenir Amd Plat 2 1 $649,900 40
Homestead Porvenir Plat 1 2 $574,000 44
Homestead Princeton 2 $1,742,000 91
Homestead Princeton Commons 2 $527,500 18
Homestead Princeton Square Sub 2 $539,999 76
Homestead Princetonian By The Park 2 $531,500 42
Homestead Princetonian Estates 1 $560,000 45
Homestead Princetonian Sub Sec 3 1 $65,000 966
Homestead Princetonian West 3 $589,667 86
Homestead R J Clark Estates 1 $739,000 44
Homestead R J Clark Homesites 1 $490,000 83
Homestead R J Clark Manor 1 $549,000 59
Homestead R L Mosers Addn 2 $469,950 33
Homestead Rambo Subdivision 2 $850,000 66
Homestead Rambo Subdivisionsedona 1 $949,000 138
Homestead Rambolennar Homes Llc 2 $1,082,495 40
Homestead Ranchos Del Sol 2 $540,000 84
Homestead Rauls Place At Oasisantillean 2 $557,500 193
Homestead Rauls Place At Oasisantillean Isles 1 $545,000 136
Homestead Redavo Sub Sec 3 1 $890,000 84
Homestead Redavo Sub Sec Two 1 $775,000 25
Homestead Redland 23 $1,908,778 109
Homestead Redland 4-2 Home Events5 Acre Redland 1 $1,799,000 108
Homestead Redland Compouund 1 $1,200,000 1
Homestead Redland Estate 1 $2,725,000 134
Homestead Redland Estate W- Grotto 1 $6,999,000 26
Homestead Redland Estates 1 $779,000 43
Homestead Redland Oaks 1 $895,000 66
Homestead Redland Ranchos Del Sol 1 $1,750,000 12
Homestead Redland Reef 3 $952,333 109
Homestead Redland Villas Rev 2 $562,450 87
Homestead Redlands 11 $1,472,086 102
Homestead Redlands Best 2 $717,000 163
Homestead Redlands Development 1 $1,850,000 135
Homestead Redlands Mansions 1st Add 1 $670,000 310
Homestead Redlands Miami Dade County 1 $1,849,999 16
Homestead Reese Estates 2 $754,995 52
Homestead Regal Palm Subdivision 2 $351,250 128
Homestead Ridgewood Estates 2 $747,375 25
Homestead Riverside At Bisc Natl Pk 4 $385,000 113
Homestead Riviera By Lennar 1 $375,000 192
Homestead Roland Heights 1 $695,000 44
Homestead Roosevelt Homesites 6 $570,833 79
Homestead Royal Homes West 1 $569,000 129
Homestead Rural-agricultural Acreage 1 $1,900,000 100
Homestead S Allapattah Gardens 5 $524,800 94
Homestead Salma Lake Phase 2salma Lake 1 $550,000 15
Homestead San Remo 5 $326,999 77
Homestead Savanah Ranches 1 $775,000 169
Homestead Savannah Ranch Estates 1 $995,000 169
Homestead Savannah Ranch Estatessavannah Ranch Estat 1 $1,995,000 41
Homestead Seagrape Village Condo 2 $227,500 248
Homestead Seapines 8 $196,875 355
Homestead Seascape 1 $344,000 3
Homestead Sedona Estates 2 $734,500 120
Homestead Shangrila 1 $2,950,000 12
Homestead Shoma Condo At Keys Cove 19 $227,515 152
Homestead Shoma Condo At Keys Covekeys Cove 4 $220,975 158
Homestead Shoma Townhomes At Keys Co 1 $254,000 71
Homestead Shoma Townhomes At Keys Cokeys Cove 1 $280,000 131
Homestead Shoma Townhomes At Keysco 17 $287,317 134
Homestead Shoma Townhomes At Keyscokeys Cove 1 $330,000 390
Homestead Shoma Townhomes At Keyscove Condo 1 $250,000 115
Homestead Shores At Keys Gate 12 $471,367 124
Homestead Siena 1 $430,000 44
Homestead Siena Reserve 10 $464,050 101
Homestead Siena Reserve South 5 $446,800 43
Homestead Siena Reserve Southlenar 1 $460,000 86
Homestead Sienna Reserve South 3 $429,666 137
Homestead Silver Palm 2 $1,521,999 148
Homestead Silver Palm City 2 $1,589,500 118
Homestead Silver Palm East Sec Four 4 $578,675 93
Homestead Silver Palm East Sec One 2 $593,000 67
Homestead Silver Palm East Sec Thre 6 $450,650 208
Homestead Silver Palm East Sec Two 5 $516,980 92
Homestead Silver Palm East Sec Twosilve Palms 1 $650,000 10
Homestead Silver Palm East Section 2 $465,000 111
Homestead Silver Palm Ests Pt 1 1 $2,500,000 128
Homestead Silver Palm Residential 1 $450,000 288
Homestead Silver Palm Residential H 29 $478,403 109
Homestead Silver Palm Residential Hcorsica 1 $399,990 59
Homestead Silver Palm Residential Hlennar 1 $453,000 55
Homestead Silver Palm Residential Ho 1 $465,000 136
Homestead Silver Palm Residential Homes 1 $399,000 25
Homestead Silver Palm Southwest 2 $612,000 56
Homestead Silver Palm West 6 $485,133 67
Homestead Silver Palm Westsilver Palm 2 $534,950 79
Homestead Silver Palms Midtown 1 $620,000 306
Homestead Silver Palms North 1 $650,000 81
Homestead Sky Vista 3 $491,333 88
Homestead Sky Vista 1st Addn 2 $457,000 32
Homestead Sky Vista 3rd Addn 1 $500,000 646
Homestead So Highland Estates 3 $506,333 100
Homestead Sonara At Malibu Bay 4 $518,750 51
Homestead Sonara At Malibu Baymalibu Bay 1 $425,000 99
Homestead South Kendall Townhomes 1 $380,000 2
Homestead South Pointe Cove Condo 3 $321,633 12
Homestead South Redland 1 $1,533,654 65
Homestead South West Ranches 1 $990,000 18
Homestead Spicewood Sub 4 $499,997 64
Homestead Spicewood Subspicewood 1 $610,000 1
Homestead Springer Grove 1st Addn 1 $544,900 226
Homestead Stein Assemblage 3 $447,633 69
Homestead Summerville Sub 6 $495,600 72
Homestead Summerville Villas 3 $551,667 194
Homestead Sunny Day Homes Sec 1 2 $544,500 40
Homestead Sunny Estates Sub 1 $459,900 79
Homestead Sunny Haven 6 $424,800 103
Homestead Sunrise Estates 4 $814,700 138
Homestead Sunrise Estateslucjy Start 1 $574,990 133
Homestead Sunrise Estateslucky Start 4 $591,243 104
Homestead Sw1-4 Of Nw1-4 Of Ne1-4 Of 1 $1,149,000 426
Homestead Tatum Ridgedale Addn 3 $484,333 140
Homestead Tatums Addition No 1 1 $1,475,000 217
Homestead Tatums Colored Town Addn 6 $271,500 47
