
Are you considering moving to a certain El Cid / Prospect Park / Southland Park Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the El Cid / Prospect Park / Southland Park Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| El Cid / Prospect Park / Southland Park Boundary | El Cid | 2 | $2,295,000 | 199 |
| El Cid / Prospect Park / Southland Park Boundary | El Cid Court | 4 | $5,625,000 | 85 |
| El Cid / Prospect Park / Southland Park Boundary | El Cid Court In | 2 | $2,295,000 | 199 |
| El Cid / Prospect Park / Southland Park Boundary | Monceaux | 3 | $6,095,000 | 176 |
| El Cid / Prospect Park / Southland Park Boundary | Monceaux In | 1 | $6,295,000 | 276 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park | 6 | $4,876,667 | 129 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South | 7 | $5,315,714 | 108 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South In Pb 7 Pgs 59 60 66 | 1 | $2,495,000 | 456 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South In Pb 7 Pgs 59 60 And 66 | 1 | $2,495,000 | 456 |
| El Cid / Prospect Park / Southland Park Boundary | Southland Park | 10 | $3,160,000 | 334 |
| El Cid / Prospect Park / Southland Park Boundary | Southland Park Add In | 2 | $2,150,000 | 114 |
| El Cid / Prospect Park / Southland Park Boundary | Wenonah Place | 1 | $799,000 | 67 |
Real Estate Agent