
Take a look at the East Deerfield Beach / East Pompano Beach Boundary, FL Middle Schools below to find homes for sale in your targeted area. Click any of the East Deerfield Beach / East Pompano Beach Boundary High Schools below to view area homes for sale.
Click any of the East Deerfield Beach / East Pompano Beach Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Crystal Lake | 44 | $1,112,163 | 109 |
| Crystal Lakes | 5 | $1,948,780 | 170 |
| Deerfield Beach | 394 | $1,056,961 | 91 |
| Other | 1 | $5,000 | 0 |
| Pompano B.middle | 114 | $600,814 | 102 |
| Pompano Beach | 433 | $743,189 | 93 |
| Sunrise | 1 | $279,000 | 0 |
Real Estate Agent