100 Keyes, 1926 - 2026

Cape Coral, FL Elementary Schools

Take a look at the Cape Coral, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Cape Coral High Schools below to view area homes for sale.

Click any of the Cape Coral Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
0 1 $119,000 78
1201080 5 $124,000 129
80 1 $429,900 50
Allen Park Elementary 1 $143,900 150
Big Cypress Elementary 1 $279,000 36
Buyer's Choice 1 $1,595,000 224
Caloosa 3 $586,000 159
Caloosa Elementary 9 $301,889 128
Caloosa Elementary School 6 $385,467 46
Caloosa Elementary School School 1 $543,900 205
Caloosa Elementary, Diplomat Elementary 1 $415,000 115
Caloosa Elementary; Diplomat Elementary 2 $550,000 51
Calusa 1 $550,000 270
Cape Coral Schools 1 $580,000 92
Cape Elementary 19 $484,553 121
Cape Elementary Or Pelican Elementary 1 $0 192
Cape Elementary School 15 $347,747 109
Cape Elementary School, Pelican Elementa 1 $600,000 34
Cape Elementary, Caloosa Elementary 1 $839,000 157
Cape Elementary; Pelican Elementary 1 $679,900 30
Cape Es, Gulf Es, Pelican Es 1 $524,999 44
Cape, Gulf, Pelican 1 $639,000 136
Choice 50 $586,829 114
Diplomat 3 $334,963 153
Diplomat Elementary 26 $194,400 167
Diplomat Elementary Schoo 1 $329,900 202
Diplomat Elementary School 13 $368,138 100
Dr Carrie D Robinson 2 $517,500 104
Dr Carrie D Robinson Elementary School 1 $0 21
Dr Carrie D Robinson Littleton Elementar 7 $182,829 83
Dr. Carrie D. Robinson Littleton 5 $170,980 255
Elementary School 1 $355,000 144
Elementary School Zone A 1 $375,000 76
Es Zone A 1 $314,900 130
Es Zone B 1 $0 68
Gulf 2 $997,000 136
Gulf Elementary 11 $748,354 106
Gulf Elementary School 4 $434,725 167
Gulf Elementary, Oasis South Elementary 1 $1,499,999 9
Hector A Cafferata Elementary School 1 $575,000 94
Hector A Cafferata Jr 1 $276,900 109
Hector A Cafferata Jr Elementary 2 $369,900 306
Hector A Cafferata Jr Elementary, 1 $369,900 304
Hector A. Caferata Jr. Elementary School 1 $590,000 119
Hector A. Cafferata Jr Elementary School 6 $342,217 59
Hector A. Cafferata Jr. Elementary Schoo 1 $575,000 114
Hector A. Cafferata Jr. Es, Patriot Es, 1 $629,999 104
Hector A. Cafferata, Jr. Elementary 10 $196,290 187
Https://www.propertypanorama.com/instavi 1 $329,000 77
James S. Hunt 1 $359,900 14
Lee 6 $341,383 106
Lee County 20 $453,523 115
Lee County School 2 $1,584,500 128
Lee County School Choice 32 $585,375 139
Lee County School Choice Zone F 1 $724,900 59
Lee County School Choice Zone W-3 1 $248,000 127
Lee County School District 4 $550,950 112
Lee County Schools 16 $643,844 188
Lee County Sd 1 $505,000 43
Lee Cty School Choice 1 $0 2
Lee School Of Choice 5 $249,200 112
Lee Schools 3 $668,333 84
Lee Schools Of Choice 1 $575,000 6
Leeschools.net 1 $400,000 49
Littleton Elementary School 1 $298,000 86
Near 1 $325,000 8
Oasis 1 $0 38
Oasis Charter Elementary School-south 1 $599,990 107
Oasis Charter School, Cape Elementary Sc 1 $325,000 33
Oasis Elementary 2 $787,450 170
Oasis Elementary Charter School-north 1 $694,000 140
Oasis Elementary School 1 $0 141
Oasis Elementary South 1 $999,900 53
Oasis North Elementary School 1 $299,000 8
Oasis Or Gulf 1 $515,000 18
Oasis/gulf 2 $669,000 29
Patriot 1 $420,000 222
Patriot Elementary 5 $242,300 113
Patriot Elementary School 4 $497,425 98
Pelican 3 $316,567 79
Pelican Elementary 7 $353,257 115
Pelican Elementary School 5 $397,000 35
Pelican Elementary; Cape Elementary 1 $350,000 24
Pelican Es, Cape Es, Gulf Es 1 $300,000 32
Pelican Island 1 $198,900 6
Pelican, Skyline, Gulf 1 $0 149
Per Board Of Ed 1 $0 72
Proximity 14 $485,700 102
Public / Private / Charter 2 $441,950 90
Public/charter/private 1 $295,000 3
Public/private/charter 2 $524,500 47
School Choice 239 $504,317 122
School Choice Available 1 $1,199,000 97
School Choice Zone Aa 1 $331,900 25
School Of Choice 28 $674,457 158
School Zone 1 $359,900 81
Skyline 1 $469,000 124
Skyline And Patriot Elementary 1 $0 5
Skyline Elementary 5 $192,780 214
Skyline Elementary School 3 $446,300 84
The School District Of Lee County 9 $552,922 40
Trafaglar Elementary School 1 $520,000 59
Trafalgar 3 $528,833 74
Trafalgar Elementary 18 $381,238 252
Trafalgar Elementary Sch 1 $335,000 270
Trafalgar Elementary School 10 $404,960 89
Trafalgar Elementry 1 $1,250,000 204
Trafalger Elementary 2 $366,200 188
Tropicana Elementary School 1 $369,000 276
West-3 1 $324,900 24
Zone 1 $227,500 21
Zone B 2 $366,500 60
Zone F 1 $499,900 102
Zone School 2 $489,900 239
Zoned School 1 $670,000 184

You’re home here

Login to My Keyes Account

Pixel