
Are you considering moving to a certain Westchester Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Westchester Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Westchester Boundary | 9414-16 Sw 8 Terr Condo | 1 | $750,000 | 4 |
| Westchester Boundary | Adria Sub Sec 2 | 1 | $685,000 | 11 |
| Westchester Boundary | Amend Plat Of F R F Sub | 2 | $732,500 | 117 |
| Westchester Boundary | Annie Estates | 1 | $1,500,000 | 58 |
| Westchester Boundary | Ben-car Sub Sec 1 | 1 | $739,900 | 227 |
| Westchester Boundary | Bird Rd Highlands | 3 | $698,300 | 137 |
| Westchester Boundary | Bird Road Condo | 1 | $250,000 | 54 |
| Westchester Boundary | Bird Road Highlands | 1 | $562,000 | 87 |
| Westchester Boundary | Breezeview Manors | 3 | $1,405,000 | 81 |
| Westchester Boundary | Breezy Acres | 1 | $1,325,000 | 61 |
| Westchester Boundary | Cantelope Sub | 1 | $920,000 | 24 |
| Westchester Boundary | Central Heights | 4 | $811,000 | 147 |
| Westchester Boundary | Central Heights Addn No 1 | 1 | $898,000 | 46 |
| Westchester Boundary | Century Cove | 1 | $1,400,000 | 8 |
| Westchester Boundary | Coral Gables Heights | 1 | $819,900 | 53 |
| Westchester Boundary | Coral Gardens | 3 | $763,183 | 101 |
| Westchester Boundary | Coral Glade Heights | 1 | $725,000 | 50 |
| Westchester Boundary | Coral Park Estates Sec 1 | 4 | $953,750 | 56 |
| Westchester Boundary | Coral Park Estates Sec 1coral Park Estates | 1 | $760,000 | 38 |
| Westchester Boundary | Coral Park Estates Sec 3 | 2 | $724,000 | 99 |
| Westchester Boundary | Coral Park Estates Sec 4 | 1 | $799,900 | 23 |
| Westchester Boundary | Coral Park Estates Sec 5 | 2 | $792,450 | 42 |
| Westchester Boundary | Coral Pk Est Sec 6 | 1 | $599,000 | 15 |
| Westchester Boundary | Coral Way Estates | 1 | $1,265,000 | 237 |
| Westchester Boundary | Coral Way Homesites | 3 | $1,334,667 | 75 |
| Westchester Boundary | Coral Way Plaza | 1 | $950,000 | 40 |
| Westchester Boundary | Coral Way Village Sec A P | 3 | $741,667 | 86 |
| Westchester Boundary | Coravo Amd | 2 | $680,000 | 47 |
| Westchester Boundary | Cubaranda Estates Addn No | 1 | $679,000 | 9 |
| Westchester Boundary | Dewey Guay Estates | 1 | $990,000 | 48 |
| Westchester Boundary | Duff Park No 2 | 1 | $650,000 | 15 |
| Westchester Boundary | El Camino Real North Cond | 1 | $300,000 | 40 |
| Westchester Boundary | Everglades Ave Heights | 1 | $750,000 | 75 |
| Westchester Boundary | Fairfield Manors | 1 | $849,999 | 122 |
| Westchester Boundary | Floral Gardens | 1 | $730,000 | 193 |
| Westchester Boundary | Fontainebleau Gardens 1st | 1 | $895,000 | 82 |
| Westchester Boundary | Galloway Gardens Condo | 2 | $307,000 | 45 |
| Westchester Boundary | Gavicar Villas | 1 | $1,150,000 | 17 |
| Westchester Boundary | Grecarr Sub | 1 | $2,400,000 | 72 |
| Westchester Boundary | Hacienda Estates Sec 2 | 1 | $705,000 | 43 |
| Westchester Boundary | Happy Farms Acres 2 | 1 | $918,000 | 59 |
| Westchester Boundary | Ideal Homes Sub No 8 | 1 | $790,000 | 142 |
| Westchester Boundary | John A Campbell Little Fa | 2 | $1,022,000 | 27 |
| Westchester Boundary | Karla Subdivision | 1 | $820,000 | 71 |
| Westchester Boundary | Karlan Townhousekarlan | 2 | $504,000 | 59 |
| Westchester Boundary | Karlan Townhouses Sub | 1 | $539,000 | 29 |
| Westchester Boundary | La Fuente Condo | 2 | $225,000 | 27 |
| Westchester Boundary | Laro Sub | 1 | $1,599,000 | 233 |
| Westchester Boundary | Las Palmas Condo 2-7 | 1 | $640,000 | 73 |
| Westchester Boundary | Las Palmas Condo 9-5 | 2 | $797,500 | 32 |
| Westchester Boundary | Lee Grove Ests | 1 | $825,000 | 147 |
| Westchester Boundary | Lee Manor | 1 | $685,000 | 17 |
| Westchester Boundary | Lee Manor 5th Addn | 1 | $725,000 | 27 |
| Westchester Boundary | Les Chalets | 1 | $539,000 | 35 |
| Westchester Boundary | Lizzy Sub Sec 1 | 1 | $850,000 | 117 |
| Westchester Boundary | Lizzy Sub Sec 2 | 1 | $849,000 | 82 |
| Westchester Boundary | Los Paseos | 1 | $629,000 | 54 |
| Westchester Boundary | Luxury Coral Living Condo | 1 | $259,000 | 53 |
| Westchester Boundary | Macson Hgts 1st Addn | 1 | $709,000 | 267 |
| Westchester Boundary | Macson Hgts 2nd Addn | 1 | $765,000 | 105 |
| Westchester Boundary | Marbella Apts Condo | 2 | $262,250 | 315 |
| Westchester Boundary | Melnor Park Sec 2 | 1 | $725,000 | 32 |
| Westchester Boundary | Menes Sub | 1 | $725,000 | 215 |
| Westchester Boundary | Miracle Manor | 1 | $675,000 | 15 |
| Westchester Boundary | Miracle Manor 1st Addn | 1 | $995,000 | 41 |
| Westchester Boundary | Miracle Manor 2 Addn | 1 | $1,175,000 | 115 |
| Westchester Boundary | Miracle Manor 3rd Addn | 1 | $740,000 | 25 |
| Westchester Boundary | Miracle Manor 4th Addn | 1 | $583,900 | 243 |
| Westchester Boundary | Miracle Manor 5th Addn | 1 | $785,000 | 122 |
| Westchester Boundary | Nunez Sub | 1 | $1,377,000 | 10 |
| Westchester Boundary | Olympic Heights | 5 | $786,980 | 109 |
| Westchester Boundary | P A A Sub | 2 | $774,500 | 40 |
| Westchester Boundary | Park Place Estates | 1 | $765,000 | 145 |
| Westchester Boundary | Parkwest Estates | 1 | $775,000 | 38 |
| Westchester Boundary | Rally Sub | 1 | $1,019,000 | 52 |
| Westchester Boundary | Rich Heights | 1 | $650,000 | 32 |
| Westchester Boundary | Saint Peter Heights Sub | 1 | $895,000 | 80 |
| Westchester Boundary | Sevilla Estates Condo | 1 | $1,265,000 | 122 |
| Westchester Boundary | Shermac Sub | 1 | $849,999 | 186 |
| Westchester Boundary | Tamiami Village Condo | 1 | $349,000 | 19 |
| Westchester Boundary | Town Park Heights | 1 | $865,000 | 46 |
| Westchester Boundary | Tropical Manor Condo | 1 | $205,000 | 45 |
| Westchester Boundary | Tropical Park Villas Cond | 1 | $579,000 | 72 |
| Westchester Boundary | Twin House Monica Condo | 1 | $562,000 | 57 |
| Westchester Boundary | Villas Of Andalucia | 1 | $715,000 | 33 |
| Westchester Boundary | Villas Of West Bird Condo | 4 | $184,750 | 64 |
| Westchester Boundary | Villas University Square | 2 | $364,950 | 99 |
| Westchester Boundary | West Coral Park | 1 | $579,900 | 5 |
| Westchester Boundary | Westbird Village Condo | 5 | $271,500 | 134 |
| Westchester Boundary | Westbrooke 2nd Addn | 1 | $729,000 | 234 |
| Westchester Boundary | Westbrooke Gardens 1st Ad | 2 | $769,500 | 44 |
| Westchester Boundary | Westchester Luxury Condo | 1 | $295,000 | 150 |
| Westchester Boundary | Westchester Part 1 | 1 | $995,000 | 72 |
| Westchester Boundary | Westchester Part 1westchester | 1 | $730,000 | 5 |
| Westchester Boundary | Westchester Part 2 | 1 | $739,000 | 74 |
| Westchester Boundary | Westchester Part 3 | 2 | $789,500 | 44 |
| Westchester Boundary | Westchester Point Condo | 3 | $280,000 | 65 |
Real Estate Agent