
Take a look at the West Little River Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the West Little River Boundary High Schools below to view area homes for sale.
Click any of the West Little River Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Arcola Lake | 27 | $355,877 | 105 |
| Broadmoor | 34 | $374,109 | 79 |
| Dr. Henry W. Mack/west Little River K-8 | 1 | $250,000 | 89 |
| Henry E.s. Reeves K-8 | 4 | $578,750 | 90 |
| Jesse J Mccrary Jr. | 18 | $176,489 | 84 |
| Jesse J. Mccrary, Jr. | 1 | $169,999 | 27 |
| Poinciana Park | 1 | $620,000 | 27 |
| Reeves; Henry | 12 | $434,825 | 79 |
| West Little River | 1 | $509,900 | 17 |
Real Estate Agent