
Are you considering moving to a certain South Beach Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the South Beach Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| South Beach Boundary | 1 Hotel And Residences1 Hotel Residences | 1 | $2,399,000 | 169 |
| South Beach Boundary | 1005 Meridian Condo | 1 | $199,000 | 74 |
| South Beach Boundary | 1035 Euclid Condo | 1 | $238,500 | 143 |
| South Beach Boundary | 1035 Meridian Condo | 1 | $225,000 | 393 |
| South Beach Boundary | 1045 Meridian Condo | 2 | $222,500 | 43 |
| South Beach Boundary | 1100 West Condo | 30 | $477,990 | 207 |
| South Beach Boundary | 1100 West Condo Hotel | 1 | $399,000 | 43 |
| South Beach Boundary | 1100 West Condo Hotel1100 West Condo Hote | 1 | $750,000 | 43 |
| South Beach Boundary | 1100 West Condomondrian | 1 | $345,000 | 53 |
| South Beach Boundary | 1100 West Condomondrian South Beach | 1 | $354,900 | 85 |
| South Beach Boundary | 1211 Pennsylvania Condo | 3 | $210,667 | 104 |
| South Beach Boundary | 1245 West Ave Condo | 1 | $275,000 | 250 |
| South Beach Boundary | 1245 West Ave Condobay View | 1 | $360,000 | 148 |
| South Beach Boundary | 1300 Pennsylvania Condo | 2 | $239,000 | 40 |
| South Beach Boundary | 1342 Drexel Condo | 1 | $333,000 | 170 |
| South Beach Boundary | 1390 Ocean Drive Condo | 1 | $360,000 | 31 |
| South Beach Boundary | 1419 West Ave | 1 | $215,000 | 110 |
| South Beach Boundary | 1419 West Condo | 1 | $209,000 | 10 |
| South Beach Boundary | 1455 Michigan Ave Condo | 2 | $217,000 | 646 |
| South Beach Boundary | 1480 Inc Condo | 1 | $355,000 | 5 |
| South Beach Boundary | 1480 Inc Condomiami Beach | 1 | $299,000 | 66 |
| South Beach Boundary | 1500 Ocean Drive Condo | 6 | $2,362,167 | 191 |
| South Beach Boundary | 1500 Ocean Drive Condomichael Graves Condo | 1 | $1,575,000 | 125 |
| South Beach Boundary | 1500 Ocean Drivethe Michael Graves | 1 | $4,200,000 | 16 |
| South Beach Boundary | 1604 Drexel Condo | 2 | $217,000 | 354 |
| South Beach Boundary | 1680 Michigan Condo | 1 | $2,899,000 | 88 |
| South Beach Boundary | 1750 James Apartments Con | 2 | $234,950 | 94 |
| South Beach Boundary | 1820 James Ave Condo | 1 | $394,000 | 106 |
| South Beach Boundary | 2201 Collins Ave Condo | 6 | $1,997,667 | 117 |
| South Beach Boundary | 2399 Collins Avenue | 10 | $5,182,200 | 85 |
| South Beach Boundary | 2399 Collins Avenue1 Hotel | 1 | $8,195,000 | 107 |
| South Beach Boundary | 2399 Collins Avenue1 Hotel Homes | 4 | $4,453,738 | 144 |
| South Beach Boundary | 544 Michigan Ave Inc | 1 | $178,950 | 123 |
| South Beach Boundary | 551-557 Michigan Condo | 1 | $330,000 | 65 |
| South Beach Boundary | 626 Condominium | 1 | $429,000 | 253 |
| South Beach Boundary | 631 Euclid Avenue Condo | 1 | $230,000 | 86 |
| South Beach Boundary | 641 Espanola Way Inc Cond | 2 | $284,000 | 287 |
| South Beach Boundary | 644 Meridian Building Con | 1 | $330,000 | 113 |
| South Beach Boundary | 645 Michigan Ave Condo | 1 | $394,900 | 85 |
| South Beach Boundary | 701 Euclid Gardens Condo | 1 | $269,000 | 32 |
| South Beach Boundary | 711 Condo | 1 | $380,000 | 57 |
| South Beach Boundary | 719 Euclid Apts Condomini | 1 | $189,000 | 67 |
| South Beach Boundary | 72flamingo South Beach | 1 | $850,000 | 331 |
| South Beach Boundary | 734 Michigan Condo | 2 | $1,520,000 | 91 |
| South Beach Boundary | 740 Meridian Condo | 1 | $420,000 | 92 |
| South Beach Boundary | 751 Collins Condo | 3 | $400,000 | 140 |
| South Beach Boundary | 760 Condo | 3 | $218,000 | 300 |
| South Beach Boundary | 801 Meridian Ave Condo Ap | 3 | $357,833 | 100 |
| South Beach Boundary | 821 Jefferson Condo | 1 | $250,000 | 107 |
| South Beach Boundary | 835 Meridian Condo | 2 | $230,000 | 102 |
| South Beach Boundary | 900 Euclid | 1 | $179,000 | 81 |
| South Beach Boundary | 900 Euclid Ave Inc Condo | 2 | $242,000 | 46 |
| South Beach Boundary | 905 Michigan Condo | 1 | $369,000 | 134 |
| South Beach Boundary | 915 Bldg Inc Condo | 2 | $247,500 | 39 |
| South Beach Boundary | 921 Jefferson Ave Condo | 1 | $239,000 | 52 |
| South Beach Boundary | 928 Jefferson Condo | 7 | $2,395,000 | 327 |
| South Beach Boundary | 929 Condo | 1 | $650,000 | 116 |
| South Beach Boundary | 929 On Michigan Condo | 1 | $399,000 | 398 |
| South Beach Boundary | Abae Hotel1215 On West | 1 | $280,000 | 15 |
| South Beach Boundary | Admiral Towers Condo | 3 | $422,333 | 111 |
| South Beach Boundary | Alton Beach Bay Front Re- | 5 | $4,769,600 | 110 |
| South Beach Boundary | Alton Beach Bay Front Re-1414 West Ave Llc | 1 | $2,079,750 | 577 |
| South Beach Boundary | Alton Beach Bay Front Re-1414 West Avenue Llc | 1 | $2,043,450 | 542 |
| South Beach Boundary | Alton Beach Bay Front Re-la Linda South Beach | 1 | $2,550,000 | 334 |
| South Beach Boundary | Alton Beach Realty Co Sub | 5 | $7,824,000 | 139 |
| South Beach Boundary | Alton Beach Realty Co Submonad Terrace | 1 | $6,850,000 | 29 |
| South Beach Boundary | Alton Beach Realty Cos Su | 1 | $649,000 | 30 |
| South Beach Boundary | Alton Star Condo | 2 | $371,944 | 22 |
| South Beach Boundary | Anni Venti Condo | 1 | $225,000 | 137 |
| South Beach Boundary | Aquarium Site Amdfive Park Residences | 1 | $1,199,000 | 463 |
| South Beach Boundary | Arcadia Condo Of Miami Be | 1 | $400,000 | 15 |
| South Beach Boundary | Arcadia House Condo | 2 | $462,000 | 142 |
| South Beach Boundary | Art Deco Condo | 2 | $292,000 | 45 |
| South Beach Boundary | Artecity Governor Condo | 7 | $325,857 | 295 |
| South Beach Boundary | Artepark North Condo | 7 | $661,000 | 189 |
| South Beach Boundary | Artepark North Condoartecity | 1 | $849,000 | 65 |
| South Beach Boundary | Artepark South Condo | 2 | $1,185,000 | 128 |
| South Beach Boundary | Arvilla Condo | 2 | $325,000 | 76 |
| South Beach Boundary | Bali Condo | 1 | $1,500,000 | 43 |
| South Beach Boundary | Bay Point East Condo | 1 | $440,000 | 40 |
| South Beach Boundary | Bay View Sub | 4 | $308,250 | 266 |
| South Beach Boundary | Bay View Subabae Hotel | 1 | $290,000 | 382 |
| South Beach Boundary | Baycourt Towers Condo | 2 | $324,750 | 123 |
| South Beach Boundary | Baylis Condo | 1 | $549,000 | 41 |
| South Beach Boundary | Bayshore Terrace Condo | 4 | $439,500 | 141 |
| South Beach Boundary | Bayview Condo | 1 | $515,000 | 53 |
| South Beach Boundary | Bayview Gardens Condo | 1 | $354,900 | 167 |
| South Beach Boundary | Bayview Gardens Condobayview Gardens Cond | 1 | $299,000 | 25 |
| South Beach Boundary | Bayview Plaza Condo | 5 | $620,600 | 117 |
| South Beach Boundary | Bayview Terr Condo | 3 | $409,000 | 108 |
| South Beach Boundary | Bayview Terrace Condo | 1 | $376,000 | 204 |
| South Beach Boundary | Beach Gardens Condo | 1 | $229,000 | 91 |
| South Beach Boundary | Beachgardens Condo | 1 | $225,000 | 29 |
| South Beach Boundary | Beachwalk Condo | 1 | $210,000 | 190 |
| South Beach Boundary | Beachway Condo | 1 | $500,000 | 57 |
| South Beach Boundary | Belleview Sub - A Resub | 2 | $324,500 | 245 |
| South Beach Boundary | Bogart | 1 | $279,000 | 73 |
| South Beach Boundary | Bonne Vie Condo | 1 | $475,000 | 188 |
| South Beach Boundary | Bristol Condo | 1 | $420,000 | 120 |
| South Beach Boundary | Capri South Beach Condo | 3 | $2,912,667 | 38 |
| South Beach Boundary | Capri South Beach Condocapri South Beach | 1 | $3,200,000 | 247 |
| South Beach Boundary | Casa 40 Condo | 1 | $990,000 | 39 |
| South Beach Boundary | Casa Grande Condo | 1 | $415,000 | 170 |
| South Beach Boundary | Collins Plaza Condo | 2 | $280,000 | 106 |
| South Beach Boundary | Collins Towers Condo | 2 | $304,000 | 249 |
| South Beach Boundary | Collins Vista Condo | 2 | $499,500 | 21 |
| South Beach Boundary | D Gems Condo | 2 | $974,750 | 89 |
| South Beach Boundary | Daniele Condo | 3 | $313,000 | 294 |
| South Beach Boundary | De Soleil S Bch Residenti | 2 | $291,500 | 129 |
| South Beach Boundary | Decolux Condo | 1 | $320,000 | 81 |
| South Beach Boundary | Del Rio Condo | 1 | $351,000 | 36 |
| South Beach Boundary | Delphine Condo | 3 | $241,667 | 98 |
| South Beach Boundary | Domicile Lofts Condo | 1 | $339,000 | 57 |
| South Beach Boundary | Dorann Condo | 1 | $249,000 | 205 |
| South Beach Boundary | Dorann Condodorann | 1 | $229,000 | 151 |
| South Beach Boundary | Drexel 15 Condo | 1 | $489,000 | 1 |
| South Beach Boundary | Eastview House | 1 | $179,000 | 23 |
| South Beach Boundary | Eastview Villas | 1 | $199,999 | 26 |
| South Beach Boundary | Eight Palms Condo | 1 | $199,000 | 121 |
| South Beach Boundary | El Chioggiotto Condo | 1 | $213,000 | 32 |
| South Beach Boundary | Eleven Condo | 1 | $278,800 | 26 |
| South Beach Boundary | Elisa Condo | 2 | $229,000 | 78 |
| South Beach Boundary | Elisa Condominium | 1 | $235,000 | 31 |
| South Beach Boundary | Emily Condo | 3 | $313,000 | 184 |
| South Beach Boundary | Espanola Court Condo | 2 | $335,000 | 25 |
| South Beach Boundary | Espanola Court Condoespanola Court | 1 | $289,000 | 17 |
| South Beach Boundary | Espanola Way Villas Condo | 2 | $212,850 | 67 |
| South Beach Boundary | Essenza At 1410 Euclid Co | 2 | $456,500 | 235 |
| South Beach Boundary | Etruria Condo | 1 | $239,000 | 284 |
| South Beach Boundary | Euclid 600 Condo | 1 | $550,000 | 178 |
| South Beach Boundary | Euclid Beach Condominiumeuclid Beach Condomi | 1 | $275,500 | 40 |
| South Beach Boundary | Euclid Condo | 2 | $200,000 | 65 |
| South Beach Boundary | Euclid Manor Condo | 1 | $294,000 | 149 |
| South Beach Boundary | Eva Condo | 4 | $281,000 | 289 |
| South Beach Boundary | Everglades East Condo | 2 | $237,500 | 425 |
| South Beach Boundary | Everglades South Condo | 2 | $287,450 | 164 |
| South Beach Boundary | First Art Nouveau Condo | 2 | $234,000 | 491 |
| South Beach Boundary | First Deco Condo | 4 | $252,000 | 290 |
| South Beach Boundary | First Deco Condojefferson Place | 1 | $215,000 | 240 |
| South Beach Boundary | First On 8th Condo | 2 | $267,500 | 295 |
| South Beach Boundary | First On Penn Condo | 6 | $230,667 | 161 |
| South Beach Boundary | Five Park | 8 | $4,013,625 | 96 |
| South Beach Boundary | Five Park Condo | 5 | $5,534,000 | 197 |
| South Beach Boundary | Five Park Condofive Park | 1 | $10,875,000 | 270 |
| South Beach Boundary | Five Park Miami Beach | 3 | $8,616,667 | 78 |
| South Beach Boundary | Flamingo Parkview Condo | 1 | $415,000 | 137 |
| South Beach Boundary | Flamingo South Beach 1 Co | 1 | $650,000 | 46 |
| South Beach Boundary | Flamingo South Beach I Co | 10 | $596,100 | 164 |
| South Beach Boundary | Flamingo South Beach I Condo | 1 | $550,000 | 47 |
| South Beach Boundary | Flamingo Towers Condo | 1 | $300,000 | 36 |
| South Beach Boundary | Flamingo Wave Condo | 4 | $321,250 | 100 |
| South Beach Boundary | Fontana Condo | 1 | $309,000 | 213 |
| South Beach Boundary | Friendly Corner Condo | 2 | $315,000 | 131 |
| South Beach Boundary | Golden House Condo | 5 | $287,200 | 102 |
| South Beach Boundary | Golden West Condo | 4 | $394,750 | 236 |
| South Beach Boundary | Hamilton Condo | 1 | $298,000 | 381 |
| South Beach Boundary | Hampton On Washington Av | 3 | $246,633 | 40 |
| South Beach Boundary | Harriet Court Condo | 1 | $320,000 | 23 |
| South Beach Boundary | Il Villaggio On South Bea | 2 | $3,042,500 | 74 |
| South Beach Boundary | Il Villaggio On South Beac | 1 | $4,850,000 | 32 |
| South Beach Boundary | Il Villaggio South Beach | 1 | $2,100,000 | 182 |
| South Beach Boundary | Islander Condo Apts | 2 | $317,500 | 89 |
| South Beach Boundary | Jade Condo | 1 | $305,000 | 373 |
| South Beach Boundary | James Central Towers Cond | 2 | $397,500 | 39 |
| South Beach Boundary | James Central Towers Condjames Central Towers | 1 | $345,900 | 152 |
| South Beach Boundary | Jefferson Court Condo | 1 | $295,000 | 68 |
| South Beach Boundary | Jefferson Gardens Condo | 2 | $417,000 | 36 |
| South Beach Boundary | Jefferson Place Condo | 1 | $210,000 | 17 |
| South Beach Boundary | Ken Mae Garden Condo | 1 | $209,000 | 184 |
| South Beach Boundary | Lenox Ave | 1 | $330,000 | 140 |
| South Beach Boundary | Lenox Manor | 1 | $6,750,000 | 114 |
| South Beach Boundary | Lenox View Condominium | 2 | $292,000 | 421 |
| South Beach Boundary | Lenox Villas Condo | 1 | $1,795,000 | 72 |
| South Beach Boundary | Lincoln Bay Towers Condo | 1 | $469,000 | 111 |
| South Beach Boundary | Lincoln Bay Towers Condolincoln Bay Towers | 1 | $547,500 | 26 |
| South Beach Boundary | Lincoln Palace Condo | 2 | $449,500 | 199 |
| South Beach Boundary | Lincoln Palace Condolincoln Palace Condo | 1 | $435,000 | 21 |
| South Beach Boundary | Lincoln Place Condo | 3 | $246,333 | 217 |
| South Beach Boundary | Lincoln Place Residences | 1 | $389,999 | 683 |
| South Beach Boundary | Lincoln Road Villas Condo | 1 | $195,000 | 51 |
| South Beach Boundary | Lincoln Road Villas East | 1 | $297,000 | 15 |
| South Beach Boundary | Lincoln Road Villas South | 3 | $675,000 | 76 |
| South Beach Boundary | Lincoln Road Villas Southlincoln Road Villas | 1 | $225,000 | 142 |
| South Beach Boundary | Lincoln Sub | 15 | $1,119,133 | 114 |
| South Beach Boundary | Lincoln Suberika Sobe | 1 | $239,000 | 328 |
| South Beach Boundary | Lincoln Subten30 | 1 | $589,900 | 141 |
| South Beach Boundary | Lincoln Terrace | 1 | $2,400,000 | 68 |
| South Beach Boundary | Lincoln Towers Condo | 4 | $317,750 | 360 |
| South Beach Boundary | Lincoln View Condo | 1 | $364,500 | 281 |
| South Beach Boundary | Lincoln View Condolincoln View | 1 | $269,000 | 486 |
| South Beach Boundary | Lincoln West Towers Condo | 1 | $310,000 | 75 |
| South Beach Boundary | Magnolia Condo | 1 | $780,000 | 30 |
| South Beach Boundary | Mansfield Park Condo | 1 | $250,000 | 46 |
| South Beach Boundary | Marbella Of South Beach C | 1 | $190,000 | 51 |
| South Beach Boundary | Meridian Court Condo | 1 | $215,000 | 38 |
| South Beach Boundary | Meridian Manor Condo | 1 | $199,000 | 50 |
| South Beach Boundary | Meridian Plaza Assoc Cond | 1 | $285,000 | 46 |
| South Beach Boundary | Meridian Towers Condo | 1 | $500,000 | 120 |
| South Beach Boundary | Miami Beach | 1 | $19,900,000 | 1240 |
| South Beach Boundary | Michigan Place Condo | 2 | $792,500 | 174 |
| South Beach Boundary | Michigan West Condo | 2 | $285,000 | 46 |
| South Beach Boundary | Milfred Condo | 1 | $189,900 | 61 |
| South Beach Boundary | Mirador | 1 | $319,000 | 65 |
| South Beach Boundary | Mirador 1000 | 2 | $404,950 | 243 |
| South Beach Boundary | Mirador 1000 Condo | 30 | $475,993 | 204 |
| South Beach Boundary | Mirador 1035 Condo | 6 | $371,483 | 69 |
| South Beach Boundary | Mirador 1200 Condo | 22 | $425,909 | 115 |
| South Beach Boundary | Monad Terrace Condo | 1 | $2,700,000 | 23 |
| South Beach Boundary | Mondrian | 2 | $267,000 | 154 |
| South Beach Boundary | Monterrey Condo | 4 | $218,750 | 206 |
| South Beach Boundary | Moulin Rouge Condo | 2 | $302,000 | 301 |
| South Beach Boundary | Nine Ten Condo | 1 | $389,000 | 8 |
| South Beach Boundary | Nine45 A Condo | 1 | $819,000 | 179 |
| South Beach Boundary | Normandy Golf Course | 1 | $10,925,000 | 134 |
| South Beach Boundary | Not Applicable | 12 | $429,677 | 144 |
| South Beach Boundary | Ocean Beach Add No 3 | 1 | $3,040,000 | 45 |
| South Beach Boundary | Ocean Beach Addn No 3 | 8 | $2,724,875 | 92 |
| South Beach Boundary | Ocean Beach Addn No 3orange Blossom Place | 1 | $4,500,000 | 30 |
| South Beach Boundary | Octagon Towers I Condo | 5 | $517,900 | 192 |
| South Beach Boundary | Ohio Apartment Bldg Condo | 1 | $260,000 | 130 |
| South Beach Boundary | Palm Garden Condo | 2 | $272,500 | 86 |
| South Beach Boundary | Palm View Sub | 1 | $8,999,999 | 183 |
| South Beach Boundary | Palms Of Alton Road Condopalms Of Alton Road | 1 | $335,000 | 422 |
| South Beach Boundary | Parc Plaza Condo | 5 | $502,360 | 111 |
| South Beach Boundary | Park Corner Condo | 2 | $229,500 | 106 |
| South Beach Boundary | Park Corner Condopark Corner Condomin | 1 | $199,000 | 47 |
| South Beach Boundary | Park Haven Condo | 1 | $239,000 | 226 |
| South Beach Boundary | Park Residence Condo | 1 | $2,875,000 | 344 |
| South Beach Boundary | Park Residences Condo | 4 | $2,717,500 | 122 |
| South Beach Boundary | Park Residences Condofive Park | 2 | $2,242,000 | 139 |
| South Beach Boundary | Park Square Condo | 2 | $409,000 | 63 |
| South Beach Boundary | Park Square Condopark Square | 1 | $268,000 | 11 |
| South Beach Boundary | Park Villas Condo | 1 | $475,000 | 276 |
| South Beach Boundary | Penn 10 Manor Condo | 2 | $279,000 | 100 |
| South Beach Boundary | Penn Condo | 3 | $240,667 | 388 |
| South Beach Boundary | Penn Eleven Co-op | 2 | $185,000 | 370 |
| South Beach Boundary | Penn Manor Condo | 1 | $330,000 | 88 |
| South Beach Boundary | Penn Plaza Condo | 9 | $324,989 | 90 |
| South Beach Boundary | Penn Star Condo | 1 | $677,000 | 336 |
| South Beach Boundary | Penn Terrace Towers Condo | 2 | $259,750 | 73 |
| South Beach Boundary | Penn Towers Condo | 1 | $350,000 | 102 |
| South Beach Boundary | Pinewood House Inc Co-op | 1 | $249,000 | 49 |
| South Beach Boundary | Plaza Condo | 2 | $297,500 | 20 |
| South Beach Boundary | Ramavest Condo | 1 | $340,000 | 85 |
| South Beach Boundary | Residence 1611 Condo | 2 | $239,500 | 83 |
| South Beach Boundary | Residence 1611 Condoresidence 1611 | 1 | $205,000 | 157 |
| South Beach Boundary | Retreat Condo | 2 | $282,500 | 265 |
| South Beach Boundary | Ritz-carlton South Beach | 14 | $12,983,571 | 392 |
| South Beach Boundary | Roney Palace | 4 | $1,225,500 | 187 |
| South Beach Boundary | Roney Palace Condo | 41 | $1,579,988 | 206 |
| South Beach Boundary | Roney Palace Condoroney Palace | 9 | $1,815,889 | 149 |
| South Beach Boundary | Roney Palace Condoroney Palace Condo | 1 | $1,999,000 | 27 |
| South Beach Boundary | Roney Palace Condosouth Beach | 1 | $760,000 | 15 |
| South Beach Boundary | Roosevelt House Co-op | 1 | $245,000 | 74 |
| South Beach Boundary | Royal South Beach Condo | 5 | $915,600 | 211 |
| South Beach Boundary | Sage On 15th Condo | 1 | $426,000 | 96 |
| South Beach Boundary | Sage On Lenox Condo | 1 | $499,000 | 87 |
| South Beach Boundary | Setai Resort Residences | 14 | $6,320,643 | 161 |
| South Beach Boundary | Setai Resort Residencessetai Residences | 1 | $2,375,000 | 397 |
| South Beach Boundary | Setai Resort Residencesthe Setai | 1 | $3,395,000 | 255 |
| South Beach Boundary | Sevilla Condo | 4 | $183,750 | 425 |
| South Beach Boundary | Sobe Phoenix Condo | 1 | $219,900 | 45 |
| South Beach Boundary | Sobe Village Condo | 1 | $7,250,000 | 114 |
| South Beach Boundary | South Bay Club | 1 | $650,000 | 120 |
| South Beach Boundary | South Bay Club Condo | 4 | $369,875 | 97 |
| South Beach Boundary | South Beach | 1 | $789,000 | 324 |
| South Beach Boundary | South Beach Hudson Condo | 2 | $399,000 | 526 |
| South Beach Boundary | South Moon Condo | 1 | $459,000 | 19 |
| South Beach Boundary | South Moon Condosouth Moon Condo | 1 | $225,000 | 4 |
| South Beach Boundary | St Remy Condo | 1 | $299,000 | 31 |
| South Beach Boundary | Sunshine Bay Condo | 3 | $252,667 | 226 |
| South Beach Boundary | The Alton Condo | 1 | $355,000 | 80 |
| South Beach Boundary | The Ambassador Condo | 4 | $266,000 | 318 |
| South Beach Boundary | The Anton Condo | 1 | $298,000 | 81 |
| South Beach Boundary | The Armstrong Condo | 1 | $230,000 | 278 |
| South Beach Boundary | The Bayliss Condo | 1 | $199,500 | 45 |
| South Beach Boundary | The Bentley Bay Condo | 4 | $1,691,000 | 69 |
| South Beach Boundary | The Carlyle Deco Hotel Co | 3 | $2,391,333 | 190 |
| South Beach Boundary | The Chelsea Condo | 1 | $245,000 | 331 |
| South Beach Boundary | The Coconut Of South Beac | 1 | $410,000 | 36 |
| South Beach Boundary | The Coconut Of South Beach | 1 | $475,000 | 31 |
| South Beach Boundary | The Danton Condo | 1 | $650,000 | 4 |
| South Beach Boundary | The Daria Condo | 1 | $1,780,000 | 131 |
| South Beach Boundary | The Decoplage Condo | 41 | $577,478 | 172 |
| South Beach Boundary | The Decoplage Condodecoplage Condo | 3 | $957,667 | 138 |
| South Beach Boundary | The Decoplage Condothe Decoplage | 1 | $279,000 | 122 |
| South Beach Boundary | The Drake Condo | 1 | $365,000 | 199 |
| South Beach Boundary | The Elaine Condo | 2 | $279,500 | 352 |
| South Beach Boundary | The Empire Condo | 2 | $425,000 | 67 |
| South Beach Boundary | The Evelyn Condoevelyn | 1 | $278,000 | 54 |
| South Beach Boundary | The Exotic Villas Condo | 3 | $364,999 | 42 |
| South Beach Boundary | The Fenimore Condo | 1 | $250,000 | 122 |
| South Beach Boundary | The Fenimore Condominium | 1 | $206,000 | 74 |
| South Beach Boundary | The Flamingo Condo | 2 | $239,500 | 150 |
| South Beach Boundary | The Flamingo Condoflamingo Plaza | 1 | $220,000 | 138 |
| South Beach Boundary | The Floridian | 1 | $435,000 | 164 |
| South Beach Boundary | The Floridian Condo | 20 | $1,390,600 | 135 |
| South Beach Boundary | The Floridian Condofloridian South Beac | 1 | $799,000 | 6 |
| South Beach Boundary | The Francis Condo | 1 | $230,000 | 10 |
| South Beach Boundary | The Georgian Condo | 10 | $716,800 | 155 |
| South Beach Boundary | The Georgian Ph-1010 | 1 | $1,500,000 | 40 |
| South Beach Boundary | The Gibson Condo | 2 | $314,000 | 115 |
| South Beach Boundary | The Habana Condo | 3 | $276,663 | 62 |
| South Beach Boundary | The Ibiza Condo | 1 | $600,000 | 23 |
| South Beach Boundary | The Leslie Condo | 2 | $267,500 | 253 |
| South Beach Boundary | The Lexington Euclid Cond | 1 | $395,000 | 235 |
| South Beach Boundary | The Lexington Euclid Condo | 1 | $215,000 | 50 |
| South Beach Boundary | The Lincoln Condo | 2 | $337,000 | 339 |
| South Beach Boundary | The Lorena Condo | 2 | $209,950 | 255 |
| South Beach Boundary | The Maritime Condo | 3 | $313,333 | 205 |
| South Beach Boundary | The Metropolis Of South B | 1 | $550,000 | 246 |
| South Beach Boundary | The Morrison Condo | 1 | $349,000 | 87 |
| South Beach Boundary | The Netherland Condo | 1 | $3,950,000 | 32 |
| South Beach Boundary | The Nolobi Condo | 1 | $379,000 | 149 |
| South Beach Boundary | The Norma Condo | 1 | $450,000 | 103 |
| South Beach Boundary | The Park Gardens Condo | 1 | $299,000 | 142 |
| South Beach Boundary | The Park Vintage Condo | 1 | $350,000 | 10 |
| South Beach Boundary | The Patricia Condo | 2 | $201,500 | 226 |
| South Beach Boundary | The Pineapple Condo | 2 | $250,000 | 334 |
| South Beach Boundary | The Roosevelt | 1 | $315,000 | 51 |
| South Beach Boundary | The Roosevelt Condo | 3 | $307,833 | 97 |
| South Beach Boundary | The Ruskin Condo | 2 | $299,000 | 143 |
| South Beach Boundary | The Sails Condo | 1 | $550,000 | 110 |
| South Beach Boundary | The Sheridan Condo | 1 | $398,000 | 47 |
| South Beach Boundary | The Skylark Condo | 3 | $609,000 | 131 |
| South Beach Boundary | The St George Condo | 1 | $235,000 | 39 |
| South Beach Boundary | The Strand On Ocean Drive | 11 | $404,182 | 246 |
| South Beach Boundary | The Vintage East Condo | 3 | $212,333 | 62 |
| South Beach Boundary | The Waverly | 1 | $828,999 | 69 |
| South Beach Boundary | The Waverly At South Beac | 11 | $1,063,718 | 163 |
| South Beach Boundary | The Waverly At South Beach | 1 | $749,000 | 35 |
| South Beach Boundary | The Waverly At South Beacthe Waverly South | 1 | $1,199,000 | 292 |
| South Beach Boundary | The Zen Condo | 1 | $2,895,000 | 478 |
| South Beach Boundary | Tower 1800 Condo | 7 | $469,129 | 91 |
| South Beach Boundary | Tower East Incorporated C | 2 | $274,950 | 156 |
| South Beach Boundary | Twin Towers Condo | 2 | $237,950 | 51 |
| South Beach Boundary | Venetian Manor Condo | 1 | $275,000 | 248 |
| South Beach Boundary | Venetian Villas | 1 | $440,000 | 73 |
| South Beach Boundary | Vila Mara Condo | 2 | $207,000 | 167 |
| South Beach Boundary | Villa Gatsby Condovilla Gatsby | 1 | $475,000 | 66 |
| South Beach Boundary | Villa Lucca Condo | 2 | $534,000 | 113 |
| South Beach Boundary | Villa Lucca South Condo | 1 | $399,000 | 54 |
| South Beach Boundary | Villa Veneto Condo | 1 | $235,000 | 43 |
| South Beach Boundary | Wallian Co-op Apts Inc | 4 | $222,000 | 351 |
| South Beach Boundary | West Bay Plaza Condo | 7 | $609,136 | 96 |
| South Beach Boundary | West Bay Plaza Condobelle View | 1 | $695,000 | 53 |
| South Beach Boundary | West Court Condo | 1 | $339,900 | 143 |
| South Beach Boundary | West Oaks Condo | 1 | $250,000 | 116 |
| South Beach Boundary | Westgate | 1 | $349,000 | 165 |
| South Beach Boundary | Westgate Residence Condowestgate Residence C | 1 | $255,000 | 176 |
| South Beach Boundary | Whisper Condo | 1 | $279,500 | 238 |
| South Beach Boundary | Whisper Condowhisper Condominium | 1 | $259,000 | 26 |
| South Beach Boundary | Windsor Plaza Condo | 2 | $319,500 | 91 |
| South Beach Boundary | Windsor Terrace Condo | 2 | $212,000 | 94 |
| South Beach Boundary | Yuba Condo | 1 | $1,080,000 | 32 |
| South Beach Boundary | ¤ Roney Palace | 1 | $690,000 | 80 |
| South Beach Boundary | ¤the Waverly At South Beac | 1 | $1,070,000 | 60 |
Real Estate Agent