
Take a look at the South Beach Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the South Beach Boundary High Schools below to view area homes for sale.
Click any of the South Beach Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Biscayne | 1 | $0 | 1703 |
| Fairchild; David | 1 | $0 | 167 |
| Feinberg-fisher K8 | 151 | $281,285 | 274 |
| Flamingo | 2 | $139,000 | 39 |
| Lakeview | 1 | $0 | 590 |
| Miami Beach Fienberg / Fisher K-8 | 18 | $262,050 | 108 |
| Miami Beach South Pointe | 4 | $65,000 | 45 |
| North Beach | 62 | $887,927 | 129 |
| North Miami | 21 | $183,048 | 547 |
| South Pointe | 144 | $472,975 | 108 |
| Washington Elementary Magnet School | 1 | $0 | 24 |
Real Estate Agent