
Are you considering moving to a certain Sebastian, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Sebastian Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Sebastian | A A Berrys Plat | 1 | $290,000 | 104 |
| Sebastian | Apple Way | 1 | $165,000 | 77 |
| Sebastian | Arens Wild Acres | 1 | $414,000 | 71 |
| Sebastian | Arens Wild Acres Subd | 1 | $414,000 | 71 |
| Sebastian | Ashbury | 2 | $379,500 | 223 |
| Sebastian | Barefoot Bay | 18 | $184,536 | 65 |
| Sebastian | Barefoot Bay Mobile Home Subd Micco Florida Unit O | 1 | $142,500 | 201 |
| Sebastian | Barefoot Bay Unit 1 | 1 | $64,000 | 20 |
| Sebastian | Barefoot Bay Unit 2 Part 10 | 3 | $224,333 | 12 |
| Sebastian | Bay Crest Villa | 2 | $1,272,500 | 39 |
| Sebastian | Baycrest Villa | 1 | $145,000 | 418 |
| Sebastian | Berrys Aa | 1 | $199,900 | 11 |
| Sebastian | Breezy Village Mobil | 6 | $160,500 | 67 |
| Sebastian | Charles | 1 | $465,000 | 59 |
| Sebastian | Citrus Hideaway | 3 | $263,233 | 201 |
| Sebastian | Collier Club | 16 | $523,556 | 58 |
| Sebastian | Collier Club Phase Iia Subdivision | 1 | $539,000 | 0 |
| Sebastian | Collier Creek Estates | 1 | $510,000 | 29 |
| Sebastian | Cross Creek Lake Estates | 13 | $710,662 | 73 |
| Sebastian | Cross Creek Lake Estates Plat Eight | 1 | $699,900 | 58 |
| Sebastian | Dettore Acres | 1 | $2,450,000 | 33 |
| Sebastian | Durrance Development | 1 | $400,000 | 152 |
| Sebastian | Edgewater | 2 | $3,495,000 | 178 |
| Sebastian | Edgewater Park Sub | 1 | $3,495,000 | 174 |
| Sebastian | Ercildoune Heights | 3 | $1,944,833 | 249 |
| Sebastian | Exhibit A | 1 | $3,000,000 | 438 |
| Sebastian | Fischer Lake Isl Sub | 5 | $537,600 | 90 |
| Sebastian | Fleming Grant | 7 | $1,715,899 | 235 |
| Sebastian | Floravon Shores | 3 | $392,666 | 232 |
| Sebastian | Florida Indian River Land Co | 1 | $949,000 | 248 |
| Sebastian | Halleluiah Acres | 2 | $99,000 | 32 |
| Sebastian | Harbor Point | 1 | $589,000 | 32 |
| Sebastian | Haven Green Pinewood | 2 | $223,950 | 63 |
| Sebastian | Haven View Addition | 1 | $90,000 | 18 |
| Sebastian | Haven View Addition No 1 | 1 | $90,000 | 17 |
| Sebastian | Indian River Acres | 1 | $225,000 | 42 |
| Sebastian | Indian River Farms | 5 | $2,416,800 | 159 |
| Sebastian | Inlet View | 1 | $750,000 | 39 |
| Sebastian | Jeromes | 1 | $459,000 | 134 |
| Sebastian | Lakes/st Sebastian Preserve | 1 | $495,000 | 202 |
| Sebastian | Laurel Reserve | 2 | $721,950 | 102 |
| Sebastian | Martins | 2 | $1,895,000 | 386 |
| Sebastian | Metes Bounds | 1 | $445,000 | 81 |
| Sebastian | Naomi Place | 1 | $145,000 | 72 |
| Sebastian | Naranja Tr | 2 | $917,500 | 75 |
| Sebastian | Naranja Tr Shellmoun | 2 | $815,000 | 597 |
| Sebastian | None | 112 | $544,945 | 112 |
| Sebastian | Not On The List | 1 | $409,900 | 174 |
| Sebastian | Orange Heights | 2 | $137,500 | 69 |
| Sebastian | Orchid Reserve | 10 | $323,225 | 22 |
| Sebastian | Pelican Point Condo | 1 | $220,000 | 389 |
| Sebastian | Pelican Pointe Of Sebasti | 1 | $439,500 | 99 |
| Sebastian | Pelican Pointe Of Sebastian V | 1 | $202,500 | 192 |
| Sebastian | Pelican Pointe-seb | 8 | $314,188 | 133 |
| Sebastian | Pineridge Heights | 1 | $379,999 | 86 |
| Sebastian | Plat Of Inlet View Sub | 1 | $750,000 | 38 |
| Sebastian | Plat Of Wauregan | 2 | $262,000 | 147 |
| Sebastian | Point-o-woods | 2 | $1,294,500 | 119 |
| Sebastian | Reflections Condo | 1 | $199,000 | 264 |
| Sebastian | Reflections On The River | 2 | $229,450 | 70 |
| Sebastian | Reflections The Rivr | 9 | $213,533 | 72 |
| Sebastian | Replat Of Collier Creek S | 1 | $378,000 | 243 |
| Sebastian | Replat Of Por Naranja Tr Shellmound Bch | 1 | $1,670,000 | 18 |
| Sebastian | River Run C Condo | 2 | $325,000 | 98 |
| Sebastian | River Run Of Sebasti | 10 | $266,290 | 188 |
| Sebastian | Rosedale Gardens | 1 | $79,000 | 212 |
| Sebastian | Roseland Gardens | 3 | $267,967 | 83 |
| Sebastian | Roseland Pines | 1 | $329,000 | 44 |
| Sebastian | Roseland Townsite Of | 2 | $351,900 | 20 |
| Sebastian | Rousseau Rivershores | 3 | $764,333 | 211 |
| Sebastian | San Sebastian Plat No 1 | 3 | $72,000 | 109 |
| Sebastian | San Sebastian Springs | 1 | $895,000 | 89 |
| Sebastian | Sandcrest | 1 | $349,900 | 16 |
| Sebastian | Sandcrest Pud Phase 1 | 1 | $349,900 | 16 |
| Sebastian | Sandridge Estates | 1 | $279,900 | 16 |
| Sebastian | Sebastian Acres | 1 | $335,000 | 18 |
| Sebastian | Sebastian Crossings | 9 | $422,400 | 136 |
| Sebastian | Sebastian Grove Esta | 1 | $185,000 | 158 |
| Sebastian | Sebastian Highlands | 177 | $353,605 | 69 |
| Sebastian | Sebastian Highlands Rep U | 1 | $335,000 | 56 |
| Sebastian | Sebastian Highlands Replat Unit 2 Page 3 | 1 | $79,000 | 968 |
| Sebastian | Sebastian Highlands Sub Unit 9 | 1 | $279,000 | 69 |
| Sebastian | Sebastian Highlands Unit | 1 | $280,000 | 65 |
| Sebastian | Sebastian Highlands Unit 02 Blk65 Lot7 Pbi 5-34 | 1 | $255,000 | 18 |
| Sebastian | Sebastian Highlands Unit 10 | 16 | $374,931 | 78 |
| Sebastian | Sebastian Highlands Unit 11 | 6 | $369,800 | 36 |
| Sebastian | Sebastian Highlands Unit 13 | 3 | $406,300 | 85 |
| Sebastian | Sebastian Highlands Unit 15 | 2 | $317,450 | 45 |
| Sebastian | Sebastian Highlands Unit 16 | 1 | $315,000 | 76 |
| Sebastian | Sebastian Highlands Unit 17 | 6 | $411,332 | 54 |
| Sebastian | Sebastian Highlands Unit 2 | 5 | $281,400 | 60 |
| Sebastian | Sebastian Highlands Unit 4 | 3 | $337,867 | 60 |
| Sebastian | Sebastian Highlands Unit 5 | 2 | $346,950 | 72 |
| Sebastian | Sebastian Highlands Unit 6 | 2 | $312,000 | 56 |
| Sebastian | Sebastian Highlands Unit 8 | 6 | $384,317 | 47 |
| Sebastian | Sebastian Highlands Unitsebastian Highlands | 1 | $372,000 | 80 |
| Sebastian | Sebastian Lakes | 7 | $248,970 | 171 |
| Sebastian | Sebastian Lakes Condo Phase I | 1 | $154,000 | 47 |
| Sebastian | Sebastian River Est | 1 | $409,000 | 334 |
| Sebastian | Sebastian River Estates | 1 | $424,500 | 148 |
| Sebastian | Sebastian River Landing | 9 | $427,511 | 94 |
| Sebastian | Sebastian River Landing Phase One | 1 | $470,000 | 0 |
| Sebastian | Sebastian River Landing Phase Two Sub | 2 | $423,450 | 141 |
| Sebastian | Second - First Replat In Sebastian Highlands Unit 9 And 16 | 1 | $331,000 | 37 |
| Sebastian | Snug Harbor Lakes | 4 | $215,414 | 73 |
| Sebastian | Snug Harbor Village Sec 1 | 1 | $220,000 | 13 |
| Sebastian | South Moon Under | 3 | $534,667 | 125 |
| Sebastian | South Moon Under Sub | 2 | $659,500 | 27 |
| Sebastian | Spirit Of Sebastian | 8 | $459,660 | 133 |
| Sebastian | Spirit Of Sebastian Pud - Pod 2 | 1 | $540,000 | 46 |
| Sebastian | Tb Hicks Subdivision | 3 | $650,000 | 917 |
| Sebastian | Townsite Plat Of Roseland | 1 | $294,900 | 31 |
| Sebastian | Village Of Kashi | 3 | $190,444 | 345 |
| Sebastian | Village Of Kashi Pd | 1 | $119,000 | 489 |
| Sebastian | Walls Terrace | 1 | $775,000 | 1482 |
| Sebastian | Wauregan Town Of | 2 | $337,475 | 45 |
Real Estate Agent