
Are you considering moving to a certain Sebastian, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Sebastian Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Sebastian | 5940 - Other Florida County | 5 | $2,200,000 | 842 |
| Sebastian | 6351 - Sebastian | 3 | $213,667 | 33 |
| Sebastian | 99 - Other | 1 | $409,900 | 173 |
| Sebastian | 993-out Of Area-south | 1 | $445,000 | 80 |
| Sebastian | Brevard West Of Ir | 24 | $238,979 | 96 |
| Sebastian | Brvd - Brevard | 1 | $275,000 | 7 |
| Sebastian | Indian River | 96 | $414,814 | 99 |
| Sebastian | Inrv - Indian River | 92 | $539,556 | 85 |
| Sebastian | Micco-barefoot Bay | 17 | $369,715 | 118 |
| Sebastian | Other | 28 | $896,032 | 138 |
| Sebastian | Out Of Area | 18 | $1,246,856 | 175 |
| Sebastian | Sebastian | 13 | $459,023 | 157 |
| Sebastian | Sebastian City | 239 | $473,590 | 93 |
| Sebastian | Sebastian County | 109 | $986,835 | 150 |
| Sebastian | Sebastian/barefoot Bay/micco | 5 | $250,540 | 83 |
Real Estate Agent