
Are you considering moving to a certain Ponce / Davis Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Ponce / Davis Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Ponce / Davis Boundary | Cocoa Plum Heights Sub | 1 | $8,498,000 | 47 |
| Ponce / Davis Boundary | College Groves | 1 | $2,900,000 | 59 |
| Ponce / Davis Boundary | Collins Manor | 1 | $16,200,000 | 82 |
| Ponce / Davis Boundary | Duhe Estates | 1 | $25,000,000 | 149 |
| Ponce / Davis Boundary | Gp Development | 1 | $9,795,000 | 124 |
| Ponce / Davis Boundary | Granada Park Amd | 1 | $10,900,000 | 278 |
| Ponce / Davis Boundary | High Crest | 1 | $12,900,000 | 187 |
| Ponce / Davis Boundary | Kingsleys Sub | 3 | $13,333,000 | 157 |
| Ponce / Davis Boundary | Ponce Road Estates | 1 | $8,499,999 | 90 |
| Ponce / Davis Boundary | Rancho Villas 1st Addn | 1 | $7,490,000 | 23 |
| Ponce / Davis Boundary | Snapper Creek Village Amd | 2 | $3,050,000 | 20 |
| Ponce / Davis Boundary | Stonegate | 1 | $9,999,000 | 76 |
| Ponce / Davis Boundary | Unknown | 2 | $7,890,000 | 47 |
| Ponce / Davis Boundary | Victoria Gardens | 1 | $22,000,000 | 10 |
| Ponce / Davis Boundary | W T Hardee-s Sub | 1 | $10,400,000 | 76 |
| Ponce / Davis Boundary | W T Hardees Sub | 2 | $11,385,000 | 86 |
Real Estate Agent