
Are you considering moving to a certain Plantation, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Plantation Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Plantation | *grand Marquis Condo Home | 1 | $225,000 | 20 |
| Plantation | 4770 | 1 | $143,000 | 119 |
| Plantation | American Express Tract | 3 | $736,333 | 46 |
| Plantation | Apple Creek | 5 | $262,600 | 237 |
| Plantation | Apple Creek 4 | 1 | $245,000 | 818 |
| Plantation | Arbor Courts At Jacaranda | 1 | $425,000 | 77 |
| Plantation | Beaumont 106-11 B | 1 | $744,900 | 37 |
| Plantation | Belasera | 1 | $249,000 | 108 |
| Plantation | Belasera At Pine Island | 1 | $349,000 | 199 |
| Plantation | Belasera At Pine Island C | 5 | $224,300 | 288 |
| Plantation | Belasera At Pine Island Condo | 2 | $194,950 | 171 |
| Plantation | Breezeswept Park Estates | 8 | $539,125 | 80 |
| Plantation | Bridgewater At Plantation | 1 | $699,000 | 60 |
| Plantation | Bridgewater At Plantationbridgewater | 1 | $525,000 | 62 |
| Plantation | Bridgewater Condo | 7 | $385,295 | 97 |
| Plantation | Bridgewater Condobridgewater Ii | 1 | $380,000 | 135 |
| Plantation | Brooks Estates | 1 | $1,100,000 | 39 |
| Plantation | Brooks Estates 141-31 B | 1 | $1,100,000 | 83 |
| Plantation | Brooks Estates-plantationplantation Acres | 1 | $2,399,999 | 125 |
| Plantation | Brookside Estates | 1 | $2,939,000 | 96 |
| Plantation | Canterbury | 1 | $859,999 | 11 |
| Plantation | Canterbury 92-47 B | 1 | $599,000 | 124 |
| Plantation | Cedar Landing Jacaranda | 1 | $465,000 | 69 |
| Plantation | Central Baptist Church Pl | 1 | $440,000 | 121 |
| Plantation | Central Park Lake Sunset Cove | 1 | $575,000 | 45 |
| Plantation | Central Park Lakesunset Cove | 2 | $644,500 | 123 |
| Plantation | Chambers Land Co Sub Ne1- | 2 | $2,645,000 | 131 |
| Plantation | Chambers Land Co Sub Se1- | 1 | $1,098,000 | 38 |
| Plantation | Chateaulaine 89-45 B | 1 | $359,000 | 62 |
| Plantation | Chatham Towne At Jacaranda Condo | 1 | $379,900 | 179 |
| Plantation | Chelsea Ii | 1 | $449,000 | 34 |
| Plantation | Chelsea Iii At Jacaranda | 1 | $662,000 | 55 |
| Plantation | Chelsea One | 4 | $457,450 | 28 |
| Plantation | Cobblers Village | 2 | $1,240,500 | 15 |
| Plantation | Colonnades | 1 | $220,000 | 231 |
| Plantation | Colonnades Condo | 2 | $269,000 | 38 |
| Plantation | Colonnades Condocolonnades Condo | 1 | $395,000 | 318 |
| Plantation | Colony Court | 1 | $810,000 | 41 |
| Plantation | Colony Court 137-23 B | 1 | $869,000 | 53 |
| Plantation | Coronado At Jacaranda Condo | 1 | $224,500 | 212 |
| Plantation | Coronado At Jacaranda Pha | 3 | $211,800 | 183 |
| Plantation | Coronado Ii | 1 | $219,000 | 45 |
| Plantation | Country Club Estates | 1 | $699,000 | 31 |
| Plantation | Country Club Estates Unit | 2 | $1,024,500 | 34 |
| Plantation | Courtyards At Jacaranda C | 2 | $340,000 | 99 |
| Plantation | Crosscreek Ii 134-1 B | 2 | $689,500 | 99 |
| Plantation | Dahlia At Plantation | 1 | $409,000 | 174 |
| Plantation | Davide Isles | 1 | $1,035,000 | 48 |
| Plantation | Dixons 94-32 B | 1 | $1,290,000 | 52 |
| Plantation | Dixons Platplantation Acres | 1 | $1,395,000 | 207 |
| Plantation | East Plantation Estates | 1 | $499,000 | 107 |
| Plantation | East Plantation Estates 6 | 1 | $569,000 | 211 |
| Plantation | East Plantation First Sec | 1 | $570,000 | 91 |
| Plantation | Eldorado Estates | 1 | $1,290,000 | 31 |
| Plantation | Emerald Creek Townhomes | 1 | $615,000 | 191 |
| Plantation | Emory Townhomes | 1 | $725,000 | 66 |
| Plantation | Enclave | 1 | $5,495,000 | 219 |
| Plantation | Enclave 2nd Sec | 2 | $2,549,500 | 14 |
| Plantation | Enclave 2nd Sechawks Landing | 1 | $2,950,000 | 2 |
| Plantation | Enclave 2nd Section | 3 | $2,249,333 | 22 |
| Plantation | Enclave 2nd Sectionhawks Landing | 1 | $2,350,000 | 8 |
| Plantation | Entrada | 1 | $225,000 | 78 |
| Plantation | Estates Of Hidden Acres | 1 | $2,025,000 | 34 |
| Plantation | Estates Of Hidden Acresestates Of Hidden Ac | 1 | $4,100,000 | 60 |
| Plantation | Fairway Cove | 1 | $485,000 | 132 |
| Plantation | Five Gs 93-10 B | 1 | $1,695,000 | 366 |
| Plantation | Five Gs Plat | 1 | $1,195,500 | 21 |
| Plantation | Fla Fruit Lands Co | 4 | $2,587,250 | 186 |
| Plantation | Fla Fruit Lands Co Sub 1 | 2 | $910,000 | 145 |
| Plantation | Fla Fruit Lands Co Sub No | 2 | $999,500 | 21 |
| Plantation | Fla Fruit Lands Coplantation Acres | 1 | $1,275,000 | 65 |
| Plantation | Fountain Springs | 1 | $599,000 | 8 |
| Plantation | Fountains Of Jacaranda Co | 2 | $347,375 | 88 |
| Plantation | French Quarter | 2 | $264,450 | 83 |
| Plantation | French Quarter Condominiu | 3 | $232,967 | 85 |
| Plantation | French Quarters | 1 | $199,900 | 104 |
| Plantation | Gingerwood Place | 1 | $470,000 | 48 |
| Plantation | Golf View Heights | 1 | $485,000 | 95 |
| Plantation | Golf View Heights 32-30 B | 1 | $899,999 | 28 |
| Plantation | Grand Marquis | 1 | $291,900 | 179 |
| Plantation | Grand Marquis Condo Homes | 3 | $226,667 | 89 |
| Plantation | Green Acres | 2 | $632,000 | 68 |
| Plantation | H I C | 1 | $300,000 | 494 |
| Plantation | Happy Dale | 2 | $402,450 | 44 |
| Plantation | Hawks Landing | 4 | $5,061,750 | 50 |
| Plantation | Historic Plantationplantation Second Se | 1 | $749,000 | 13 |
| Plantation | Isles At Lago Mar | 2 | $276,498 | 159 |
| Plantation | Jacaranda | 2 | $517,450 | 8 |
| Plantation | Jacaranda Area 12 | 1 | $849,000 | 11 |
| Plantation | Jacaranda Area 12-cjacaranda | 1 | $997,000 | 65 |
| Plantation | Jacaranda Area 16a | 1 | $1,185,000 | 158 |
| Plantation | Jacaranda Area 4las Brisas | 1 | $685,000 | 21 |
| Plantation | Jacaranda Area 9 | 1 | $1,675,000 | 162 |
| Plantation | Jacaranda Area 983 | 1 | $4,500,000 | 138 |
| Plantation | Jacaranda Country Club We | 3 | $1,183,000 | 37 |
| Plantation | Jacaranda Country Club West | 3 | $1,233,333 | 10 |
| Plantation | Jacaranda Cove | 1 | $1,132,000 | 6 |
| Plantation | Jacaranda Estates Condo | 1 | $389,000 | 77 |
| Plantation | Jacaranda Estates Devon E | 1 | $299,000 | 44 |
| Plantation | Jacaranda Heights | 1 | $189,000 | 335 |
| Plantation | Jacaranda Heights Condo | 2 | $203,500 | 110 |
| Plantation | Jacaranda Lakes Sec 1 | 1 | $829,000 | 14 |
| Plantation | Jacaranda Lakes Sec 2 | 1 | $937,000 | 51 |
| Plantation | Jacaranda Lakes Sec Ten | 1 | $899,900 | 69 |
| Plantation | Jacaranda Lakes Section Eleven | 1 | $949,900 | 16 |
| Plantation | Jacaranda Lakes Section Fjacaranda Lakes | 1 | $829,000 | 15 |
| Plantation | Jacaranda Lakes Section N | 1 | $917,000 | 83 |
| Plantation | Jacaranda Lakes Section Seven | 2 | $937,000 | 15 |
| Plantation | Jacaranda Parcel 101 | 2 | $896,500 | 93 |
| Plantation | Jacaranda Parcel 108 | 1 | $825,000 | 25 |
| Plantation | Jacaranda Parcel 215 | 1 | $649,000 | 136 |
| Plantation | Jacaranda Parcel 216quatraine Iii | 1 | $484,900 | 21 |
| Plantation | Jacaranda Parcel 218 | 1 | $590,900 | 12 |
| Plantation | Jacaranda Parcel 218jacaranda Pointe | 1 | $569,900 | 264 |
| Plantation | Jacaranda Parcel 252a | 1 | $674,999 | 10 |
| Plantation | Jacaranda Parcel 253 | 1 | $435,000 | 24 |
| Plantation | Jacaranda Parcel 253lakeview Courts | 1 | $414,999 | 104 |
| Plantation | Jacaranda Parcel 407 | 2 | $372,500 | 18 |
| Plantation | Jacaranda Parcel 407alpine Woods | 1 | $359,000 | 42 |
| Plantation | Jacaranda Parcel 482 | 1 | $360,000 | 34 |
| Plantation | Jacaranda Parcel 608 | 2 | $570,000 | 59 |
| Plantation | Jacaranda Parcel 608quatraine Ii | 1 | $507,000 | 200 |
| Plantation | Jacaranda Parcel 610 | 2 | $375,000 | 171 |
| Plantation | Jacaranda Parcel 610waterford Courtyards | 1 | $365,000 | 17 |
| Plantation | Jacaranda Parcel 611 | 1 | $429,900 | 75 |
| Plantation | Jacaranda Prcl 216 130-7 | 1 | $575,000 | 45 |
| Plantation | Jacaranda Prcl 252 | 2 | $687,945 | 116 |
| Plantation | Jacaranda Prcl 274 132-8 | 1 | $825,000 | 35 |
| Plantation | Jacaranda Royal 89-8 B | 1 | $1,290,000 | 37 |
| Plantation | Jacaranda Villas | 1 | $2,500,000 | 15 |
| Plantation | Jacaranda Villas No 1 Con | 2 | $180,000 | 109 |
| Plantation | Jacaranda Villas No 1 Condo | 1 | $169,000 | 7 |
| Plantation | Jacaranda Villas No 2 Con | 3 | $283,667 | 64 |
| Plantation | Jacarandacross Creek | 1 | $654,900 | 67 |
| Plantation | Jaczynski 95-32 B | 1 | $4,950,000 | 561 |
| Plantation | Joron Plat | 1 | $330,000 | 152 |
| Plantation | Lago Largo | 1 | $679,999 | 10 |
| Plantation | Lago Mar Colony-two | 2 | $1,124,500 | 116 |
| Plantation | Lago Mar East Lodge Condo | 1 | $539,900 | 55 |
| Plantation | Lago Plantation | 1 | $949,000 | 62 |
| Plantation | Lago West | 2 | $312,000 | 249 |
| Plantation | Lago West Cluster Homes | 1 | $395,000 | 13 |
| Plantation | Lago West Cluster Homes P | 1 | $399,999 | 86 |
| Plantation | Lago West Cluster Homeslago West | 1 | $390,000 | 11 |
| Plantation | Lago West Condominium | 3 | $266,500 | 71 |
| Plantation | Lago West Condominiumlago West | 1 | $250,000 | 138 |
| Plantation | Lago West Condominiumplantation | 1 | $325,000 | 46 |
| Plantation | Lago West Subdivision | 1 | $505,000 | 30 |
| Plantation | Lake Park Gardens | 1 | $115,000 | 110 |
| Plantation | Lake Park Gardens 1 Inc C | 2 | $145,000 | 46 |
| Plantation | Lake Park Gardens 2 Inc C | 1 | $145,000 | 96 |
| Plantation | Lake Park Gardens 3 Inc Clake Park Gardens 3 | 1 | $156,000 | 104 |
| Plantation | Lake Park Gardens 4 Inc Condo | 2 | $127,200 | 87 |
| Plantation | Lake View | 1 | $339,000 | 584 |
| Plantation | Lakes Of Jacaranda Condo | 3 | $250,000 | 172 |
| Plantation | Lakes Of Newport | 1 | $210,000 | 48 |
| Plantation | Lakes Of Newport Ii | 4 | $567,250 | 147 |
| Plantation | Lakes Of Newport Ii 158-2 | 2 | $685,500 | 89 |
| Plantation | Lakeview Courts At Jacara | 1 | $440,000 | 165 |
| Plantation | Lakeview Estates Sec 1 Re | 1 | $799,900 | 27 |
| Plantation | Lakeview South Condo | 1 | $186,999 | 9 |
| Plantation | Las Brisas 142-25 B | 1 | $2,799,000 | 293 |
| Plantation | Las Entradas | 1 | $3,850,000 | 123 |
| Plantation | Lauderdale Golf Estates | 3 | $576,967 | 110 |
| Plantation | Lauderdale West | 6 | $292,435 | 81 |
| Plantation | Lauderdale West 2 Sec | 4 | $367,700 | 89 |
| Plantation | Lauderdale West 2 Sec 78- | 2 | $317,500 | 120 |
| Plantation | Lauderdale West 3 Sec | 3 | $411,000 | 55 |
| Plantation | Lauderdale West 3 Sec 83- | 5 | $338,960 | 59 |
| Plantation | Lauderdale West 3 Seclauderdale West | 4 | $390,375 | 166 |
| Plantation | Lauderdale West Condo No | 3 | $247,667 | 47 |
| Plantation | Lauderdale West Condo No Xiii | 1 | $223,000 | 15 |
| Plantation | Lauderdale West Condo Nox | 1 | $245,000 | 9 |
| Plantation | Lauderdale West Sec 4 | 2 | $304,500 | 62 |
| Plantation | Live Oaks | 1 | $2,200,000 | 38 |
| Plantation | Lreserve Residences | 2 | $1,125,000 | 901 |
| Plantation | Majestic View | 2 | $362,500 | 95 |
| Plantation | Manaranda Village | 1 | $230,000 | 31 |
| Plantation | Manaranda Village Condo | 1 | $235,000 | 109 |
| Plantation | Marcano Estates | 1 | $580,000 | 59 |
| Plantation | Marcano Estates 87-8 B | 1 | $699,000 | 158 |
| Plantation | Mayfair At Jacaranda Prcl 252 | 1 | $729,999 | 286 |
| Plantation | Middle Acres | 1 | $3,189,000 | 76 |
| Plantation | Minto Plantation-1 135-35 | 1 | $595,000 | 138 |
| Plantation | Minto Plantation-1fountainspring Iv | 1 | $719,999 | 24 |
| Plantation | Minto Plantation-2 | 1 | $549,000 | 10 |
| Plantation | Mirror Lake Estates | 1 | $750,000 | 33 |
| Plantation | Mirror Lake Estates Sec 9 | 1 | $699,900 | 45 |
| Plantation | Mirror Lake Estates Sec F | 3 | $618,333 | 40 |
| Plantation | Mirror Lake Estates Sec S | 1 | $720,000 | 8 |
| Plantation | Mirror Lake Estates Sec T | 1 | $625,000 | 682 |
| Plantation | New Orleans Villas | 1 | $731,500 | 125 |
| Plantation | New Orleans Villas 81-21 | 1 | $820,000 | 53 |
| Plantation | Newport Condo | 4 | $232,475 | 57 |
| Plantation | Newport Condominium | 1 | $175,000 | 48 |
| Plantation | Nob Hill Estates 1 Sec | 1 | $795,000 | 146 |
| Plantation | Nob Hill Estates 1 Sec 76 | 1 | $599,000 | 62 |
| Plantation | Nob Hill Estates 2 Sec 79 | 1 | $750,000 | 171 |
| Plantation | Nob Hill Estates 2nd Sec | 1 | $689,900 | 23 |
| Plantation | Omaga Condo | 1 | $184,900 | 167 |
| Plantation | Omega | 1 | $244,900 | 89 |
| Plantation | Omega 4 | 2 | $147,000 | 63 |
| Plantation | Omega Condo | 1 | $98,000 | 317 |
| Plantation | Omega Condo No #11 | 1 | $145,000 | 195 |
| Plantation | Omega Condo No 1 | 1 | $140,000 | 72 |
| Plantation | Omega Condo No 10 | 1 | $165,000 | 15 |
| Plantation | Omega Condo No 2 | 3 | $162,000 | 87 |
| Plantation | Omega Condo No 3 | 3 | $164,667 | 127 |
| Plantation | Omega Condo No 4 | 2 | $175,200 | 100 |
| Plantation | Omega Condo No 6 | 2 | $181,450 | 33 |
| Plantation | Omega Condo No 7 | 1 | $169,900 | 266 |
| Plantation | Omega Condo No 8 | 1 | $175,000 | 88 |
| Plantation | Omega Condo No 8omega | 1 | $180,000 | 30 |
| Plantation | Omega Condo No 9 | 1 | $174,900 | 33 |
| Plantation | Omega One | 1 | $165,000 | 210 |
| Plantation | Omega Villas | 2 | $187,250 | 141 |
| Plantation | Omega Villas 1 Condo | 3 | $213,300 | 88 |
| Plantation | Omega Villas 2 Condo | 1 | $245,000 | 69 |
| Plantation | Omega Villas 3 Condo | 1 | $177,500 | 216 |
| Plantation | Optima Village | 1 | $329,000 | 103 |
| Plantation | Optima Village I-c Condo | 1 | $424,900 | 3 |
| Plantation | Optima Village I-d Condo | 1 | $339,000 | 110 |
| Plantation | Optima Village I-d Condofountain Spring | 1 | $300,000 | 46 |
| Plantation | Optima Village I-e Condo | 4 | $329,500 | 18 |
| Plantation | Paragon Plantation Condo | 4 | $308,000 | 102 |
| Plantation | Parc Court | 3 | $424,266 | 38 |
| Plantation | Parc Court Condo | 2 | $377,495 | 123 |
| Plantation | Parc Village | 1 | $329,999 | 33 |
| Plantation | Parc Village At Jacaranda | 1 | $290,000 | 243 |
| Plantation | Parc Village Condo | 2 | $317,450 | 36 |
| Plantation | Parc Village Condoparc Village | 2 | $324,950 | 64 |
| Plantation | Park Place At Plantation | 4 | $343,500 | 56 |
| Plantation | Pebble Creek At Jacaranda | 1 | $1,399,900 | 81 |
| Plantation | Planation Park Lakesites | 1 | $795,000 | 17 |
| Plantation | Plantation | 3 | $1,475,000 | 62 |
| Plantation | Plantation 23-28 B | 1 | $1,399,999 | 115 |
| Plantation | Plantation 23-28 D | 1 | $1,175,000 | 54 |
| Plantation | Plantation Acers | 1 | $734,900 | 341 |
| Plantation | Plantation Acres | 11 | $2,560,255 | 88 |
| Plantation | Plantation Acres Estates | 1 | $5,499,000 | 172 |
| Plantation | Plantation Acress | 2 | $1,160,000 | 102 |
| Plantation | Plantation Business Park | 6 | $497,467 | 71 |
| Plantation | Plantation Club | 1 | $185,000 | 3 |
| Plantation | Plantation Club A Condo | 1 | $179,000 | 18 |
| Plantation | Plantation Club B Condo | 4 | $198,600 | 108 |
| Plantation | Plantation Club C Condo | 2 | $145,000 | 111 |
| Plantation | Plantation Club D Condo | 2 | $219,950 | 126 |
| Plantation | Plantation Court | 1 | $399,000 | 147 |
| Plantation | Plantation Estates Section 1-b | 1 | $799,000 | 53 |
| Plantation | Plantation Forest Condo | 4 | $197,500 | 143 |
| Plantation | Plantation Forest Condoplantation Forest | 1 | $199,990 | 54 |
| Plantation | Plantation Gardens | 2 | $707,000 | 92 |
| Plantation | Plantation Gardens 2nd | 1 | $599,000 | 44 |
| Plantation | Plantation Gardens 2nd Se | 2 | $617,500 | 104 |
| Plantation | Plantation Gardens 3rd Sec | 1 | $659,000 | 45 |
| Plantation | Plantation Gardens 3rd Seplantation Gardens | 1 | $799,900 | 9 |
| Plantation | Plantation Gardens 4th Se | 1 | $525,000 | 32 |
| Plantation | Plantation Gardens Sec 4a | 3 | $624,967 | 80 |
| Plantation | Plantation Gardens Sec 5 | 2 | $747,450 | 68 |
| Plantation | Plantation Golf Estates | 4 | $971,000 | 54 |
| Plantation | Plantation Harbor 81-24 B | 1 | $1,100,000 | 40 |
| Plantation | Plantation Harbor Add 5 | 1 | $900,000 | 25 |
| Plantation | Plantation Harbor Add 5 9 | 1 | $825,000 | 163 |
| Plantation | Plantation Harbor Fourth | 1 | $779,900 | 7 |
| Plantation | Plantation Hills | 1 | $739,000 | 51 |
| Plantation | Plantation Isles Sec 1 | 2 | $807,000 | 75 |
| Plantation | Plantation Isles Sec 3 51 | 1 | $820,000 | 75 |
| Plantation | Plantation Isles Sec 5 | 1 | $699,000 | 24 |
| Plantation | Plantation Isles Sec 5 52 | 1 | $799,000 | 19 |
| Plantation | Plantation Isles Sec Two | 1 | $949,000 | 79 |
| Plantation | Plantation Landings 1st A | 1 | $595,000 | 27 |
| Plantation | Plantation Neighbors Plat 3 | 1 | $2,889,000 | 67 |
| Plantation | Plantation Palmsplantation Palms | 1 | $1,669,965 | 12 |
| Plantation | Plantation Park 2nd Add R | 1 | $875,000 | 27 |
| Plantation | Plantation Park 4th Add | 1 | $960,000 | 54 |
| Plantation | Plantation Park Fifth Add | 3 | $665,667 | 73 |
| Plantation | Plantation Park Lakesites | 2 | $663,500 | 115 |
| Plantation | Plantation Park Third Add | 1 | $649,999 | 69 |
| Plantation | Plantation Pine Condo | 1 | $218,000 | 201 |
| Plantation | Plantation Pines Condoplantation Pines | 1 | $240,000 | 26 |
| Plantation | Plantation Pines Phase 1 | 1 | $265,000 | 76 |
| Plantation | Plantation Place Condo | 7 | $184,271 | 143 |
| Plantation | Plantation Place Condoplantation Place Con | 1 | $130,000 | 158 |
| Plantation | Plantation Point 36-26 B | 1 | $525,000 | 60 |
| Plantation | Plantation Point Re Amend | 1 | $500,000 | 387 |
| Plantation | Plantation Racquet Club | 7 | $244,628 | 58 |
| Plantation | Plantation Royal | 1 | $159,000 | 34 |
| Plantation | Plantation Royal Section | 1 | $239,000 | 149 |
| Plantation | Plantation Secluded Gdns-1st Add | 1 | $750,000 | 2 |
| Plantation | Plantation Second Sec Rev | 2 | $987,450 | 55 |
| Plantation | Plantation Terrace | 2 | $134,500 | 81 |
| Plantation | Plantation Terrace Condo | 4 | $159,350 | 124 |
| Plantation | Plantation Terrace Condoplantation Terrace | 1 | $134,900 | 257 |
| Plantation | Plantationbayberry | 1 | $2,475,000 | 116 |
| Plantation | Plantations Secluded Gard | 3 | $836,333 | 65 |
| Plantation | Plantatuon Acres | 1 | $1,350,000 | 23 |
| Plantation | Polynesian Gardens | 5 | $201,760 | 132 |
| Plantation | Polynesian Gardens 4 Cond | 1 | $230,000 | 52 |
| Plantation | Polynesian Gardens Condom | 4 | $195,075 | 159 |
| Plantation | Polynesian Villas | 1 | $529,900 | 23 |
| Plantation | Quatraine | 1 | $525,000 | 13 |
| Plantation | Raintree Forest Condo | 2 | $288,500 | 28 |
| Plantation | Rizzo Plat 88-33 B | 1 | $950,000 | 298 |
| Plantation | Royal Palm | 1 | $235,000 | 179 |
| Plantation | Royal Palm At Plantation | 5 | $193,800 | 94 |
| Plantation | Royal Palm Estates Sec 2 | 1 | $1,150,000 | 68 |
| Plantation | Royal Palm Estates Sec On | 1 | $798,000 | 136 |
| Plantation | Royal Palm Estates Sec One | 1 | $824,500 | 81 |
| Plantation | Royal Palm Estates Sec Th | 1 | $876,000 | 41 |
| Plantation | Royal Palm South Sec 2 | 1 | $807,000 | 39 |
| Plantation | Sala Del Mar | 2 | $895,000 | 161 |
| Plantation | Sala Del Mar 79-34 B | 1 | $980,000 | 143 |
| Plantation | Sawgrass Plantation | 1 | $799,000 | 22 |
| Plantation | Sawgrass Plantation 152-4 | 1 | $650,000 | 120 |
| Plantation | Sawgrass Plantationsawgrass Plantation | 1 | $689,000 | 11 |
| Plantation | Sls Real Estate 4 | 1 | $4,250,000 | 20 |
| Plantation | St James 141-48 B | 1 | $1,250,000 | 294 |
| Plantation | Strata | 1 | $499,000 | 40 |
| Plantation | Strata At Plantation | 2 | $537,950 | 118 |
| Plantation | Sunburst Properties Devel | 1 | $675,000 | 2 |
| Plantation | Sunburst Properties Development | 1 | $685,000 | 9 |
| Plantation | Sunburst Properties Develriverwalk @ Lago Mar | 1 | $639,900 | 18 |
| Plantation | Sundance At Plantation Co | 1 | $129,900 | 44 |
| Plantation | Sunset Cove | 2 | $612,500 | 44 |
| Plantation | Sunshine City | 1 | $170,000 | 100 |
| Plantation | Tao Sawgrass Condominium | 1 | $4,100 | 23 |
| Plantation | Terra Bella | 2 | $457,500 | 68 |
| Plantation | The Colonnades | 1 | $280,000 | 52 |
| Plantation | The Colonnades Condo | 2 | $327,000 | 186 |
| Plantation | The Enclave 2nd Sec 156-8 | 1 | $1,721,000 | 57 |
| Plantation | The Sticks 111-12 B | 2 | $2,094,500 | 79 |
| Plantation | The Trellises | 1 | $339,999 | 85 |
| Plantation | Torchwood 3 | 1 | $930,000 | 181 |
| Plantation | Townhouses At Jacaranda | 3 | $196,633 | 70 |
| Plantation | Townhouses At Jacaranda C | 14 | $245,057 | 141 |
| Plantation | Townhouses Of Jacaranda | 1 | $197,000 | 177 |
| Plantation | Townhouses Of Plantation | 7 | $182,700 | 73 |
| Plantation | Trellises 1a Condo | 1 | $427,000 | 121 |
| Plantation | Trellises 3 Condo | 1 | $420,000 | 54 |
| Plantation | Trellises 4a Condo | 1 | $455,000 | 38 |
| Plantation | Trellises 4b Condo | 1 | $450,000 | 108 |
| Plantation | Trellises 5a Condo | 1 | $445,000 | 52 |
| Plantation | Trellises 6a Condo | 1 | $450,000 | 72 |
| Plantation | Ventana | 2 | $534,000 | 109 |
| Plantation | Veranda Condo | 7 | $310,857 | 178 |
| Plantation | Veranda Condominium | 1 | $398,000 | 237 |
| Plantation | Village Green Condo | 2 | $167,000 | 258 |
| Plantation | Village Square Condo | 6 | $169,817 | 74 |
| Plantation | Village Square Condovillage Square | 1 | $139,000 | 82 |
| Plantation | Village Townhouses Jacaranda | 1 | $285,000 | 35 |
| Plantation | Villas Of Plantation | 1 | $439,999 | 161 |
| Plantation | Vineyards Of Plantation | 2 | $452,000 | 49 |
| Plantation | Vista Isles | 1 | $250,000 | 72 |
| Plantation | Waterford Courtyardscentral Park At Jaca | 1 | $395,000 | 87 |
| Plantation | Wedgewood Estates | 2 | $598,500 | 26 |
| Plantation | Westport 2nd Section | 1 | $1,375,000 | 107 |
| Plantation | Westport 2nd Sectionwestport | 1 | $1,299,000 | 1 |
| Plantation | Wimbledon At Jacaranda | 1 | $339,000 | 59 |
| Plantation | Wimbledon At Jacaranda Co | 2 | $287,500 | 137 |
| Plantation | Wimbledon At Jacaranda Condo | 2 | $277,500 | 44 |
| Plantation | ¤jacaranda Parcel 108 | 1 | $799,000 | 4 |
Real Estate Agent