
Are you considering moving to a certain Pine Island, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Pine Island Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Pine Island | Acreage | 4 | $356,750 | 130 |
| Pine Island | Alden Pines | 6 | $555,983 | 66 |
| Pine Island | Alden Pines First Add | 1 | $599,000 | 445 |
| Pine Island | Bayview Acres | 12 | $1,130,967 | 87 |
| Pine Island | Blue Crab Key | 9 | $350,089 | 108 |
| Pine Island | Bocilla Island Club Condo | 2 | $673,250 | 151 |
| Pine Island | Bocilla Island Club West Condo | 2 | $404,000 | 154 |
| Pine Island | Buccaneer Inn Condo | 3 | $226,600 | 188 |
| Pine Island | Calusa Ridge | 6 | $512,652 | 95 |
| Pine Island | Capn Macs Mobile Home | 2 | $199,500 | 247 |
| Pine Island | Captains Cove | 10 | $476,210 | 123 |
| Pine Island | Captains Harbor Condo | 3 | $357,667 | 53 |
| Pine Island | Caugheys Ranchettes Unrecorded Subdivision | 4 | $382,500 | 71 |
| Pine Island | Charlotte Shores | 15 | $419,790 | 186 |
| Pine Island | Charlotte Shores Condominium | 1 | $149,000 | 130 |
| Pine Island | Cherry Estates | 23 | $353,360 | 203 |
| Pine Island | Cherry Estates Island | 1 | $399,900 | 69 |
| Pine Island | Coconut Grove | 1 | $43,000 | 88 |
| Pine Island | Coconut Grove Unrec | 1 | $245,000 | 108 |
| Pine Island | Eagle Lake Estates | 4 | $161,225 | 213 |
| Pine Island | Fishermans Wharf Condo | 4 | $322,450 | 364 |
| Pine Island | Flamingo Bay | 10 | $154,470 | 237 |
| Pine Island | Four Winds Marina North Condo | 1 | $485,000 | 68 |
| Pine Island | Galt Island | 1 | $995,000 | 171 |
| Pine Island | Galt Island Shores | 4 | $842,475 | 178 |
| Pine Island | Gulf Haven | 7 | $452,129 | 105 |
| Pine Island | Gulf Shores Estates | 5 | $404,900 | 176 |
| Pine Island | Gulfhaven | 15 | $705,497 | 234 |
| Pine Island | Hidden Lake Subdivision | 1 | $49,900 | 120 |
| Pine Island | Holiday Harbor | 2 | $704,000 | 255 |
| Pine Island | Island Acres | 2 | $314,950 | 97 |
| Pine Island | Island Colony Unrecorded Subdivision | 1 | $39,900 | 62 |
| Pine Island | Island Estate North Unrecorded Subdivision | 1 | $350,000 | 34 |
| Pine Island | Island Harbors | 1 | $225,000 | 108 |
| Pine Island | Isle Of Pines | 7 | $348,400 | 159 |
| Pine Island | Knights Bokeelia Isle | 14 | $304,850 | 324 |
| Pine Island | Kreamers Avocado Subd | 11 | $132,309 | 362 |
| Pine Island | Kreamers Avocado Unrec | 7 | $161,986 | 352 |
| Pine Island | Kreamers Subd | 11 | $1,524,291 | 399 |
| Pine Island | Luloma Acres Unrecorded Subdivision | 1 | $139,000 | 51 |
| Pine Island | Manatee Bay Unrecorded Subdivision | 5 | $593,580 | 62 |
| Pine Island | Marina Gardens Condo | 1 | $549,000 | 17 |
| Pine Island | Masters Landings | 1 | $499,000 | 233 |
| Pine Island | Matlacha | 1 | $535,000 | 403 |
| Pine Island | Metes And Bounds | 7 | $445,414 | 300 |
| Pine Island | Nesting Of Pine Island | 3 | $447,667 | 219 |
| Pine Island | Not Applicable | 6 | $347,083 | 517 |
| Pine Island | Orchid Cove | 6 | $328,233 | 63 |
| Pine Island | Palm Tree Harbors | 2 | $618,500 | 92 |
| Pine Island | Pine Island | 45 | $442,429 | 229 |
| Pine Island | Pine Island Center | 15 | $144,120 | 153 |
| Pine Island | Pine Island Cove | 24 | $169,321 | 187 |
| Pine Island | Pine Island Estates | 3 | $497,667 | 134 |
| Pine Island | Pine Island Ridge | 9 | $272,806 | 150 |
| Pine Island | Pine Island Shores Unit 1 | 1 | $784,900 | 60 |
| Pine Island | Pine Island Shores Unit 10 | 2 | $970,000 | 90 |
| Pine Island | Pine Island Shores Unit 11 | 3 | $1,279,965 | 123 |
| Pine Island | Pine Island Shores Unit 2 | 5 | $722,200 | 147 |
| Pine Island | Pine Island Shores Unit 3 | 1 | $479,000 | 175 |
| Pine Island | Pine Island Shores Unit 4 | 2 | $612,495 | 231 |
| Pine Island | Pine Island Shores Unit 5 | 3 | $446,633 | 95 |
| Pine Island | Pine Island Shores Unit 6 | 3 | $649,000 | 21 |
| Pine Island | Pine Island Shores Unit 8 | 2 | $1,097,500 | 126 |
| Pine Island | Pine Island Shores Unit 9 | 3 | $974,667 | 206 |
| Pine Island | Pine Island Tropical Homesites | 16 | $183,975 | 254 |
| Pine Island | Pine Island Village | 6 | $155,717 | 143 |
| Pine Island | Pine Island Villas | 5 | $126,580 | 235 |
| Pine Island | Pineland | 1 | $850,000 | 506 |
| Pine Island | Port Charlotte | 1 | $480,000 | 11 |
| Pine Island | Rapid | 1 | $699,000 | 33 |
| Pine Island | Sandy Shoals | 2 | $749,950 | 28 |
| Pine Island | Seagull Bay | 2 | $1,744,750 | 150 |
| Pine Island | September Estates Amended | 2 | $234,450 | 263 |
| Pine Island | Serenity Cove | 5 | $408,980 | 209 |
| Pine Island | St James City | 29 | $474,800 | 160 |
| Pine Island | St James Cove | 2 | $248,450 | 456 |
| Pine Island | St James Place | 3 | $972,633 | 145 |
| Pine Island | St Jude Harbors | 15 | $467,220 | 230 |
| Pine Island | Sundiet Village | 15 | $88,607 | 362 |
| Pine Island | Trailerhaven | 11 | $246,618 | 278 |
| Pine Island | Tropical Homesites | 1 | $335,000 | 68 |
Real Estate Agent