100 Keyes, 1926 - 2026
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo
6030 7th Avenue W, Unit 6030, Bradenton, FL 34209 Photo

37 Total Photos [Click to View All]

6030 7th Avenue W, 6030 Bradenton, FL 34209
$139,000
  • Beds
    2
  • Baths
    2
  • Total Square Feet
    947
  • Lot Size
    1.77 acre(s)

Price reduction! Don't miss your opportunity to own a ground floor well maintained Condo in Cluster IV Pebble Springs Condominiums.This is a split floor plan two bedroom, and 2 bath with a large master bath and walk-in shower. The living room opens to the enclosed screened lanai over looking the beautiful tropical landscaping and just steps from the Cluster pool that is heated during the winter months. Updates include a new HVAC system put in 2022, hot water heater 2026, electrical panel with su...

View More

Property Summary

MLS Number: A4653740
Days on Market: 209
Subdivision: PEBBLE SPGS CLUSTER 4
County: Manatee
Bedrooms: 2
Total Square Feet: 947
New Constuction: No
Construction: Block
Outdoor Features: Sliding Doors
Waterfront: No
Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Lot Size: 1.77 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $330
Year Built: 1978

Featured Amenities

Ceiling Fans(s)
Sliding Doors

Property Details

Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
Community Features: Clubhouse, Pool
Condo Fee: $730/ Monthly
Days on Site: 209
Directions: Manatee Ave W, South on 59th St W to entrance to Pebble Springs 7th Ave W. Cluster IV is on the right the second Cluster in. Clusters are marked on the carports. 6030 is in the middle right of of 7th Ave W.
Exterior: Block
Flood Zone Code: X
Flooring: Ceramic Tile, Wood
Foundation: Block
HOA Y/N: Yes
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot Dimensions: 1.77
Number of Pets: 1
Ownership: Condominium
Pets Allowed: Cats OK, Dogs OK
Pets Size: Small (16-35 Lbs.)
Property Attached Y/N: No
Property Sub-Type: Condominium
Sewer: Public Sewer
Showing Instructions: Supra Lock Box
Special Sale Provisions: None
Utilities: Cable Connected, Sewer Connected, Water Connected
Water: Public
Water Access Y/N: No
Zoning: GC

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: FRAN MAXON REAL ESTATE
Agency Contact: 941-778-2307
Agent Name: Sharon Villars Foraker, PA

Presented by

Agency Title: The Keyes Company
Agency Phone:
Request Info

IDX logo

Sara Miller
keyes.com
Agent Cell:
954.477.7001

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 750.55 Principal & Interest $682.51 Property Tax $27.50 Homeowner's Insurance $40.54
Mortgage Logo

You’re home here

Login to My Keyes Account

Pixel