100 Keyes, 1926 - 2026
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo
5914 7th Avenue W, Unit 5914, Bradenton, FL 34209 Photo

38 Total Photos [Click to View All]

5914 7th Avenue W, 5914 Bradenton, FL 34209
$174,900
  • Beds
    3
  • Baths
    2
  • Total Square Feet
    1,224
  • Lot Size
    2.05 acre(s)

Don't miss the opportunity for a well-maintained furnished condo that's inviting and functional with 3 bedrooms, and 2 baths in Pebble Springs Cluster V. This home has been well cared for throughout the years and features a split floor plan, dining area and breakfast bar. The kitchen has beautiful wood cabinets that will never go out of style and corian countertops. The master bedroom has an en-suite bathroom with dual sinks, walk-in shower and a large walk-in closet. Relax on the lanai over loo...

View More

Property Summary

MLS Number: A4665930
Days on Market: 194
Subdivision: PEBBLE SPGS CLUSTER 5
County: Manatee
Bedrooms: 3
Total Square Feet: 1,224
New Constuction: No
Construction: Block
Outdoor Features: Balcony, Courtyard, Sidewalk, Sliding Doors, Storage
Waterfront: No
Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Lot Size: 2.05 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $514
Year Built: 1979

Featured Amenities

Ceiling Fans(s)
Balcony
Courtyard
Sidewalk
Sliding Doors
Storage

Property Details

Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
Community Features: Association Recreation - Owned, Buyer Approval Required, Clubhouse, Deed Restrictions, Pool
Condo Fee: $676/ Monthly
Days on Site: 194
Directions: Manatee Ave W, South on 59th St W to entrance of Pebble Springs on 7th Ave, CL V is the first Cluster on the right, 5914 is on the left side of Cluster V in the middle. Park in guest parking along 7thAve W in front of of CL V.
Exterior: Block
Flood Zone Code: X
Flooring: Ceramic Tile, Laminate
Foundation: Slab
HOA Y/N: Yes
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot Dimensions: 2.05
Number of Pets: 1
Ownership: Condominium
Parking: Guest
Parking Notes: Guest
Patio/Porch: Enclosed
Pets Allowed: Cats OK, Dogs OK
Pets Size: Small (16-35 Lbs.)
Property Attached Y/N: No
Property Sub-Type: Condominium
Sewer: Public Sewer
Showing Instructions: Supra Lock Box, Lock Box Electronic, See Remarks, ShowingTime
Special Sale Provisions: None
Utilities: Cable Connected, Sewer Connected, Water Connected
Vegetation: Mature Landscaping
Water: None
Water Access Y/N: No
Zoning: GC

Room Sizes

Primary Bedroom: 12x14
Bedroom 2: 12x11
Bedroom 3: 11x11
Living Room: 16x15
Kitchen: 10x9

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: FRAN MAXON REAL ESTATE
Agency Contact: 941-778-2307
Agent Name: Sharon Villars Foraker, PA

Presented by

Agency Title: The Keyes Company
Agency Phone:
Request Info

IDX logo

Sara Miller
keyes.com
Agent Cell:
954.477.7001

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 952.63 Principal & Interest $858.78 Property Tax $42.83 Homeowner's Insurance $51.01
Mortgage Logo

You’re home here

Login to My Keyes Account

Pixel