
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$6,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,686 MLS ID: F10554044
$20,000 Beds: 6 Baths: 5.1 Sq. Feet: 8,147 MLS ID: F10539727
$10,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,962 MLS ID: A11973006
$8,900 Beds: 6 Baths: 3.1 Sq. Feet: 3,810 MLS ID: A11937269
$9,400 Beds: 5 Baths: 4.1 Sq. Feet: 4,355 MLS ID: B26005656
$5,500 Beds: 4 Baths: 3.1 Sq. Feet: 3,352 MLS ID: A11971010
$13,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,344 MLS ID: B26002731
$6,200 Beds: 5 Baths: 4.0 Sq. Feet: 3,281 MLS ID: B26007585
$8,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,500 MLS ID: B26004693
$11,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,815 MLS ID: A11966688
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: