
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,446 MLS ID: B26006092
$15,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,019 MLS ID: F10538763
$12,000 Beds: 3 Baths: 3.1 Sq. Feet: 2,680 MLS ID: A11963655
$6,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,665 MLS ID: A11913509
$13,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,170 MLS ID: R11113205
$7,000 Beds: 3 Baths: 3.1 Sq. Feet: 1,709 MLS ID: R11137907
$8,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,851 MLS ID: R11168620
$5,750 Beds: 3 Baths: 2.0 Sq. Feet: 1,716 MLS ID: R11161419
$10,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,233 MLS ID: R11148377
$20,000 Beds: 3 Baths: 3.1 Sq. Feet: 3,585 MLS ID: R11091301
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: