
Are you considering moving to a certain North Fort Myers, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North Fort Myers Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Fort Myers | 6 Lakes Country Club Co-op | 1 | $279,000 | 60 |
| North Fort Myers | Acreage | 9 | $1,685,889 | 329 |
| North Fort Myers | Acreage & Unrec | 3 | $662,333 | 74 |
| North Fort Myers | Admiralty Yacht Racquet Club | 12 | $285,083 | 101 |
| North Fort Myers | Aqua Cove | 1 | $850,000 | 85 |
| North Fort Myers | Arbor Lakes Condo | 3 | $156,633 | 114 |
| North Fort Myers | Bartens Pineview Estates | 1 | $294,500 | 5 |
| North Fort Myers | Bay Harbor Club Condo | 5 | $189,360 | 109 |
| North Fort Myers | Bay Pointe Yacht Racquet Club | 5 | $273,200 | 161 |
| North Fort Myers | Bayshore Commons | 12 | $252,591 | 130 |
| North Fort Myers | Bayshore Estates Subdivision | 1 | $288,000 | 45 |
| North Fort Myers | Bayshore Estates Unrec | 1 | $38,000 | 49 |
| North Fort Myers | Bayshore Gardens | 2 | $229,450 | 42 |
| North Fort Myers | Bayshore Heights | 2 | $164,000 | 48 |
| North Fort Myers | Bayshore Ranch | 3 | $509,967 | 77 |
| North Fort Myers | Belle Aire Lagoon | 1 | $169,900 | 24 |
| North Fort Myers | Berts Bayshore Manor | 2 | $279,750 | 84 |
| North Fort Myers | Berts Tropical Gardens | 2 | $299,000 | 295 |
| North Fort Myers | Blue Water Shores | 1 | $396,000 | 290 |
| North Fort Myers | Brightwater | 3 | $367,333 | 274 |
| North Fort Myers | Brightwater Lagoon | 5 | $337,660 | 117 |
| North Fort Myers | Buttonwood Harbor | 2 | $1,212,500 | 126 |
| North Fort Myers | Byrds Circle | 1 | $38,900 | 117 |
| North Fort Myers | Cabana City | 5 | $175,000 | 280 |
| North Fort Myers | Calusa Woods | 2 | $432,000 | 223 |
| North Fort Myers | Cape Coral | 2 | $332,500 | 21 |
| North Fort Myers | Carriage Village | 11 | $124,700 | 88 |
| North Fort Myers | Carriage Vlge U 01 | 2 | $140,000 | 38 |
| North Fort Myers | Charlotte Acres | 1 | $1,895,000 | 822 |
| North Fort Myers | Colonial Acres Unit 2 | 3 | $1,349,667 | 384 |
| North Fort Myers | Colonial Pines | 1 | $390,000 | 41 |
| North Fort Myers | Coral Bay | 2 | $330,000 | 49 |
| North Fort Myers | Country Pines Condo | 3 | $144,300 | 29 |
| North Fort Myers | Crane Landing | 14 | $332,921 | 78 |
| North Fort Myers | Crane Lndg | 1 | $540,000 | 16 |
| North Fort Myers | Daughtreys Creek | 9 | $464,211 | 121 |
| North Fort Myers | Del Vera Country Club | 36 | $342,425 | 85 |
| North Fort Myers | Del Webb Oak Creek | 6 | $715,332 | 136 |
| North Fort Myers | Del Webb Oak Crk | 1 | $779,000 | 220 |
| North Fort Myers | Dorseys Subd | 2 | $263,250 | 162 |
| North Fort Myers | Edgewaters Gardens | 2 | $314,950 | 47 |
| North Fort Myers | El Rio Condominium | 1 | $99,000 | 148 |
| North Fort Myers | El Rio Garden Condo | 1 | $155,000 | 43 |
| North Fort Myers | Enclaves At Eagle Landing | 3 | $361,000 | 177 |
| North Fort Myers | Forest Park Mobile Home | 28 | $145,678 | 161 |
| North Fort Myers | Fort Myers | 5 | $284,000 | 201 |
| North Fort Myers | Fort Myers Gulf Acres | 3 | $861,667 | 111 |
| North Fort Myers | Fountain View Rv Resort | 18 | $74,703 | 104 |
| North Fort Myers | Foxmoor Condo | 10 | $99,590 | 200 |
| North Fort Myers | Foxmoor Condo Ii | 3 | $110,133 | 97 |
| North Fort Myers | Foxmoor Lakes | 7 | $179,014 | 111 |
| North Fort Myers | Foxmoor Pines | 4 | $281,925 | 42 |
| North Fort Myers | Foxmoor Village Condo | 7 | $103,271 | 106 |
| North Fort Myers | Gramac | 1 | $49,900 | 331 |
| North Fort Myers | Gulf Acres | 1 | $549,900 | 369 |
| North Fort Myers | Hansons Unrec Subd | 1 | $275,000 | 39 |
| North Fort Myers | Harbor Estates | 3 | $679,667 | 264 |
| North Fort Myers | Harbour Village Condo | 1 | $149,000 | 0 |
| North Fort Myers | Heritage Mhp | 1 | $57,000 | 54 |
| North Fort Myers | Herons Glen | 23 | $409,204 | 57 |
| North Fort Myers | Hidden Acres | 3 | $771,333 | 119 |
| North Fort Myers | Holeusa Estates | 1 | $314,000 | 79 |
| North Fort Myers | Horizon Village | 4 | $185,700 | 139 |
| North Fort Myers | Horizon Village Co Op | 1 | $79,900 | 22 |
| North Fort Myers | Hunters Glen | 1 | $1,199,900 | 147 |
| North Fort Myers | Jade Estates Unrecorded | 1 | $474,900 | 61 |
| North Fort Myers | Kaunes Subd | 1 | $79,900 | 493 |
| North Fort Myers | Key Harbour Condo | 2 | $410,000 | 124 |
| North Fort Myers | Kings Bay Estates | 4 | $247,450 | 162 |
| North Fort Myers | Kline Manor | 2 | $260,000 | 40 |
| North Fort Myers | Lake Arrowhead Mob Village | 12 | $143,225 | 87 |
| North Fort Myers | Lake Arrowhead Mobile Village | 2 | $123,950 | 176 |
| North Fort Myers | Lakeside At Lochmoor Condo | 3 | $175,833 | 82 |
| North Fort Myers | Lakeville | 10 | $27,500 | 376 |
| North Fort Myers | Laurel Estates Mobile Home Vil | 5 | $140,520 | 235 |
| North Fort Myers | Lazy Days Mobile Village | 19 | $104,663 | 93 |
| North Fort Myers | Leesure Village | 4 | $126,925 | 181 |
| North Fort Myers | Lochmoor | 8 | $386,175 | 155 |
| North Fort Myers | Lochmoor On The Green Condo | 2 | $105,000 | 66 |
| North Fort Myers | Lochmoor Villas | 1 | $120,000 | 4 |
| North Fort Myers | Magnolia Landing | 33 | $417,239 | 82 |
| North Fort Myers | Magnolia Landing Golf & Country Club | 1 | $405,000 | 55 |
| North Fort Myers | Mangrove Bay Condo | 1 | $239,900 | 64 |
| North Fort Myers | Mariana Heights | 2 | $239,500 | 53 |
| North Fort Myers | Mariana Park | 3 | $1,736,667 | 1861 |
| North Fort Myers | Marinatown Village Condo | 3 | $117,967 | 107 |
| North Fort Myers | Marine Homes | 1 | $779,900 | 89 |
| North Fort Myers | Mariners Cove | 1 | $205,000 | 219 |
| North Fort Myers | Marsh Pointe | 4 | $321,625 | 382 |
| North Fort Myers | Metes And Bounds | 2 | $326,250 | 96 |
| North Fort Myers | Mobile Manor | 12 | $93,058 | 151 |
| North Fort Myers | Moody River Estates | 29 | $394,503 | 117 |
| North Fort Myers | Moorings Point Condo | 5 | $187,580 | 153 |
| North Fort Myers | Moss Park | 1 | $175,000 | 87 |
| North Fort Myers | N T T | 1 | $385,000 | 172 |
| North Fort Myers | No | 1 | $1,139,000 | 150 |
| North Fort Myers | North Fort Myers | 121 | $413,472 | 171 |
| North Fort Myers | North Fort Myers Park | 2 | $132,500 | 207 |
| North Fort Myers | North Shore Place | 3 | $331,500 | 120 |
| North Fort Myers | North Star Yacht Club | 16 | $470,863 | 106 |
| North Fort Myers | Northdale | 1 | $339,900 | 198 |
| North Fort Myers | Not Applicable | 3 | $336,633 | 57 |
| North Fort Myers | Oakmont Subdivision | 1 | $474,990 | 36 |
| North Fort Myers | Old Bridge Village | 41 | $162,544 | 103 |
| North Fort Myers | Overiver Shores | 1 | $721,000 | 76 |
| North Fort Myers | Palm Crk Park | 1 | $43,900 | 58 |
| North Fort Myers | Palm Frond Condo | 1 | $110,000 | 82 |
| North Fort Myers | Palm Island | 8 | $419,613 | 87 |
| North Fort Myers | Palm Lakes | 2 | $131,999 | 269 |
| North Fort Myers | Palmona Park | 19 | $70,758 | 187 |
| North Fort Myers | Palms At Waters Edge | 8 | $175,081 | 118 |
| North Fort Myers | Palms/waters Edge | 1 | $192,000 | 86 |
| North Fort Myers | Paloma | 1 | $38,500 | 66 |
| North Fort Myers | Parkway Condo | 3 | $178,966 | 67 |
| North Fort Myers | Pine Lakes Country Club | 10 | $253,390 | 159 |
| North Fort Myers | Pine Ridge | 1 | $499,000 | 65 |
| North Fort Myers | Pine Shadows Air Park | 3 | $2,266,300 | 383 |
| North Fort Myers | Port Edison | 6 | $407,900 | 186 |
| North Fort Myers | Rainbow Estates | 1 | $570,000 | 565 |
| North Fort Myers | Ridgeway | 2 | $287,400 | 145 |
| North Fort Myers | Riverbend | 11 | $337,782 | 257 |
| North Fort Myers | Riverbend Estates | 1 | $795,000 | 104 |
| North Fort Myers | Riverwatch | 1 | $2,988,988 | 123 |
| North Fort Myers | Sabal Palm Gardens | 1 | $330,000 | 19 |
| North Fort Myers | Sabal Spgs Golf+racquet | 1 | $115,000 | 130 |
| North Fort Myers | Sabal Springs Golf And Racquet Club | 16 | $301,616 | 70 |
| North Fort Myers | Sawmill Villas Condo | 1 | $110,000 | 248 |
| North Fort Myers | Schooner Bay | 7 | $171,957 | 139 |
| North Fort Myers | Schooner Bay Columbia | 1 | $199,000 | 260 |
| North Fort Myers | Shipyard Villas | 3 | $279,967 | 193 |
| North Fort Myers | Six Lakes Country Club | 35 | $149,355 | 108 |
| North Fort Myers | Skyline Woods | 1 | $999,999 | 82 |
| North Fort Myers | Slater Road Estates Unrecorded Subdivision | 1 | $55,000 | 67 |
| North Fort Myers | Solena | 3 | $329,980 | 49 |
| North Fort Myers | Spring Woods M-h Subd | 3 | $373,300 | 59 |
| North Fort Myers | Springwood | 1 | $249,900 | 8 |
| North Fort Myers | St Clair Garden Condo | 1 | $119,500 | 198 |
| North Fort Myers | Sulinda | 1 | $29,000 | 151 |
| North Fort Myers | Suncoast Estate | 8 | $191,022 | 81 |
| North Fort Myers | Suncoast Estates | 2 | $45,444 | 245 |
| North Fort Myers | Suncoast Estates Unrec | 16 | $148,613 | 153 |
| North Fort Myers | Suncoast Lakes Unrecorded Subdivison | 1 | $79,900 | 281 |
| North Fort Myers | Tamiami Estates | 1 | $199,000 | 149 |
| North Fort Myers | Tamiami Village | 18 | $117,036 | 168 |
| North Fort Myers | Terrapin Wood | 3 | $407,967 | 69 |
| North Fort Myers | Timberbend Subd | 2 | $394,995 | 111 |
| North Fort Myers | Tro Terrace Bldg 10 Condo Bldg 10 | 1 | $109,000 | 162 |
| North Fort Myers | Tropic Isles | 6 | $271,467 | 56 |
| North Fort Myers | Tropic Terrace | 12 | $96,375 | 348 |
| North Fort Myers | Tropic Terrace Bldg 14 | 1 | $56,000 | 324 |
| North Fort Myers | Tropic Terrace Gardens Condo | 2 | $155,000 | 107 |
| North Fort Myers | Twin Brooks Estates | 1 | $52,500 | 3 |
| North Fort Myers | Village Of Indian Creek | 4 | $285,125 | 176 |
| North Fort Myers | Waterway Cove | 1 | $895,000 | 61 |
| North Fort Myers | Waterway Estates | 28 | $454,424 | 115 |
| North Fort Myers | Waterway Ests/ft Myers | 1 | $480,000 | 59 |
| North Fort Myers | Western Acres | 2 | $724,500 | 28 |
| North Fort Myers | Western Acres 1st | 1 | $899,000 | 19 |
| North Fort Myers | William Winters Subdivision | 1 | $885,000 | 87 |
| North Fort Myers | Willow Creek | 1 | $325,000 | 26 |
| North Fort Myers | Windmill Village Rental Park | 1 | $2,249,990 | 302 |
| North Fort Myers | Yacht Club Col W | 1 | $125,000 | 1121 |
| North Fort Myers | Yacht Club Colony | 7 | $680,571 | 162 |
| North Fort Myers | Yachtsmans Cove | 4 | $236,600 | 107 |
Real Estate Agent