
Are you considering moving to a certain Monroe, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Monroe Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Monroe | 1800 Atlantic (20) | 5 | $1,407,600 | 98 |
| Monroe | 9999 | 1 | $3,549,000 | 358 |
| Monroe | Adobe Casa (940) | 2 | $785,000 | 20 |
| Monroe | Amended Extended Plat O | 1 | $1,750,000 | 176 |
| Monroe | Amended Extended Plat Othe Oasis | 1 | $5,600,000 | 159 |
| Monroe | Anchor Condominium | 1 | $525,000 | 74 |
| Monroe | Anchor Condominium (930) | 1 | $525,000 | 81 |
| Monroe | Anglers At Sombrero | 2 | $1,472,500 | 73 |
| Monroe | Anglers Club (9050) | 1 | $5,750,000 | 134 |
| Monroe | Anglers Park | 2 | $7,450,000 | 80 |
| Monroe | Anglers Park (1030) | 3 | $6,166,333 | 58 |
| Monroe | Anglers Pk Shores (1030) | 2 | $974,000 | 75 |
| Monroe | Anglers Reef | 1 | $1,150,000 | 74 |
| Monroe | Anglers Reef (850) | 2 | $1,225,000 | 173 |
| Monroe | Anglers Reef Un 111 | 1 | $1,199,990 | 193 |
| Monroe | Atlantis Estates (310) | 1 | $1,149,000 | 92 |
| Monroe | Bahia Mar (1025) | 4 | $1,485,250 | 197 |
| Monroe | Bahia Mar Ests | 1 | $695,000 | 151 |
| Monroe | Bay Hammock (832) | 1 | $875,000 | 86 |
| Monroe | Bay Harbor (950) | 1 | $360,000 | 157 |
| Monroe | Bay Harbour (750) | 1 | $1,100,000 | 39 |
| Monroe | Bay Haven | 1 | $759,000 | 87 |
| Monroe | Bay Haven (950) | 3 | $722,633 | 82 |
| Monroe | Bay Manor (30) | 2 | $1,147,500 | 178 |
| Monroe | Bay Point Amd 1st (150) | 5 | $1,613,800 | 134 |
| Monroe | Bay Point Trlr Pk (150) | 4 | $750,000 | 155 |
| Monroe | Baywood (1040) | 3 | $333,000 | 189 |
| Monroe | Beacon Reef (830) | 3 | $963,000 | 130 |
| Monroe | Benj Alburys Subd (20) | 7 | $2,319,071 | 120 |
| Monroe | Bermuda Shores | 1 | $635,000 | 284 |
| Monroe | Bermuda Shores (1030) | 6 | $904,667 | 73 |
| Monroe | Bermuda Shores Amd | 2 | $795,000 | 152 |
| Monroe | Big Coppitt Tr Park (100) | 4 | $506,250 | 192 |
| Monroe | Big Pine Cove (315) | 1 | $1,189,000 | 328 |
| Monroe | Big Pine Key | 1 | $1,495,000 | 276 |
| Monroe | Big Pine Key Inc (310) | 2 | $1,749,500 | 353 |
| Monroe | Big Pine Shores (290) | 4 | $466,000 | 112 |
| Monroe | Blue Waters Tr Village Se | 4 | $1,397,250 | 54 |
| Monroe | Blue Wtr Trlr Vill (925) | 1 | $699,000 | 152 |
| Monroe | Boat House Condominiumboat House Marina | 1 | $695 | 28 |
| Monroe | Boat House Marina | 10 | $69,110 | 191 |
| Monroe | Boatmans Colony (905) | 1 | $2,300,000 | 47 |
| Monroe | Boca Chica Ocean Shr (100) | 1 | $3,149,000 | 24 |
| Monroe | Boca Chica Sub D (100) | 1 | $1,349,000 | 3 |
| Monroe | Bonefish Marina (545) | 2 | $210,000 | 73 |
| Monroe | Bonefish Towers (545) | 7 | $638,571 | 125 |
| Monroe | Bonefish Towers (74 Units | 1 | $675,000 | 61 |
| Monroe | Bonefish Townhouses (545) | 2 | $1,032,500 | 120 |
| Monroe | Boot Key View (490) | 2 | $1,372,000 | 116 |
| Monroe | Bougainvillea Villas Condominium (535) | 2 | $970,000 | 23 |
| Monroe | Bouganvillea Villas Condo | 2 | $1,197,450 | 32 |
| Monroe | Bowens Add Riviera Villag | 1 | $519,000 | 51 |
| Monroe | Bowens Addn Riviera Village (1050) | 4 | $405,750 | 151 |
| Monroe | Breezeswept Bch Est (275) | 22 | $1,743,268 | 120 |
| Monroe | Breezeswept Beach Ests | 1 | $1,050,000 | 15 |
| Monroe | Breezeswept Beach Estsbreezeswept Beach Es | 1 | $400,000 | 78 |
| Monroe | Breezy Pines Rv Estates (30) | 3 | $222,300 | 119 |
| Monroe | Buccaneer Point (980) | 9 | $2,540,322 | 219 |
| Monroe | Buccaneer Pt (largo Sound | 4 | $4,173,250 | 181 |
| Monroe | Burlington Heights (920) | 1 | $1,500,000 | 389 |
| Monroe | Buttonwood Acres (520) | 1 | $699,999 | 145 |
| Monroe | Buttonwood Bay (960) | 6 | $1,269,833 | 101 |
| Monroe | Buttonwood Key | 1 | $850,000 | 162 |
| Monroe | Buttonwood Shores | 1 | $120,000 | 260 |
| Monroe | Buttonwood Shores (1000) | 4 | $1,342,250 | 174 |
| Monroe | Buttonwood Shores Add | 1 | $1,680,000 | 124 |
| Monroe | Cahill Pines Palms (300) | 4 | $760,500 | 69 |
| Monroe | Cahill Pines And Palms | 2 | $640,000 | 49 |
| Monroe | Calusa Campground | 22 | $633,523 | 178 |
| Monroe | Calusa Campground (1015) | 22 | $641,295 | 180 |
| Monroe | Calusa Campgroundcalusa Campground | 1 | $495,000 | 220 |
| Monroe | Campbell Courtyard (10) | 1 | $1,399,000 | 37 |
| Monroe | Cardsound Point 1 (9050) | 1 | $5,650,000 | 332 |
| Monroe | Carletons Compound (10) | 2 | $962,500 | 117 |
| Monroe | Casa Blanca | 1 | $675,000 | 72 |
| Monroe | Casa Blanca (505) | 1 | $675,000 | 72 |
| Monroe | Casa Caselles (20) | 4 | $1,605,250 | 249 |
| Monroe | Casa Cayo (480) | 1 | $699,000 | 5 |
| Monroe | Casa Clara (535) | 2 | $547,495 | 105 |
| Monroe | Casa Gato (20) | 1 | $1,050,000 | 30 |
| Monroe | Casa Manana Shores (505) | 2 | $11,225,000 | 641 |
| Monroe | Cay Condo (535) | 4 | $541,750 | 140 |
| Monroe | Cay Condominium | 1 | $490,000 | 365 |
| Monroe | Center Island | 5 | $317,000 | 343 |
| Monroe | Center Island (toms Harbor) (610) | 5 | $1,997,780 | 142 |
| Monroe | Coastal Key | 1 | $49,000 | 7 |
| Monroe | Cobia Point Condo (490) | 1 | $1,250,000 | 16 |
| Monroe | Coco Plum (546) | 8 | $3,418,000 | 154 |
| Monroe | Coco Plum Beach | 6 | $2,039,000 | 238 |
| Monroe | Coco Plum Beach (545) | 13 | $4,905,908 | 238 |
| Monroe | Coco Plum Beach Re-plat | 1 | $11,000,000 | 86 |
| Monroe | Coco Plum Beach Replat | 1 | $27,500,000 | 1201 |
| Monroe | Coco Plum Terraces (545) | 3 | $402,667 | 37 |
| Monroe | Coco Plum Villas (545) | 3 | $651,333 | 128 |
| Monroe | Coconut Mallory Resort Marina (40) | 2 | $1,125,000 | 268 |
| Monroe | Cocoplum Beach | 1 | $424,000 | 32 |
| Monroe | Conch Key | 2 | $549,000 | 152 |
| Monroe | Conch Key (625) | 5 | $1,757,380 | 249 |
| Monroe | Coppitt Sub Amd (100) | 9 | $788,667 | 199 |
| Monroe | Coral Club (500) | 2 | $493,500 | 306 |
| Monroe | Coral Coast | 1 | $9,450,000 | 443 |
| Monroe | Coral Coast Corrected Plat (960) | 1 | $9,450,000 | 449 |
| Monroe | Coral Estates (20) | 1 | $2,750,000 | 534 |
| Monroe | Coral Harbour (880) | 4 | $830,750 | 73 |
| Monroe | Coral Lagoon Resort (530) | 2 | $1,230,000 | 185 |
| Monroe | Coral Reef Estates (30) | 1 | $935,000 | 149 |
| Monroe | Coral Shores (865) | 1 | $1,650,000 | 129 |
| Monroe | Coral Shores Estates (280) | 5 | $495,400 | 242 |
| Monroe | Country Club (sombrero Blv | 1 | $999,000 | 15 |
| Monroe | Coury Sub (535) | 14 | $4,765,769 | 136 |
| Monroe | Coury Subd | 1 | $3,900,000 | 3 |
| Monroe | Coury Subd #2 | 1 | $4,195,000 | 554 |
| Monroe | Crains Sub (580) | 8 | $7,698,625 | 307 |
| Monroe | Crains Subd | 4 | $11,072,500 | 88 |
| Monroe | Crains Subd Of Grassy Key | 1 | $2,350,000 | 12 |
| Monroe | Crane Hammock (495) | 2 | $737,000 | 123 |
| Monroe | Cross Key Waterways (1030) | 9 | $1,419,444 | 106 |
| Monroe | Cross Key Waterways Est S | 3 | $1,476,667 | 35 |
| Monroe | Cruikshank Island (245) | 1 | $2,100,000 | 193 |
| Monroe | Cudjoe Acres (215) | 4 | $796,250 | 110 |
| Monroe | Cudjoe Cove (220) | 1 | $1,499,000 | 65 |
| Monroe | Cudjoe Gardens (210) | 8 | $2,392,000 | 107 |
| Monroe | Cudjoe Ocean Shores (230) | 4 | $1,381,250 | 283 |
| Monroe | Cutthroat Harbor Est (230) | 27 | $1,079,481 | 121 |
| Monroe | Cutthroat Harbor Estates | 2 | $770,000 | 68 |
| Monroe | Cutthroat Harbor Estates 1st Add | 1 | $150,000 | 5 |
| Monroe | Cutthroat Harbor Ests | 3 | $1,473,333 | 99 |
| Monroe | Dobies Sub (240) | 1 | $2,985,000 | 134 |
| Monroe | Doctors Arm | 1 | $494,500 | 47 |
| Monroe | Doctors Arm (305) | 10 | $1,055,200 | 281 |
| Monroe | Doctors Arm 1st | 1 | $675,000 | 275 |
| Monroe | Dodge Sub (510) | 1 | $1,638,888 | 134 |
| Monroe | Dolphin Estates (330) | 1 | $2,499,000 | 451 |
| Monroe | Dove Creek (940) | 2 | $1,189,500 | 82 |
| Monroe | Dove Creek Estates | 1 | $744,000 | 148 |
| Monroe | Driftwood Estates | 1 | $13,000,000 | 383 |
| Monroe | Driftwood Estates (540) | 3 | $4,883,333 | 332 |
| Monroe | Duck Key (610) | 6 | $2,605,000 | 121 |
| Monroe | Duck Key Indies Island (610) | 1 | $200,000 | 208 |
| Monroe | Duval Sq Ph 1 2 (10) | 2 | $1,012,000 | 476 |
| Monroe | Echo Gardens | 1 | $1,799,000 | 618 |
| Monroe | Eden Pines | 1 | $1,055,000 | 30 |
| Monroe | Eden Pines Colony | 1 | $1,055,000 | 376 |
| Monroe | Eden Pines Colony (290) | 17 | $841,018 | 147 |
| Monroe | Eden Pines Colony 2nd Add | 1 | $1,699,000 | 669 |
| Monroe | Eden Pines Colony 3rd Add | 1 | $1,199,000 | 54 |
| Monroe | Edenaire (905) | 6 | $2,511,333 | 89 |
| Monroe | Edmonds Acre Tracts (505) | 2 | $1,284,000 | 96 |
| Monroe | Emerald Flats | 1 | $4,690,000 | 73 |
| Monroe | Executive Bay (870) | 5 | $680,000 | 180 |
| Monroe | Executive Bay Club | 3 | $670,000 | 271 |
| Monroe | Fantasy Harbor (770) | 2 | $2,400,000 | 343 |
| Monroe | Farara Shores (520) | 2 | $2,125,000 | 409 |
| Monroe | Faro Blanco | 1 | $615,000 | 242 |
| Monroe | Faro Blanco (480) | 3 | $704,666 | 326 |
| Monroe | Fat Deer Key (530) | 5 | $3,543,600 | 316 |
| Monroe | Filer Boyle Sub (10) | 1 | $1,250,000 | 24 |
| Monroe | First Professional (500) | 2 | $520,000 | 505 |
| Monroe | Fishermans Cove | 2 | $299,000 | 189 |
| Monroe | Flamingo Island Est Amd P | 1 | $620,000 | 350 |
| Monroe | Fogarty-harris Sub (10) | 1 | $2,300,000 | 1 |
| Monroe | Fontaine Lake (900) | 3 | $1,766,667 | 162 |
| Monroe | Fontaine Lake Estates | 1 | $3,350,000 | 166 |
| Monroe | Futura Yacht Club (885) | 4 | $759,250 | 93 |
| Monroe | Futura Yacht Club Bldg A | 1 | $624,000 | 114 |
| Monroe | Galen Beach (850) | 3 | $787,667 | 111 |
| Monroe | Gardens Of Key West (10) | 2 | $2,071,500 | 265 |
| Monroe | Garrison Bight Marina | 2 | $209,500 | 30 |
| Monroe | Geiger Mob Rep Blk 5 (90) | 2 | $712,500 | 217 |
| Monroe | Geiger Mobile Home (90) | 12 | $1,002,583 | 172 |
| Monroe | George W Nichols Sub (10) | 2 | $2,187,500 | 59 |
| Monroe | Gg Watson Sub (10) | 6 | $1,718,000 | 218 |
| Monroe | Grassy Key (589) | 9 | $2,213,989 | 319 |
| Monroe | Grassy Keyseaglass Cove | 3 | $3,133,333 | 281 |
| Monroe | Grayvik Subd Amd (9050) | 1 | $14,495,000 | 74 |
| Monroe | Gulf Shores (195) | 4 | $450,725 | 139 |
| Monroe | Gulfpointe (535) | 5 | $821,580 | 197 |
| Monroe | Gulfpointe I Ii | 2 | $844,450 | 33 |
| Monroe | Gulfrest Park #2 | 1 | $699,000 | 61 |
| Monroe | Gulfrest Park #2 (100) | 1 | $699,000 | 65 |
| Monroe | Gulfrest Park (100) | 1 | $875,000 | 40 |
| Monroe | Gulfside Village (500) | 2 | $687,000 | 348 |
| Monroe | Gulfstream Shore (marathon) (520) | 3 | $1,107,333 | 85 |
| Monroe | Gulfstream Shores | 1 | $999,000 | 172 |
| Monroe | Gulfstream Shores #2 Amd | 1 | $698,000 | 109 |
| Monroe | Gulfstream Shores (kl) (9050) | 2 | $799,500 | 183 |
| Monroe | Gulfstream Village (520) | 3 | $1,074,667 | 73 |
| Monroe | Gwynn Sub (10) | 10 | $1,381,600 | 233 |
| Monroe | Halls Sub (480) | 1 | $1,400,000 | 43 |
| Monroe | Hammer Point (930) | 5 | $2,102,800 | 144 |
| Monroe | Hammer Point Park | 1 | $2,100,000 | 114 |
| Monroe | Hammock (835) | 4 | $1,092,250 | 176 |
| Monroe | Harbor 92 (920) | 1 | $655,000 | 85 |
| Monroe | Harbor Club South (500) | 2 | $577,000 | 69 |
| Monroe | Harbor Club South Condomi | 1 | $585,000 | 65 |
| Monroe | Harbor Course S Sec I Ii Iii Iv (9050) | 1 | $4,500,000 | 17 |
| Monroe | Harbor Course South Sec 1ocean Reef Club | 1 | $7,950,000 | 242 |
| Monroe | Harbor Isle | 1 | $890,000 | 29 |
| Monroe | Harbor Isle (485) | 4 | $841,750 | 122 |
| Monroe | Harbor Isle Sec A | 1 | $760,000 | 25 |
| Monroe | Harbor Shores | 2 | $436,500 | 727 |
| Monroe | Harbor Shores (990) | 1 | $234,000 | 1055 |
| Monroe | Harborage (975) | 4 | $3,462,250 | 78 |
| Monroe | Harborage The | 1 | $1,950,000 | 678 |
| Monroe | Harbour Island (610) | 1 | $2,899,000 | 23 |
| Monroe | Harbour Lodge (20) | 1 | $1,300,000 | 1055 |
| Monroe | Harbour Place (10) | 3 | $1,900,000 | 167 |
| Monroe | Harbour Shores Si (50) | 4 | $406,000 | 188 |
| Monroe | Harris Ocean Park | 1 | $824,900 | 124 |
| Monroe | Harris Ocean Park (930) | 16 | $646,919 | 248 |
| Monroe | Harris Ocean Park Estates | 2 | $399,500 | 274 |
| Monroe | Harris Ocean Park Ests | 2 | $337,500 | 81 |
| Monroe | Hawaiian Village (535) | 2 | $337,450 | 173 |
| Monroe | Hibiscus Park (1010) | 2 | $500,000 | 50 |
| Monroe | High Point (890) | 2 | $3,972,500 | 96 |
| Monroe | Hilton Haven Sec 2 A (20) | 3 | $4,014,667 | 404 |
| Monroe | Holiday By The Sea | 3 | $321,300 | 134 |
| Monroe | Holiday By The Sea (1000) | 3 | $321,300 | 163 |
| Monroe | Holiday Hmestes (1000) | 4 | $458,500 | 222 |
| Monroe | Hollerich Sub (310) | 3 | $1,111,333 | 111 |
| Monroe | Hollerich Subd | 1 | $750,000 | 59 |
| Monroe | Imber Sub (510) | 1 | $1,100,000 | 294 |
| Monroe | Indian Harbor | 2 | $1,005,000 | 272 |
| Monroe | Indian Harbor (890) | 1 | $1,875,000 | 659 |
| Monroe | Indian Mound Estates | 1 | $179,000 | 528 |
| Monroe | Indian Mound Estates (195) | 4 | $1,469,750 | 231 |
| Monroe | Indian Waterways (890) | 9 | $1,303,211 | 136 |
| Monroe | Indies Island | 1 | $329,000 | 5 |
| Monroe | Indies Island Condo (610) | 2 | $327,000 | 120 |
| Monroe | Indigo Reef Marina Homes (525) | 3 | $1,215,667 | 303 |
| Monroe | Investment Co Sub (10) | 1 | $799,900 | 87 |
| Monroe | Islamorada South (765) | 2 | $682,000 | 58 |
| Monroe | Islamorada Townsite Of | 1 | $15,950,000 | 38 |
| Monroe | Island City Land Sub (10 | 1 | $849,000 | 36 |
| Monroe | Island City Land Sub (10) | 1 | $849,000 | 39 |
| Monroe | Island City Sub (20) | 1 | $1,395,000 | 33 |
| Monroe | Island Of Key Largo Point | 1 | $975,000 | 1240 |
| Monroe | J L Ribble Sub (520) | 1 | $1,500,000 | 135 |
| Monroe | Jg Estates | 1 | $699,000 | 106 |
| Monroe | Johnsonville (90) | 5 | $858,580 | 87 |
| Monroe | Jolly Roger Estates | 1 | $799,990 | 65 |
| Monroe | Jolly Roger Estates (285) | 16 | $1,450,437 | 129 |
| Monroe | Kahiki Harbor (910) | 2 | $5,500,000 | 80 |
| Monroe | Kamien Plat #1 (20) | 4 | $1,569,500 | 59 |
| Monroe | Kamien Plat #2 (20) | 2 | $2,572,500 | 120 |
| Monroe | Kawama Tower | 1 | $850,000 | 1050 |
| Monroe | Kawama Tower (1000) | 2 | $854,900 | 121 |
| Monroe | Kawama Yacht Club | 1 | $845,000 | 5 |
| Monroe | Kawama Yacht Club (1000) | 2 | $832,450 | 58 |
| Monroe | Key Colony Bch 1st Addn Amd Plat (535) | 21 | $1,895,952 | 105 |
| Monroe | Key Colony Bch 2nd Addn (535) | 2 | $3,795,000 | 92 |
| Monroe | Key Colony Bch Club (535) | 1 | $799,000 | 199 |
| Monroe | Key Colony Bch Yacht (535) | 4 | $1,303,750 | 106 |
| Monroe | Key Colony Beach | 4 | $1,547,000 | 126 |
| Monroe | Key Colony Beach (535) | 11 | $1,523,636 | 119 |
| Monroe | Key Colony Beach 1st | 1 | $3,850,000 | 40 |
| Monroe | Key Colony Beach 1st Add | 4 | $1,037,225 | 64 |
| Monroe | Key Colony Beach 2nd Add | 3 | $1,156,667 | 13 |
| Monroe | Key Colony Beach Botel (535) | 1 | $645,000 | 527 |
| Monroe | Key Colony Point | 1 | $1,299,999 | 74 |
| Monroe | Key Colony Point (535) | 8 | $976,375 | 165 |
| Monroe | Key Colony Sub (530) | 6 | $1,296,000 | 94 |
| Monroe | Key Colony Sub 4 | 1 | $1,700,000 | 88 |
| Monroe | Key Estates (30) | 3 | $1,189,667 | 57 |
| Monroe | Key Harbor (495) | 2 | $465,000 | 102 |
| Monroe | Key Haven 10th Add (50) | 4 | $3,137,250 | 113 |
| Monroe | Key Haven 1st Add (50) | 4 | $7,768,500 | 248 |
| Monroe | Key Haven 2nd Add (50) | 1 | $2,385,000 | 245 |
| Monroe | Key Haven 5th Add (50) | 3 | $1,566,333 | 29 |
| Monroe | Key Haven 5th Add Repl (50) | 1 | $1,800,000 | 51 |
| Monroe | Key Heights (885) | 2 | $3,692,500 | 368 |
| Monroe | Key Heights Sec 2 | 1 | $850,000 | 5 |
| Monroe | Key Largo Beach | 5 | $1,007,400 | 55 |
| Monroe | Key Largo Beach (1000) | 4 | $1,134,500 | 67 |
| Monroe | Key Largo Beach Add | 2 | $4,072,500 | 284 |
| Monroe | Key Largo Beach Addition (1000) | 5 | $3,936,800 | 193 |
| Monroe | Key Largo Kampground | 2 | $328,500 | 339 |
| Monroe | Key Largo Kampground (1015) | 6 | $335,333 | 138 |
| Monroe | Key Largo Mob Homesites (1045) | 5 | $580,380 | 117 |
| Monroe | Key Largo Mob Homesiteskey Largo Mob Homesi | 1 | $450,000 | 116 |
| Monroe | Key Largo North | 1 | $975,000 | 77 |
| Monroe | Key Largo North - Marniers Club (970) | 4 | $1,675,738 | 137 |
| Monroe | Key Largo Ocean Resort Co | 18 | $729,778 | 251 |
| Monroe | Key Largo Ocean Resort Cokey Largo Ocean Res | 1 | $1,500,000 | 14 |
| Monroe | Key Largo Ocean Resort Cokey Largo Ocean Reso | 1 | $367,550 | 563 |
| Monroe | Key Largo Ocean Resort Condominium | 1 | $1,250,000 | 126 |
| Monroe | Key Largo Ocean Resortkey Largo Ocean Reso | 1 | $750,000 | 298 |
| Monroe | Key Largo Ocean Shores Ad | 1 | $1,849,000 | 343 |
| Monroe | Key Largo Ocn Resorts (945) | 22 | $819,591 | 227 |
| Monroe | Key Largo Ocn Shores (1000) | 5 | $3,334,800 | 96 |
| Monroe | Key Largo Park (1010) | 12 | $766,583 | 169 |
| Monroe | Key Largo Trailer Village | 3 | $689,667 | 48 |
| Monroe | Key Largo Trlr Village (1015) | 5 | $1,363,600 | 164 |
| Monroe | Key Largo Yacht Club | 2 | $1,824,500 | 81 |
| Monroe | Key Largo Yacht Club (1000) | 2 | $1,824,500 | 289 |
| Monroe | Key West Beach Club | 1 | $3,499,900 | 947 |
| Monroe | Key West Beach Club 2 (20) | 1 | $2,650,000 | 424 |
| Monroe | Key West By The Sea | 1 | $549,000 | 156 |
| Monroe | Key West By The Sea (30) | 10 | $800,000 | 74 |
| Monroe | Key West Estates (40) | 2 | $1,242,000 | 64 |
| Monroe | Key West Fwdn Sub (40) | 6 | $1,701,833 | 167 |
| Monroe | Key West Golf Club Dev (40) | 28 | $789,214 | 153 |
| Monroe | Key West Investment Co Sub (10) | 5 | $4,705,200 | 220 |
| Monroe | Key West Prof Plaza (20) | 1 | $237,700 | 1055 |
| Monroe | Key West Realty Cos Sub (30) | 16 | $1,514,375 | 259 |
| Monroe | Keys Rv-mobile Home Condo | 1 | $385,000 | 27 |
| Monroe | Keys Rv-mobile Home Condominium | 1 | $329,000 | 5 |
| Monroe | Keys Rv-mobile Home Condominium (505) | 9 | $340,278 | 119 |
| Monroe | Klac | 1 | $5,750,000 | 134 |
| Monroe | Knights Key Village (470) | 2 | $6,447,500 | 558 |
| Monroe | Knights Sub (20) | 2 | $1,674,000 | 117 |
| Monroe | Knock-em-down Keys (250) | 1 | $85,000 | 256 |
| Monroe | Kw All Sub | 1 | $1,299,000 | 343 |
| Monroe | Kw G G Watson Sub | 1 | $863,900 | 184 |
| Monroe | Kw Kw Realty Cos First Su | 1 | $899,000 | 10 |
| Monroe | Kw Kw Realty Cos First Sub | 1 | $899,000 | 10 |
| Monroe | Kyle Dyre (280) | 1 | $850,000 | 9 |
| Monroe | La Brisa East (20) | 2 | $1,487,000 | 94 |
| Monroe | La Brisa North (20) | 2 | $837,000 | 200 |
| Monroe | La Brisa West (20) | 2 | $1,051,500 | 84 |
| Monroe | Ladies Acre The (285) | 4 | $464,500 | 41 |
| Monroe | Ladies Acres Amd The | 1 | $240,000 | 4 |
| Monroe | Lake Harbor (895) | 3 | $2,998,000 | 122 |
| Monroe | Lake Surprise | 1 | $1,995,000 | 123 |
| Monroe | Lake Surprise Estates | 6 | $2,044,417 | 186 |
| Monroe | Lake Surprise Estates (1060) | 1 | $2,675,000 | 134 |
| Monroe | Lake Surprise Estateslake Surrise Estates | 1 | $948,800 | 32 |
| Monroe | Lake Surprise Properties (1060) | 13 | $1,464,100 | 150 |
| Monroe | Land Buyers Assn (30) | 2 | $1,500,000 | 104 |
| Monroe | Landings Of Largo | 1 | $1,050,000 | 253 |
| Monroe | Landings Of Largo (980) | 6 | $684,967 | 240 |
| Monroe | Landings Of Largo Ii | 1 | $884,900 | 446 |
| Monroe | Largo Beach | 1 | $7,500,000 | 152 |
| Monroe | Largo Gardens | 4 | $439,725 | 147 |
| Monroe | Largo Gardens (1020) | 7 | $583,971 | 234 |
| Monroe | Largo Highlands (1060) | 1 | $549,999 | 11 |
| Monroe | Largo Sound Park | 5 | $819,400 | 153 |
| Monroe | Largo Sound Park (1035) | 7 | $903,971 | 165 |
| Monroe | Largo Sound Vill (1040) | 5 | $935,600 | 83 |
| Monroe | Largo Sound Village | 4 | $934,750 | 109 |
| Monroe | Las Salinas (30) | 5 | $557,200 | 119 |
| Monroe | Latitude 24 (replat Of Po | 1 | $4,599,999 | 22 |
| Monroe | Lazy Lagoon (1000) | 1 | $779,000 | 156 |
| Monroe | Lee Shores Amd Plat (1040) | 1 | $4,500,000 | 44 |
| Monroe | Lemon Cove (500) | 1 | $579,000 | 383 |
| Monroe | Lida Sub (515) | 2 | $1,500,000 | 461 |
| Monroe | Lime Grove (30) | 4 | $1,399,500 | 157 |
| Monroe | Lime Grove Estate Sec 1 | 1 | $2,245,000 | 35 |
| Monroe | Lime Grove Estates (960) | 2 | $1,622,500 | 60 |
| Monroe | Lincoln Gard No 1 (50) | 1 | $285,000 | 144 |
| Monroe | Lincoln Gard No 2 (50) | 3 | $532,333 | 396 |
| Monroe | Lincoln Manor | 1 | $289,000 | 36 |
| Monroe | Lincoln Manor (495) | 1 | $289,000 | 36 |
| Monroe | Little Venice #2 (530) | 1 | $949,000 | 148 |
| Monroe | Little Venice (530) | 6 | $845,500 | 85 |
| Monroe | Little Venice No2 | 2 | $747,500 | 95 |
| Monroe | Long Beach Estates | 2 | $3,899,000 | 38 |
| Monroe | Long Beach Estates (330) | 2 | $3,899,000 | 48 |
| Monroe | Long Key Estates | 1 | $1,095,000 | 5 |
| Monroe | Long Key Estates (680) | 3 | $1,156,333 | 120 |
| Monroe | Long Key Estates Addn #1 (680) | 1 | $675,000 | 156 |
| Monroe | Long Key Estates Addn #2 (680) | 1 | $1,250,000 | 67 |
| Monroe | Long Key Ocean Bay Colony (690) | 1 | $3,899,000 | 213 |
| Monroe | Long Key Proj Prop Line S | 6 | $970,000 | 125 |
| Monroe | Lower Mat Bch (740) | 7 | $2,739,286 | 161 |
| Monroe | Lower Mat Harbor (750) | 2 | $8,499,998 | 158 |
| Monroe | Lower Matecumbe Beach | 1 | $7,995,000 | 180 |
| Monroe | Macros Subd (20) | 2 | $3,438,350 | 241 |
| Monroe | Madeira Village (9050) | 1 | $1,450,000 | 271 |
| Monroe | Maison Matecumbe (810) | 2 | $3,247,000 | 116 |
| Monroe | Maloney Sub (50) | 5 | $1,395,000 | 268 |
| Monroe | Maloney Sub Subdivision (50) | 2 | $2,387,000 | 523 |
| Monroe | Manatee Bay (1150) | 1 | $240,000 | 52 |
| Monroe | Manatee Bay Club | 1 | $250,000 | 148 |
| Monroe | Marameade Amd | 1 | $1,725,000 | 262 |
| Monroe | Marameade Amd (495) | 2 | $1,119,000 | 144 |
| Monroe | Marathon Beach | 2 | $2,882,500 | 121 |
| Monroe | Marathon Beach (490) | 10 | $2,467,000 | 133 |
| Monroe | Marathon Beachoasis By The Bay | 1 | $3,475,000 | 186 |
| Monroe | Marathon Country C W (495) | 2 | $435,000 | 27 |
| Monroe | Marathon Heights (505) | 1 | $6,290,000 | 659 |
| Monroe | Maries Yacht Harbor (545) | 2 | $440,000 | 344 |
| Monroe | Marina | 1 | $1,500,000 | 149 |
| Monroe | Marina Apts (610) | 1 | $385,000 | 17 |
| Monroe | Marina Club/blackwater Sound K | 1 | $199,900 | 16 |
| Monroe | Marina Sub (540) | 5 | $1,198,600 | 223 |
| Monroe | Marina Vil Hwks Cay (610) | 7 | $845,129 | 341 |
| Monroe | Marina Villas At Hawks Cay | 1 | $849,000 | 1059 |
| Monroe | Martello Towers (10) | 4 | $5,826,250 | 52 |
| Monroe | Mat Ocean Bay (750) | 8 | $5,986,250 | 293 |
| Monroe | Mat Ocean Beach (750) | 6 | $4,563,317 | 322 |
| Monroe | Mat Ocean View | 1 | $6,700,000 | 190 |
| Monroe | Mat Ocean View (765) | 2 | $4,100,000 | 192 |
| Monroe | Mat Sandy Bch (750) | 3 | $6,230,000 | 144 |
| Monroe | Mate Ocean Bay Subd Sec 1 | 2 | $9,974,950 | 348 |
| Monroe | Matecumbe Beach (mm 82) | 1 | $895,000 | 115 |
| Monroe | Matecumbe Ocean Bay (750) | 2 | $3,325,000 | 120 |
| Monroe | Matecumbe Ocean Bay Sec 2 | 1 | $3,999,999 | 21 |
| Monroe | Matecumbe Ocean Beach Sec | 1 | $3,999,000 | 111 |
