
Are you considering moving to a certain Monroe, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Monroe Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| County | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Monroe | 01 - Key West | 115 | $2,471,658 | 172 |
| Monroe | 02 - Key West | 131 | $2,714,877 | 197 |
| Monroe | 03 - Key West | 104 | $1,535,696 | 202 |
| Monroe | 04 - Key West | 100 | $1,053,463 | 146 |
| Monroe | 05 - Stock Island To Shark Key | 110 | $1,713,307 | 235 |
| Monroe | 06 - Bay Point To Sugarloaf | 63 | $2,084,495 | 126 |
| Monroe | 07 - Cudjoe Key | 102 | $1,136,282 | 157 |
| Monroe | 08 - Summerland Key | 37 | $2,218,686 | 179 |
| Monroe | 09 - Ramrod Key | 28 | $2,178,139 | 154 |
| Monroe | 10 - Little Middle Big Torch Keys | 41 | $1,048,847 | 163 |
| Monroe | 11 - Big Pine Key No Name Key | 119 | $1,149,217 | 165 |
| Monroe | 13 - 7 Mile Bridge To Sombrero Bch Rd East West | 51 | $1,592,969 | 148 |
| Monroe | 14 - Sombrero Area | 40 | $1,828,675 | 127 |
| Monroe | 15 - Sombrero Bch Rd To Vaca Cut Gulfside | 44 | $2,124,165 | 236 |
| Monroe | 16 - Sombrero Bch Rd To Vaca Cut - Oceanside | 71 | $1,245,911 | 186 |
| Monroe | 17 - Vaca Cut - Both Sides Holiday Inn-key Colony | 91 | $1,956,792 | 140 |
| Monroe | 18 - East Of Holiday Inn Us 1 Coco Plum | 63 | $2,223,094 | 192 |
| Monroe | 19 - Crawl Key Grassy Key | 21 | $3,984,614 | 260 |
| Monroe | 20 - Duck Key Coral Key Conch Key | 81 | $1,881,583 | 171 |
| Monroe | 21 - Long Key | 13 | $4,754,146 | 109 |
| Monroe | 22 - Lower Matecumbe | 58 | $4,379,188 | 184 |
| Monroe | 23 - Upper Matecumbe | 53 | $5,166,168 | 211 |
| Monroe | 24 - Windley Key | 6 | $864,667 | 156 |
| Monroe | 25 - Plantation Key | 125 | $3,048,022 | 154 |
| Monroe | 26 - Key Largo South Of Mm 969 | 138 | $1,337,174 | 187 |
| Monroe | 27 - Key Largo Mm 97-107 | 280 | $1,603,424 | 169 |
| Monroe | 28 - Key Largo North Of Mm 107 Incl Ocean Reef | 14 | $3,955,857 | 144 |
| Monroe | 5940 - Other Florida County | 6 | $3,426,667 | 1033 |
| Monroe | 5940 Fl Outside St Lucie Martin Palm Beach Browar | 1 | $849,000 | 1060 |
| Monroe | 5990 - International | 3 | $1,365,000 | 273 |
| Monroe | 98 - Other Florida | 1 | $2,050,000 | 37 |
| Monroe | 993-out Of Area-south | 1 | $1,699,000 | 670 |
| Monroe | Big Pine Key | 2 | $865,000 | 327 |
| Monroe | Coastal Key | 1 | $49,000 | 8 |
| Monroe | Dade | 1 | $1,250,000 | 127 |
| Monroe | Islamorada | 1 | $1,299,000 | 50 |
| Monroe | Key Colony Beach | 2 | $2,675,000 | 96 |
| Monroe | Key Largo | 3 | $589,300 | 36 |
| Monroe | Marathon | 6 | $5,163,167 | 130 |
| Monroe | Not Applicable | 3 | $1,243,333 | 95 |
| Monroe | Other | 82 | $1,504,384 | 145 |
| Monroe | Out Of | 2 | $867,450 | 305 |
| Monroe | Out Of Area | 6 | $181,250 | 82 |
| Monroe | Summerland Key | 4 | $587,250 | 63 |
| Monroe | Tavernier | 3 | $875,000 | 282 |
| Monroe | Unknown | 1 | $410,000 | 355 |
Real Estate Agent