
Are you considering moving to a certain Manatee, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Manatee Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| County | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Manatee | 99 - Other | 2 | $359,950 | 61 |
| Manatee | 99-other Fl Areas | 1 | $9,950,000 | 5 |
| Manatee | 993-out Of Area-south | 2 | $419,625 | 77 |
| Manatee | Anna Maria | 112 | $3,486,738 | 146 |
| Manatee | Bradenton | 1089 | $550,393 | 122 |
| Manatee | Bradenton/braden River | 320 | $591,749 | 132 |
| Manatee | Bradenton/braden River/lakewood Rch | 359 | $443,157 | 133 |
| Manatee | Bradenton/braden River/university Park | 88 | $854,399 | 97 |
| Manatee | Bradenton/fifty Seventh Avenue | 311 | $286,828 | 138 |
| Manatee | Bradenton/lakewood Ranch Area | 733 | $664,200 | 86 |
| Manatee | Bradenton/lakewood Ranch/lakewood Rch | 394 | $1,086,664 | 138 |
| Manatee | Bradenton/palma Sola | 461 | $605,851 | 115 |
| Manatee | Coral Cove | 1 | $438,000 | 7 |
| Manatee | Cortez | 33 | $1,195,155 | 162 |
| Manatee | Ellenton | 150 | $344,928 | 148 |
| Manatee | Holmes Beach/bradenton Beach | 342 | $2,041,918 | 145 |
| Manatee | Longboat Key | 224 | $2,235,204 | 140 |
| Manatee | Myakka City | 86 | $1,296,525 | 184 |
| Manatee | Not Applicable | 1 | $425,000 | 58 |
| Manatee | Okcb - Okeechobee | 1 | $409,000 | 99 |
| Manatee | Other | 7 | $1,848,129 | 87 |
| Manatee | Out Of | 9 | $1,313,544 | 127 |
| Manatee | Out Of Area | 3 | $301,667 | 63 |
| Manatee | Palmetto/rubonia | 771 | $456,114 | 123 |
| Manatee | Parrish | 1072 | $514,127 | 92 |
| Manatee | Sarasota | 289 | $526,955 | 113 |
| Manatee | Summerwood | 1 | $423,400 | 321 |
| Manatee | Terra Ceia/terra Ceia Island | 30 | $1,083,023 | 206 |
| Manatee | Wimauma | 6 | $710,333 | 128 |
Real Estate Agent