
Are you considering moving to a certain Lake Placid, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lake Placid Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lake Placid | . | 1 | $395,000 | 10 |
| Lake Placid | Alpine Village Mhp | 1 | $64,900 | 157 |
| Lake Placid | An Irreg 4.197 Acre Tract Being 182 Ft Along Nely | 1 | $2,999,000 | 247 |
| Lake Placid | Bear Hollow Unrec | 1 | $915,000 | 187 |
| Lake Placid | Breezy Point Park | 1 | $306,000 | 149 |
| Lake Placid | Deeann Lakefront Estates | 1 | $177,000 | 379 |
| Lake Placid | East Hwy Park Unrec | 1 | $189,900 | 6 |
| Lake Placid | Flamingo Club Villas | 2 | $133,500 | 64 |
| Lake Placid | Highlands Park Est | 1 | $15,000 | 2245 |
| Lake Placid | Highlands Park Estate | 89 | $41,998 | 1050 |
| Lake Placid | Hillside Lake Estates | 2 | $239,450 | 18 |
| Lake Placid | Horizon Equestrian Estates | 1 | $175,000 | 352 |
| Lake Placid | Lake Blue Estates | 1 | $639,999 | 66 |
| Lake Placid | Lake June Pointe | 1 | $2,150,000 | 237 |
| Lake Placid | Lake June Shores | 1 | $429,000 | 265 |
| Lake Placid | Lake Placid | 1 | $299,999 | 202 |
| Lake Placid | Lake Placid Estates | 1 | $399,000 | 159 |
| Lake Placid | Leisure Lakes | 57 | $45,050 | 596 |
| Lake Placid | Meadowlake | 1 | $475,000 | 84 |
| Lake Placid | Nly | 1 | $997,000 | 54 |
| Lake Placid | Orange Blossom Ccc | 1 | $35,000 | 39 |
| Lake Placid | Pines/lk Huntley | 1 | $172,500 | 30 |
| Lake Placid | Placid Lakes | 31 | $119,628 | 190 |
| Lake Placid | Placid Oaks | 1 | $355,000 | 33 |
| Lake Placid | Placid Plaza | 1 | $2,000,000 | 158 |
| Lake Placid | Placid Ridge Estate | 2 | $272,500 | 145 |
| Lake Placid | Replat Of Roberts Grove | 1 | $1,200,000 | 566 |
| Lake Placid | Rplt Roberts Grove | 1 | $2,400,000 | 507 |
| Lake Placid | Rural Tracts | 1 | $155,000 | 562 |
| Lake Placid | Smoak Brothers | 1 | $497,500 | 10 |
| Lake Placid | South Bear Pointe Ranches Unrec | 1 | $875,000 | 48 |
| Lake Placid | Sun N Lake | 2 | $131,500 | 18 |
| Lake Placid | Sun N Lake Lp Rep | 17 | $16,641 | 1707 |
| Lake Placid | Sun N Lakes | 165 | $26,044 | 1458 |
| Lake Placid | Sun N Lakes Est | 2 | $15,495 | 1196 |
| Lake Placid | Sun N Lakes Estate | 9 | $14,500 | 1510 |
| Lake Placid | Sun N Lakes Estates | 14 | $42,641 | 1656 |
| Lake Placid | Sun N Lakes Estates Holiday Country Club | 1 | $15,000 | 118 |
| Lake Placid | Sunn Lakes Estate | 95 | $17,174 | 1551 |
| Lake Placid | Sunn Lakes Estates | 1 | $478,000 | 23 |
| Lake Placid | Sylvan Shores Estate | 2 | $81,000 | 547 |
| Lake Placid | Temple Terrace | 1 | $219,990 | 114 |
| Lake Placid | Tomoka Heights | 1 | $345,000 | 5 |
| Lake Placid | Vacation Estates | 1 | $17,000 | 600 |
| Lake Placid | Venetian Village | 1 | $275,000 | 90 |
| Lake Placid | Woeppel Landing | 1 | $699,900 | 283 |
Real Estate Agent