
Are you considering moving to a certain Labelle, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Labelle Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Labelle | Fort Denaud Acres | 1 | $849,900 | 240 |
| Labelle | Gerber Groves | 1 | $295,000 | 338 |
| Labelle | La Belle Acres Unrec | 1 | $850,000 | 6 |
| Labelle | La Belle Ranchettes Unrec | 1 | $300,000 | 1390 |
| Labelle | Labelle | 11 | $794,800 | 178 |
| Labelle | Labelle Ranchettes | 2 | $218,000 | 99 |
| Labelle | Port La Belle | 26 | $60,504 | 290 |
| Labelle | Port Labelle | 11 | $120,682 | 368 |
| Labelle | Riverbend Estates | 1 | $1,199,000 | 157 |
| Labelle | Riverfront View | 1 | $1,549,999 | 40 |
| Labelle | Riviera Vista | 1 | $199,900 | 17 |
| Labelle | Unincorporated | 1 | $239,900 | 66 |
Real Estate Agent