
Are you considering moving to a certain El Cid / Prospect Park / Southland Park Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the El Cid / Prospect Park / Southland Park Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| El Cid / Prospect Park / Southland Park Boundary | El Cid | 2 | $2,295,000 | 131 |
| El Cid / Prospect Park / Southland Park Boundary | El Cid Court | 9 | $5,206,111 | 92 |
| El Cid / Prospect Park / Southland Park Boundary | El Cid Court In | 2 | $2,295,000 | 131 |
| El Cid / Prospect Park / Southland Park Boundary | Monceaux | 3 | $6,095,000 | 108 |
| El Cid / Prospect Park / Southland Park Boundary | Monceaux In | 1 | $6,295,000 | 208 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park | 4 | $3,195,000 | 153 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South | 5 | $4,187,000 | 216 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South In Pb 7 Pgs 59 60 66 | 1 | $2,495,000 | 388 |
| El Cid / Prospect Park / Southland Park Boundary | Prospect Park South In Pb 7 Pgs 59 60 And 66 | 1 | $2,495,000 | 388 |
| El Cid / Prospect Park / Southland Park Boundary | Southland Park | 18 | $3,078,778 | 220 |
| El Cid / Prospect Park / Southland Park Boundary | Southland Park Add In | 3 | $2,489,967 | 144 |
Real Estate Agent