
Take a look at the Downtown Boundary, FL High Schools below to find homes for sale in your targeted area. Click any of the Downtown Boundary High Schools below to view area homes for sale.
Click any of the Downtown Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Blanche Ely | 1 | $0 | 40 |
| Booker T. Washington | 35 | $496,322 | 121 |
| Boyd H Anderson | 2 | $277,000 | 90 |
| Coral Gables | 2 | $185,000 | 14 |
| Coral Springs | 1 | $0 | 156 |
| Deerfield Beach | 1 | $915,000 | 33 |
| Miami Beach | 1 | $0 | 5 |
| Miami Edison | 1 | $0 | 37 |
| Miami Jackson | 1 | $290,000 | 280 |
| Miami Senior | 1 | $0 | 1 |
| New World School Of Art | 3 | $430,000 | 29 |
| Palm Beach Lakes | 1 | $0 | 11 |
| Washington; Brooker T | 101 | $935,554 | 148 |
Real Estate Agent