
Are you considering moving to a certain Douglas Park Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Douglas Park Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Douglas Park Boundary | Allen Estates | 1 | $1,150,000 | 39 |
| Douglas Park Boundary | Almeria Gardens Condo | 1 | $325,000 | 355 |
| Douglas Park Boundary | Amnd Miami Suburban Acres | 7 | $1,423,000 | 58 |
| Douglas Park Boundary | Amnd Plat Of Miami Suburb | 2 | $4,750,000 | 291 |
| Douglas Park Boundary | Andalusia Condo Residence | 2 | $714,000 | 90 |
| Douglas Park Boundary | Avalon Sub | 4 | $1,572,500 | 106 |
| Douglas Park Boundary | Cassia The Residences | 3 | $1,320,667 | 79 |
| Douglas Park Boundary | Catalonia Condo | 1 | $507,777 | 254 |
| Douglas Park Boundary | Citrus Park | 2 | $1,897,000 | 156 |
| Douglas Park Boundary | City View By The Grove Co | 1 | $250,000 | 31 |
| Douglas Park Boundary | Coconut Gr Sec 1 C Gab | 6 | $1,907,833 | 85 |
| Douglas Park Boundary | Coconut Grove Sec 1-coral | 1 | $1,495,000 | 78 |
| Douglas Park Boundary | Com Silver Bluff | 1 | $1,750,000 | 346 |
| Douglas Park Boundary | Coral Gables Crafts | 1 | $1,400,000 | 55 |
| Douglas Park Boundary | Coral Gables Crafts Sec | 7 | $2,439,143 | 138 |
| Douglas Park Boundary | Coral Gables Ind Sec | 5 | $1,211,470 | 90 |
| Douglas Park Boundary | Coral Gables Ind Seccora Merrick Park | 1 | $2,697,000 | 312 |
| Douglas Park Boundary | Coral Gables Tower Condo | 1 | $750,000 | 224 |
| Douglas Park Boundary | Coral Pl | 1 | $1,500,000 | 19 |
| Douglas Park Boundary | Coral Place Rev | 1 | $1,395,000 | 113 |
| Douglas Park Boundary | Coral Plaza Of Miami Cond | 2 | $387,000 | 34 |
| Douglas Park Boundary | Coral Plaza Of Miami Condo | 1 | $372,983 | 52 |
| Douglas Park Boundary | Da Vinci On Douglas Condo | 5 | $412,796 | 152 |
| Douglas Park Boundary | Douglas Manor | 1 | $16,000,000 | 389 |
| Douglas Park Boundary | East Shenandoah | 4 | $1,767,000 | 107 |
| Douglas Park Boundary | Gables Manor Sub | 3 | $1,399,667 | 126 |
| Douglas Park Boundary | Gables Marquis | 1 | $350,000 | 147 |
| Douglas Park Boundary | Gables Marquis Condo | 13 | $573,268 | 113 |
| Douglas Park Boundary | Gables Park Tower | 2 | $545,000 | 89 |
| Douglas Park Boundary | Gables Terrace Condo | 4 | $403,725 | 214 |
| Douglas Park Boundary | Gilbert Sub | 1 | $1,150,000 | 54 |
| Douglas Park Boundary | Grove Gardens Condo | 4 | $300,000 | 49 |
| Douglas Park Boundary | Grove View | 1 | $670,000 | 111 |
| Douglas Park Boundary | Kensington Park | 1 | $995,000 | 245 |
| Douglas Park Boundary | Keystone Villas Ii Condokeystone Villas Ii | 1 | $385,000 | 330 |
| Douglas Park Boundary | Marbella By The Grove | 1 | $355,000 | 65 |
| Douglas Park Boundary | Marbella Condo | 3 | $441,333 | 137 |
| Douglas Park Boundary | Merrick Mannor | 1 | $590,000 | 73 |
| Douglas Park Boundary | Merrick Manor | 1 | $570,000 | 331 |
| Douglas Park Boundary | Merrick Manor Condo | 6 | $1,235,667 | 169 |
| Douglas Park Boundary | Merrick Manor Condomerrick Manor | 1 | $720,000 | 39 |
| Douglas Park Boundary | Miami Suburban Acres | 1 | $1,679,000 | 12 |
| Douglas Park Boundary | Midtown Lofts Condo | 1 | $445,000 | 60 |
| Douglas Park Boundary | Natoma Parkunderline Homes | 1 | $1,600,000 | 53 |
| Douglas Park Boundary | Nevis Condo | 2 | $507,500 | 92 |
| Douglas Park Boundary | Nevis Condonevis | 1 | $565,000 | 157 |
| Douglas Park Boundary | New Shenandoah | 6 | $1,526,000 | 48 |
| Douglas Park Boundary | One Village Place Condo | 5 | $601,000 | 124 |
| Douglas Park Boundary | Overbrook Park | 1 | $1,149,000 | 277 |
| Douglas Park Boundary | Overbrook Pk | 1 | $1,725,000 | 10 |
| Douglas Park Boundary | Pomelo Park | 2 | $1,047,500 | 30 |
| Douglas Park Boundary | Ponce Park | 1 | $4,550,000 | 26 |
| Douglas Park Boundary | Ponce Park Residencesponce Park | 3 | $4,498,000 | 201 |
| Douglas Park Boundary | Realty Securities Corppb | 6 | $1,361,667 | 109 |
| Douglas Park Boundary | Shamrock By The Gables Co | 3 | $417,667 | 166 |
| Douglas Park Boundary | Shamrock By The Gables Coshamrock By The Gabl | 1 | $370,000 | 70 |
| Douglas Park Boundary | Shamrock By The Gablesshamrock By The Gabl | 1 | $380,000 | 169 |
| Douglas Park Boundary | Silver Bluff | 2 | $1,272,000 | 100 |
| Douglas Park Boundary | Silver Bluff Est Sec C | 5 | $1,328,400 | 117 |
| Douglas Park Boundary | Silver Bluff Est-sec B | 5 | $1,924,000 | 106 |
| Douglas Park Boundary | Silver Bluff Ests-sec A | 5 | $1,038,800 | 49 |
| Douglas Park Boundary | Silver Bluff Ests-sec Asilver Bluff Estates | 1 | $1,050,000 | 58 |
| Douglas Park Boundary | Silver Bluff Gardens | 5 | $1,257,400 | 89 |
| Douglas Park Boundary | Silver Bluff Homesites | 10 | $1,077,589 | 82 |
| Douglas Park Boundary | Silver Bluffpc Group | 1 | $1,390,000 | 302 |
| Douglas Park Boundary | Silver Grovecaliza | 1 | $1,450,000 | 36 |
| Douglas Park Boundary | South Bay Condo | 1 | $650,000 | 418 |
| Douglas Park Boundary | South Bay Est | 1 | $860,000 | 148 |
| Douglas Park Boundary | South Bay Estates | 6 | $1,018,167 | 39 |
| Douglas Park Boundary | Stuart Terrace | 1 | $1,950,000 | 179 |
| Douglas Park Boundary | Sylvanmere | 1 | $1,600,000 | 184 |
| Douglas Park Boundary | The Aston Condo | 6 | $411,317 | 203 |
| Douglas Park Boundary | The Luxor Residences Cond | 1 | $350,000 | 523 |
| Douglas Park Boundary | The Luxor Residences Condthe Luxor | 1 | $530,000 | 72 |
| Douglas Park Boundary | The Pines | 6 | $862,167 | 108 |
| Douglas Park Boundary | The Pinesn-a | 1 | $1,569,000 | 793 |
| Douglas Park Boundary | The Roads Townhomes Condo | 1 | $1,540,000 | 137 |
| Douglas Park Boundary | Victory Homesites | 2 | $1,169,500 | 2 |
| Douglas Park Boundary | Vizcaya Gardens Subdivisi | 1 | $2,350,000 | 68 |
| Douglas Park Boundary | W D Sanfords | 1 | $1,150,000 | 138 |
| Douglas Park Boundary | Woodside | 1 | $1,499,000 | 37 |
Real Estate Agent