
Are you considering moving to a certain Coconut Creek Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Coconut Creek Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Coconut Creek Boundary | Abaco Village A Condoabaco | 1 | $325,000 | 96 |
| Coconut Creek Boundary | Abaco Village C Condo | 1 | $143,500 | 163 |
| Coconut Creek Boundary | Abaco Village H Condo | 1 | $160,000 | 62 |
| Coconut Creek Boundary | Abaco Village Wynmoor | 1 | $179,900 | 74 |
| Coconut Creek Boundary | Andros Village | 1 | $255,000 | 176 |
| Coconut Creek Boundary | Andros Village A Condo | 1 | $319,000 | 12 |
| Coconut Creek Boundary | Andros Village B Condo | 1 | $245,000 | 26 |
| Coconut Creek Boundary | Andros Village C Condo | 1 | $297,000 | 137 |
| Coconut Creek Boundary | Andros Village E Condo | 1 | $294,900 | 5 |
| Coconut Creek Boundary | Antigua Village 1a | 1 | $149,900 | 61 |
| Coconut Creek Boundary | Antigua Village I A Condo | 1 | $169,000 | 28 |
| Coconut Creek Boundary | Antigua Village I B Condo | 1 | $174,999 | 60 |
| Coconut Creek Boundary | Antigua Village I C Condo | 1 | $140,000 | 43 |
| Coconut Creek Boundary | Antigua Village I D Condo | 2 | $167,000 | 24 |
| Coconut Creek Boundary | Antigua Village I E Condo | 1 | $185,000 | 208 |
| Coconut Creek Boundary | Antigua Village Ii A Condo | 1 | $95,000 | 22 |
| Coconut Creek Boundary | Antigua Village Ii C Cond | 2 | $215,000 | 14 |
| Coconut Creek Boundary | Antigua Village Ii C Condo | 1 | $135,000 | 148 |
| Coconut Creek Boundary | Antigua Village Ii E Cond | 1 | $110,000 | 266 |
| Coconut Creek Boundary | Antigua Village Ii E Condkings Point | 1 | $130,000 | 152 |
| Coconut Creek Boundary | Antigua Village Ii E Condwynmoor | 1 | $139,900 | 221 |
| Coconut Creek Boundary | Applewood | 1 | $289,000 | 435 |
| Coconut Creek Boundary | Applewood 2 | 2 | $244,900 | 59 |
| Coconut Creek Boundary | Applewood I | 1 | $240,000 | 33 |
| Coconut Creek Boundary | Applewood I -a | 1 | $240,000 | 145 |
| Coconut Creek Boundary | Applewood Village | 1 | $215,000 | 63 |
| Coconut Creek Boundary | Applewood Village 1 | 2 | $242,900 | 71 |
| Coconut Creek Boundary | Applewood Village 2 | 1 | $343,000 | 220 |
| Coconut Creek Boundary | Applewood Village 4 | 1 | $270,000 | 141 |
| Coconut Creek Boundary | Applewood Village I-b Condo | 1 | $212,000 | 133 |
| Coconut Creek Boundary | Applewood Village I-c Con | 2 | $310,000 | 114 |
| Coconut Creek Boundary | Applewood Village I-c Contownship | 1 | $235,000 | 52 |
| Coconut Creek Boundary | Applewood Village I-d Con | 1 | $275,000 | 79 |
| Coconut Creek Boundary | Applewood Village Ii | 1 | $209,777 | 57 |
| Coconut Creek Boundary | Applewood Village Ii-a Condo | 1 | $320,000 | 86 |
| Coconut Creek Boundary | Applewood Village Ii-c Co | 1 | $249,900 | 136 |
| Coconut Creek Boundary | Applewood Village Ii-d Co | 1 | $225,000 | 32 |
| Coconut Creek Boundary | Applewood Village Ii-d Condo | 1 | $175,000 | 9 |
| Coconut Creek Boundary | Applewood Village Ii-f Co | 1 | $275,000 | 60 |
| Coconut Creek Boundary | Applewood Village Ii-f Condo | 1 | $255,000 | 305 |
| Coconut Creek Boundary | Applewood Village Iii-a | 1 | $328,000 | 690 |
| Coconut Creek Boundary | Applewood Village Iii-a Condo | 1 | $275,000 | 123 |
| Coconut Creek Boundary | Applewood Village Iii-b Condo | 1 | $275,000 | 77 |
| Coconut Creek Boundary | Applewood Village Iv | 1 | $219,900 | 57 |
| Coconut Creek Boundary | Applewood Village Iv-b | 1 | $249,000 | 172 |
| Coconut Creek Boundary | Applewood Village Iv-d Co | 1 | $279,700 | 219 |
| Coconut Creek Boundary | Applewood Village Iv-d Condo | 1 | $224,900 | 7 |
| Coconut Creek Boundary | Applewood Village Iv-e Co | 1 | $229,500 | 234 |
| Coconut Creek Boundary | Aruba | 1 | $149,000 | 36 |
| Coconut Creek Boundary | Aruba Village | 1 | $189,000 | 31 |
| Coconut Creek Boundary | Aruba Village E Condo | 1 | $245,000 | 56 |
| Coconut Creek Boundary | Ashton Parc | 1 | $460,000 | 26 |
| Coconut Creek Boundary | Bahama Village Condo | 4 | $152,500 | 98 |
| Coconut Creek Boundary | Bahama Village Condowynmoor | 1 | $145,000 | 319 |
| Coconut Creek Boundary | Banyan Trails | 7 | $598,429 | 96 |
| Coconut Creek Boundary | Bayport Village | 1 | $259,900 | 233 |
| Coconut Creek Boundary | Bayport Village B Condo | 1 | $329,900 | 171 |
| Coconut Creek Boundary | Bayport Village D Condo | 2 | $292,725 | 294 |
| Coconut Creek Boundary | Bayview Village | 2 | $243,900 | 276 |
| Coconut Creek Boundary | Bayview Village A Condo | 1 | $227,000 | 172 |
| Coconut Creek Boundary | Bayview Village A Condothe Township | 1 | $260,000 | 362 |
| Coconut Creek Boundary | Bayview Village B Condo | 1 | $269,900 | 198 |
| Coconut Creek Boundary | Bayview Village E Condo | 1 | $284,900 | 29 |
| Coconut Creek Boundary | Baywood Village | 1 | $310,000 | 77 |
| Coconut Creek Boundary | Baywood Village I-a Condo | 2 | $260,900 | 78 |
| Coconut Creek Boundary | Baywood Village Ii-b Condo | 1 | $299,000 | 99 |
| Coconut Creek Boundary | Baywood Village Ii-c Condo | 1 | $209,777 | 21 |
| Coconut Creek Boundary | Baywood Village Ii-d Condo | 2 | $247,500 | 32 |
| Coconut Creek Boundary | Baywood Village Iii-a Con | 1 | $299,900 | 228 |
| Coconut Creek Boundary | Baywood Village Iii-b | 1 | $299,900 | 96 |
| Coconut Creek Boundary | Baywood Village Iii-b Condo | 2 | $300,000 | 53 |
| Coconut Creek Boundary | Bermuda | 1 | $64,900 | 139 |
| Coconut Creek Boundary | Bermuda Village A Condo | 1 | $147,500 | 15 |
| Coconut Creek Boundary | Bermuda Village A Condowynmoor Village | 1 | $118,900 | 32 |
| Coconut Creek Boundary | Bermuda Village B Condo | 1 | $119,900 | 176 |
| Coconut Creek Boundary | Bermuda Village B Condowynmoor | 1 | $85,000 | 85 |
| Coconut Creek Boundary | Bermuda Village C Condo | 1 | $150,000 | 121 |
| Coconut Creek Boundary | Bimini Village A Condo | 1 | $199,000 | 11 |
| Coconut Creek Boundary | Bimini Village D Condowynmoore | 1 | $189,000 | 97 |
| Coconut Creek Boundary | Breeding Prop 165-19 B | 1 | $899,000 | 105 |
| Coconut Creek Boundary | Carambola Circle | 1 | $299,999 | 88 |
| Coconut Creek Boundary | Carrington | 1 | $280,000 | 29 |
| Coconut Creek Boundary | Carrington At Coconut Cre | 5 | $246,980 | 161 |
| Coconut Creek Boundary | Carrington At Coconut Crecarrington | 1 | $269,000 | 554 |
| Coconut Creek Boundary | Cayman Village A Condo | 1 | $275,900 | 14 |
| Coconut Creek Boundary | Centerpoint | 1 | $299,900 | 30 |
| Coconut Creek Boundary | Centerpointe | 1 | $235,000 | 201 |
| Coconut Creek Boundary | Centerpointe Condocenterpointe | 1 | $290,000 | 22 |
| Coconut Creek Boundary | Centura Parc | 2 | $320,500 | 55 |
| Coconut Creek Boundary | Centura Parc At Coconut C | 1 | $589,990 | 40 |
| Coconut Creek Boundary | Centura Parc At Coconut Creek | 1 | $519,000 | 24 |
| Coconut Creek Boundary | Club Caribe | 1 | $238,900 | 5 |
| Coconut Creek Boundary | Club Caribe Condo | 5 | $218,980 | 64 |
| Coconut Creek Boundary | Coco Lakes 155-25 B | 1 | $745,000 | 32 |
| Coconut Creek Boundary | Coco Palms | 1 | $535,000 | 38 |
| Coconut Creek Boundary | Coco Parc | 2 | $189,500 | 102 |
| Coconut Creek Boundary | Coco Parc Condo | 7 | $199,112 | 96 |
| Coconut Creek Boundary | Coco Parc Condococo Parc | 1 | $199,500 | 85 |
| Coconut Creek Boundary | Cocobay | 4 | $684,500 | 101 |
| Coconut Creek Boundary | Cocobaycoco Bay | 1 | $584,800 | 39 |
| Coconut Creek Boundary | Coconut Creek | 1 | $379,000 | 142 |
| Coconut Creek Boundary | Coconut Creek 10th Sec | 1 | $599,999 | 17 |
| Coconut Creek Boundary | Coconut Creek 11th Sec | 2 | $782,500 | 162 |
| Coconut Creek Boundary | Coconut Creek 11th Sec 74 | 1 | $675,000 | 40 |
| Coconut Creek Boundary | Coconut Creek 4th Sec 56- | 1 | $584,900 | 31 |
| Coconut Creek Boundary | Coconut Creek 5th Sec | 1 | $625,000 | 5 |
| Coconut Creek Boundary | Coconut Creek 7th Sec | 1 | $530,000 | 25 |
| Coconut Creek Boundary | Coconut Creek 9th Sec | 1 | $639,000 | 22 |
| Coconut Creek Boundary | Coconut Point | 3 | $566,667 | 91 |
| Coconut Creek Boundary | Cocopalms 154-41 B | 1 | $525,000 | 26 |
| Coconut Creek Boundary | Conway Plat | 1 | $750,000 | 50 |
| Coconut Creek Boundary | Deerfield Lake | 8 | $150,375 | 132 |
| Coconut Creek Boundary | Edgefield | 1 | $589,000 | 140 |
| Coconut Creek Boundary | Edgefield 1st Sec | 4 | $560,750 | 70 |
| Coconut Creek Boundary | Edgefield 1st Sec 49-31 B | 1 | $550,000 | 329 |
| Coconut Creek Boundary | Eleuthera Village A Condo | 1 | $95,000 | 8 |
| Coconut Creek Boundary | Eleuthera Village B Condo | 1 | $178,500 | 5 |
| Coconut Creek Boundary | Eleuthera Village C Condo | 1 | $219,777 | 29 |
| Coconut Creek Boundary | Eleuthera Village E Condoeleuthera Villiage | 1 | $279,999 | 117 |
| Coconut Creek Boundary | Estates Of Lyons Gate | 1 | $645,000 | 7 |
| Coconut Creek Boundary | Evergreen Lakes | 1 | $259,000 | 352 |
| Coconut Creek Boundary | Evergreen Lakes Condo | 10 | $272,140 | 350 |
| Coconut Creek Boundary | Evergreen Lakes Condomini | 1 | $289,000 | 53 |
| Coconut Creek Boundary | Ginger Tree | 5 | $329,938 | 134 |
| Coconut Creek Boundary | Golden Raintree | 2 | $349,900 | 152 |
| Coconut Creek Boundary | Golden Raintree 2 | 1 | $370,000 | 37 |
| Coconut Creek Boundary | Golden Raintree I | 1 | $350,000 | 178 |
| Coconut Creek Boundary | Golden Raintree Iii | 1 | $330,000 | 51 |
| Coconut Creek Boundary | Golden Raintree Iv-b Cond | 1 | $315,000 | 37 |
| Coconut Creek Boundary | Golden Raintree Iv-b Condo | 1 | $265,000 | 123 |
| Coconut Creek Boundary | Golden Raintree Vi | 1 | $347,000 | 344 |
| Coconut Creek Boundary | Granada | 1 | $254,000 | 42 |
| Coconut Creek Boundary | Granada Village C Condo | 2 | $237,000 | 115 |
| Coconut Creek Boundary | Granada Village D Condowynmoor | 1 | $172,000 | 169 |
| Coconut Creek Boundary | Granada Village F Condowynmoor Village | 1 | $125,000 | 11 |
| Coconut Creek Boundary | Grand Cypress | 5 | $483,000 | 61 |
| Coconut Creek Boundary | Grand Cypress Replat | 1 | $494,995 | 69 |
| Coconut Creek Boundary | Hammocks At Coconut Creek | 1 | $376,900 | 138 |
| Coconut Creek Boundary | Hammocks-lake Forest Cond | 2 | $241,000 | 142 |
| Coconut Creek Boundary | Hammocks-lake Forest Condo | 2 | $224,250 | 27 |
| Coconut Creek Boundary | Hillsboro Associates Plat | 3 | $538,000 | 22 |
| Coconut Creek Boundary | In The Pines Townhomes | 3 | $513,300 | 79 |
| Coconut Creek Boundary | Julia Gardens | 2 | $507,500 | 248 |
| Coconut Creek Boundary | K S Park | 2 | $261,950 | 9 |
| Coconut Creek Boundary | Karanda 2 | 1 | $262,000 | 60 |
| Coconut Creek Boundary | Karanda 3 | 1 | $239,900 | 31 |
| Coconut Creek Boundary | Karanda Iv | 1 | $265,000 | 80 |
| Coconut Creek Boundary | Karanda Vii | 1 | $205,000 | 354 |
| Coconut Creek Boundary | Karanda Village | 3 | $269,300 | 116 |
| Coconut Creek Boundary | Karanda Village 1 | 1 | $269,900 | 228 |
| Coconut Creek Boundary | Karanda Village 1- C Cond | 1 | $259,000 | 45 |
| Coconut Creek Boundary | Karanda Village 7 | 1 | $275,000 | 87 |
| Coconut Creek Boundary | Karanda Village I-c | 1 | $225,000 | 31 |
| Coconut Creek Boundary | Karanda Village Ii - A | 1 | $289,000 | 113 |
| Coconut Creek Boundary | Karanda Village Ii-b Cond | 2 | $244,750 | 142 |
| Coconut Creek Boundary | Karanda Village Ii-b Condo | 1 | $295,000 | 118 |
| Coconut Creek Boundary | Karanda Village Iii | 1 | $259,900 | 233 |
| Coconut Creek Boundary | Karanda Village Iii-a | 1 | $230,000 | 318 |
| Coconut Creek Boundary | Karanda Village Iii-a Con | 1 | $329,000 | 128 |
| Coconut Creek Boundary | Karanda Village Iii-a Conkaranda Village | 1 | $280,000 | 246 |
| Coconut Creek Boundary | Karanda Village Iii-b Con | 2 | $239,950 | 137 |
| Coconut Creek Boundary | Karanda Village Iii-e Con | 1 | $300,000 | 165 |
| Coconut Creek Boundary | Karanda Village Iv-a Cond | 1 | $254,900 | 33 |
| Coconut Creek Boundary | Karanda Village Iv-a Condo | 1 | $220,000 | 24 |
| Coconut Creek Boundary | Karanda Village V-a Condo | 2 | $292,923 | 414 |
| Coconut Creek Boundary | Karanda Village V-b Condo | 1 | $289,000 | 313 |
| Coconut Creek Boundary | Karanda Village V-c Condo | 1 | $289,000 | 44 |
| Coconut Creek Boundary | Karanda Village Vi | 1 | $255,000 | 242 |
| Coconut Creek Boundary | Karanda Village Vi-a Cond | 1 | $299,999 | 32 |
| Coconut Creek Boundary | Karanda Village Vi-a Condo | 1 | $255,000 | 60 |
| Coconut Creek Boundary | Karanda Village Vi-b Cond | 1 | $220,000 | 18 |
| Coconut Creek Boundary | Karanda Village Vi-c Condo | 1 | $325,000 | 23 |
| Coconut Creek Boundary | Karanda Village Vii-a Condo | 1 | $284,000 | 99 |
| Coconut Creek Boundary | Karanda Village Vii-d Condkaranda Village Vii- | 1 | $150,000 | 141 |
| Coconut Creek Boundary | La Margarita Plat | 2 | $580,000 | 72 |
| Coconut Creek Boundary | Lago Vista | 1 | $498,000 | 374 |
| Coconut Creek Boundary | Lago Vista At Coconut Cre | 1 | $439,900 | 43 |
| Coconut Creek Boundary | Lakeview Homes | 2 | $517,500 | 66 |
| Coconut Creek Boundary | Lakeview Homes At | 6 | $535,150 | 111 |
| Coconut Creek Boundary | Lakeview Homes At Centura Parc | 1 | $495,000 | 17 |
| Coconut Creek Boundary | Lakewood East | 2 | $475,000 | 593 |
| Coconut Creek Boundary | Lakewood East Sec 1 | 2 | $469,500 | 49 |
| Coconut Creek Boundary | Lakewood East Sec 2 94-31 | 1 | $620,000 | 68 |
| Coconut Creek Boundary | Lucaya | 1 | $139,000 | 82 |
| Coconut Creek Boundary | Lucaya Village | 1 | $139,900 | 3 |
| Coconut Creek Boundary | Lucaya Village 1-b Condo | 2 | $149,500 | 94 |
| Coconut Creek Boundary | Lucaya Village 1-c Condo | 2 | $199,500 | 21 |
| Coconut Creek Boundary | Lucaya Village 2-a Condo | 2 | $192,500 | 81 |
| Coconut Creek Boundary | Lucaya Village 2-b Condo | 1 | $210,000 | 0 |
| Coconut Creek Boundary | Lucaya Village 2-b Condowynmoor | 1 | $125,000 | 408 |
| Coconut Creek Boundary | Lucaya Village 2-c Condo | 2 | $106,500 | 29 |
| Coconut Creek Boundary | Lucaya Village 2-e Condowynmoor | 1 | $269,000 | 253 |
| Coconut Creek Boundary | Lucaya Village Ii-d | 1 | $139,900 | 122 |
| Coconut Creek Boundary | Lyons West | 3 | $561,600 | 36 |
| Coconut Creek Boundary | Lyons West 137-40 B | 2 | $562,500 | 283 |
| Coconut Creek Boundary | Martinique Village I Cond | 2 | $117,250 | 96 |
| Coconut Creek Boundary | Martinique Village I Condo | 1 | $79,999 | 32 |
| Coconut Creek Boundary | Martinique Village Ii A Condo | 1 | $249,999 | 14 |
| Coconut Creek Boundary | Martinique Village Ii D Condo | 1 | $175,000 | 9 |
| Coconut Creek Boundary | Martinique Village Ii F C | 1 | $175,000 | 19 |
| Coconut Creek Boundary | Martinique Village Iii Co | 1 | $195,000 | 10 |
| Coconut Creek Boundary | Martinique Village Iii Condo | 1 | $105,000 | 22 |
| Coconut Creek Boundary | Nassau | 1 | $124,900 | 151 |
| Coconut Creek Boundary | Nassau Village West Ii Co | 1 | $205,500 | 155 |
| Coconut Creek Boundary | Nassau Village West Ii Condo | 2 | $137,450 | 29 |
| Coconut Creek Boundary | Nassau Village Wynmoor Co | 2 | $120,000 | 54 |
| Coconut Creek Boundary | Nassau Village Wynmoor Condo | 2 | $117,000 | 68 |
| Coconut Creek Boundary | Olivine At The Township | 3 | $260,000 | 68 |
| Coconut Creek Boundary | Palm Beach Farms | 3 | $3,454,333 | 54 |
| Coconut Creek Boundary | Paloma Lakes | 3 | $454,833 | 42 |
| Coconut Creek Boundary | Paloma Lakes Condominium | 1 | $450,000 | 61 |
| Coconut Creek Boundary | Paloma Lakes Condominium No 1 | 1 | $495,000 | 9 |
| Coconut Creek Boundary | Paloma Lakes Plat | 3 | $489,967 | 30 |
| Coconut Creek Boundary | Parkwood V | 1 | $565,000 | 30 |
| Coconut Creek Boundary | Pine Creek 174-177 B | 1 | $1,225,000 | 92 |
| Coconut Creek Boundary | Pine Creek Plat | 1 | $785,000 | 107 |
| Coconut Creek Boundary | Pond Apple Place Ii Condo | 1 | $249,000 | 118 |
| Coconut Creek Boundary | Pond Apple Place Ii Condothe Township | 1 | $219,000 | 210 |
| Coconut Creek Boundary | Pond Apple Place Iii | 1 | $238,000 | 345 |
| Coconut Creek Boundary | Pond Apple Place Iii Cond | 2 | $229,950 | 47 |
| Coconut Creek Boundary | Pond Apple Place Iii Condo | 1 | $239,900 | 19 |
| Coconut Creek Boundary | Pond Apple Place Iv | 4 | $259,225 | 97 |
| Coconut Creek Boundary | Pond Apple Place Iv-a Condo | 2 | $227,450 | 20 |
| Coconut Creek Boundary | Pond Apple Place Iv-b | 1 | $215,000 | 44 |
| Coconut Creek Boundary | Pond Apple Place Iv-b Con | 1 | $239,900 | 8 |
| Coconut Creek Boundary | Portofino Isle | 1 | $174,999 | 194 |
| Coconut Creek Boundary | Portofino Village 1-a Condo | 1 | $169,900 | 94 |
| Coconut Creek Boundary | Portofino Village 1-b Con | 1 | $173,000 | 178 |
| Coconut Creek Boundary | Portofino Village 1-b Condo | 2 | $167,500 | 37 |
| Coconut Creek Boundary | Portofino Village 1-e Condo | 1 | $209,500 | 105 |
| Coconut Creek Boundary | Portofino Village 2-a Condo | 1 | $104,400 | 19 |
| Coconut Creek Boundary | Portofino Village 2-b Condo | 1 | $329,000 | 18 |
| Coconut Creek Boundary | Portofino Village 2-b Conwynmoor | 1 | $99,000 | 145 |
| Coconut Creek Boundary | Portofino Village 2-c Condo | 1 | $210,000 | 12 |
| Coconut Creek Boundary | Portofino Village 2-e Con | 1 | $215,000 | 64 |
| Coconut Creek Boundary | Portofino Village 2-e Condo | 1 | $198,000 | 0 |
| Coconut Creek Boundary | Portofino Village 2-f Conwynmoor | 1 | $269,000 | 92 |
| Coconut Creek Boundary | Regency Lakes | 2 | $543,750 | 232 |
| Coconut Creek Boundary | Regency Lakes At Coconut | 3 | $562,000 | 96 |
| Coconut Creek Boundary | Regency Lakes At Coconut Creek | 5 | $590,600 | 33 |
| Coconut Creek Boundary | Sabal Pines | 1 | $750,000 | 51 |
| Coconut Creek Boundary | Sawgrass Exchange Platvictoria Isles | 1 | $425,000 | 23 |
| Coconut Creek Boundary | Secret Pond170-70 | 1 | $785,000 | 44 |
| Coconut Creek Boundary | Tallowwood Isle | 8 | $133,050 | 130 |
| Coconut Creek Boundary | Tamarind Village | 1 | $449,000 | 242 |
| Coconut Creek Boundary | Tartan Coconut Creek | 1 | $420,000 | 95 |
| Coconut Creek Boundary | Tartan Coconut Creek Ph 1 | 2 | $404,394 | 101 |
| Coconut Creek Boundary | Tartan Coconut Creek Phas | 5 | $348,598 | 142 |
| Coconut Creek Boundary | Tartan Coconut Creek Phase 1 | 1 | $285,000 | 18 |
| Coconut Creek Boundary | Tartan Coconut Creek Phase I | 2 | $540,278 | 33 |
| Coconut Creek Boundary | Tartan Coconut Creek Phase Ii | 3 | $333,667 | 100 |
| Coconut Creek Boundary | Tartan Coconut Creek Phassawgrass Village | 1 | $379,900 | 113 |
| Coconut Creek Boundary | Tartan Coconut Creek Phasthe Township | 2 | $314,950 | 64 |
| Coconut Creek Boundary | Tartan Coconut Creek-parc | 1 | $489,900 | 47 |
| Coconut Creek Boundary | Tartan Coconut Creek-parctamarind Village | 1 | $410,000 | 128 |
| Coconut Creek Boundary | The Township | 2 | $338,000 | 84 |
| Coconut Creek Boundary | Township | 1 | $329,000 | 45 |
| Coconut Creek Boundary | Township- Karanda 7 | 1 | $240,000 | 242 |
| Coconut Creek Boundary | Tradewinds | 1 | $195,000 | 130 |
| Coconut Creek Boundary | Tradewinds A Condo | 2 | $210,000 | 63 |
| Coconut Creek Boundary | Tradewinds B Condo | 1 | $215,000 | 439 |
| Coconut Creek Boundary | Tradewinds D Condo | 1 | $215,000 | 72 |
| Coconut Creek Boundary | Victoria Isles | 3 | $370,000 | 63 |
| Coconut Creek Boundary | Victoria Isles - Sawgrass Exchange Plat | 1 | $395,000 | 23 |
| Coconut Creek Boundary | Victoria Village | 1 | $165,000 | 158 |
| Coconut Creek Boundary | Victoria Village C Condo | 1 | $129,750 | 170 |
| Coconut Creek Boundary | Victoria Village F Condo | 1 | $110,000 | 3 |
| Coconut Creek Boundary | Victoria Village J Condo | 2 | $107,000 | 147 |
| Coconut Creek Boundary | Victoria Village K Condo | 1 | $190,000 | 67 |
| Coconut Creek Boundary | Whispering Trails | 1 | $499,999 | 208 |
| Coconut Creek Boundary | Wiles-butler One 160-18 B | 2 | $934,500 | 54 |
| Coconut Creek Boundary | Winston Park | 4 | $649,975 | 86 |
| Coconut Creek Boundary | Winston Park Sec One 131- | 1 | $640,000 | 166 |
| Coconut Creek Boundary | Winston Park Sec Three | 1 | $480,000 | 136 |
| Coconut Creek Boundary | Winston Park Sec Two-a | 2 | $642,000 | 88 |
| Coconut Creek Boundary | Winston Park Sec Two-b | 1 | $769,900 | 100 |
| Coconut Creek Boundary | Winston Park Section One | 7 | $601,713 | 47 |
| Coconut Creek Boundary | Winston Park Section Thre | 1 | $669,998 | 26 |
| Coconut Creek Boundary | Winston Park Section Three | 1 | $684,900 | 13 |
| Coconut Creek Boundary | Winston Park Section Thresorbet Winston Park | 1 | $505,000 | 44 |
| Coconut Creek Boundary | Winston Park Section Two-a | 3 | $714,667 | 19 |
| Coconut Creek Boundary | Winston Park Section Two-winston Park | 1 | $580,000 | 37 |
| Coconut Creek Boundary | Wymoor Lucaya Village | 1 | $195,000 | 47 |
| Coconut Creek Boundary | Wynmoor | 52 | $169,394 | 141 |
| Coconut Creek Boundary | Wynmoor - Granada Village C Condo | 1 | $100,000 | 12 |
| Coconut Creek Boundary | Wynmoor Bahama Village | 1 | $149,999 | 50 |
| Coconut Creek Boundary | Wynmoor Cc | 1 | $175,000 | 34 |
| Coconut Creek Boundary | Wynmoor Community | 4 | $162,850 | 92 |
| Coconut Creek Boundary | Wynmoor Country Club | 1 | $209,900 | 70 |
| Coconut Creek Boundary | Wynmoor Golf Country | 1 | $135,000 | 181 |
| Coconut Creek Boundary | Wynmoor Golf Village | 5 | $171,277 | 124 |
| Coconut Creek Boundary | Wynmoor Lucaya | 1 | $119,900 | 122 |
| Coconut Creek Boundary | Wynmoor Village | 27 | $145,550 | 124 |
| Coconut Creek Boundary | Wynmoor-antigua Village | 1 | $149,000 | 28 |
| Coconut Creek Boundary | Wynmoor-bermuda | 1 | $179,900 | 187 |
| Coconut Creek Boundary | Wynmoor-eleutheraeleuthera Village Co | 1 | $239,900 | 9 |
| Coconut Creek Boundary | Wynmoor-lucaya Village | 1 | $199,000 | 27 |
| Coconut Creek Boundary | Wynmoor-victoria Village | 1 | $138,000 | 78 |
| Coconut Creek Boundary | Wynmoor-village | 1 | $225,777 | 71 |
| Coconut Creek Boundary | Wynmoore | 1 | $199,000 | 331 |
| Coconut Creek Boundary | Wynmoormartinique | 1 | $139,990 | 220 |
Real Estate Agent