100 Keyes, 1926 - 2026

Bonita Springs, FL High Schools

Take a look at the Bonita Springs, FL High Schools below to find homes for sale in your targeted area. Click any of the Bonita Springs High Schools below to view area homes for sale.

Click any of the Bonita Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
1201080 1 $0 31
Aubrey Rodgers 1 $465,900 62
Aubrey Rodgers High School 1 $3,999,000 179
Aubrey Rodgers Hs 1 $590,000 187
Aubrey Rogers High 3 $2,681,333 180
Aubrey Rogers High School 16 $3,855,250 185
Aubrie Rogers Highschool 1 $0 9
Bonita 1 $370,000 60
Bonita High 1 $239,900 357
Bonita Springs 9 $771,867 139
Bonita Springs High 2 $647,500 97
Bonita Springs High Schhol 1 $2,700,000 21
Bonita Springs High School 30 $1,305,432 154
Call School Department 2 $809,500 76
Choice 9 $481,100 102
Collier County 1 $325,000 274
East Lee County High School 1 $419,000 36
Estero High 1 $1,099,000 6
Estero High School 4 $940,500 194
Fort Myers High School 1 $3,500,000 40
Gulf Coast 4 $2,370,000 132
Gulf Coast High 4 $2,072,250 242
Gulf Coast High Scholl 2 $1,944,500 41
Gulf Coast High School 27 $3,233,778 179
Lee Choice 1 $315,000 65
Lee Co 1 $585,000 63
Lee Co School Choice 3 $2,283,000 59
Lee Co. School Choice 1 $568,000 71
Lee County 14 $621,593 77
Lee County - School Of Choice. 1 $680,000 58
Lee County Choice 2 $469,000 146
Lee County Choice Schools 2 $592,400 63
Lee County Hs Zone 3 2 $791,750 56
Lee County School Choice 20 $647,080 115
Lee County School District 1 $560,000 337
Lee County School Of Choice 17 $469,294 152
Lee County Schools 4 $734,500 144
Lee County Sd 1 $1,775,000 71
Lee School Of Choice 27 $1,260,944 90
Lely High School 2 $0 201
Manatee Elem School 1 $0 149
Public / Private / Charter 1 $1,699,000 110
School Of Choice 1 $0 130
School Choice 90 $748,928 149
School Choicec 1 $0 212
School Of Choice 24 $856,425 97
Vacation Rental 1 $0 180
Www.leeschools.net 2 $999,450 170

You’re home here

Login to My Keyes Account

Pixel