
Are you considering moving to a certain Boca Chase Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Boca Chase Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Boca Chase Boundary | Boca Chase | 2 | $654,500 | 48 |
| Boca Chase Boundary | Boca Chase 9a | 2 | $637,000 | 36 |
| Boca Chase Boundary | Boca Chase Greenbriar | 2 | $472,500 | 74 |
| Boca Chase Boundary | Boca Chase Sec 1 | 1 | $849,500 | 40 |
| Boca Chase Boundary | Boca Chase Sec 2 | 1 | $419,500 | 44 |
| Boca Chase Boundary | Boca Chase Sec 4 | 1 | $729,000 | 11 |
| Boca Chase Boundary | Boca Chase Sec 5 | 3 | $756,333 | 26 |
| Boca Chase Boundary | Gardens Of Sweetwater Condos | 1 | $295,000 | 33 |
| Boca Chase Boundary | Greenbriar | 1 | $425,000 | 56 |
| Boca Chase Boundary | Ladypalm - Waterberry | 1 | $420,000 | 170 |
| Boca Chase Boundary | Riviera | 4 | $477,947 | 70 |
| Boca Chase Boundary | Sweetwater | 1 | $399,900 | 50 |
| Boca Chase Boundary | Sweetwater 4 | 2 | $369,900 | 74 |
| Boca Chase Boundary | Sweetwater @ Boca Chase | 1 | $499,000 | 71 |
| Boca Chase Boundary | Sweetwater Sec 3 | 1 | $350,000 | 1 |
| Boca Chase Boundary | Sweetwater Sec 4 | 2 | $404,500 | 5 |
| Boca Chase Boundary | The Vistas | 1 | $1,399,000 | 4 |
| Boca Chase Boundary | Villas Of Waterberry | 1 | $335,000 | 85 |
| Boca Chase Boundary | Waterberry At Boca Chase | 1 | $299,900 | 143 |
| Boca Chase Boundary | Waterberry Sec 2 | 2 | $347,000 | 48 |
| Boca Chase Boundary | Waterberry Sec 3 | 2 | $293,000 | 157 |
| Boca Chase Boundary | Waterberry Villas | 3 | $308,000 | 98 |
Real Estate Agent