
Are you considering moving to a certain Ave Maria, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Ave Maria Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Ave Maria | Avalon Park | 15 | $621,712 | 142 |
| Ave Maria | Bellera Walk | 1 | $362,500 | 129 |
| Ave Maria | Coquina At Maple Ridge | 6 | $383,300 | 101 |
| Ave Maria | Del Webb | 88 | $506,165 | 121 |
| Ave Maria | Emerson Park | 6 | $442,283 | 181 |
| Ave Maria | Gatherpoint | 7 | $393,922 | 86 |
| Ave Maria | Golden Gate Estates | 2 | $447,250 | 279 |
| Ave Maria | Hampton Village | 1 | $475,000 | 80 |
| Ave Maria | Maple Ridge | 58 | $596,330 | 125 |
| Ave Maria | Maple Ridge Reserve | 2 | $844,950 | 51 |
| Ave Maria | North Naples Estates | 1 | $99,000 | 23 |
| Ave Maria | Silverwood | 12 | $394,901 | 100 |
| Ave Maria | Silverwood At Ava Maria | 2 | $387,450 | 80 |
| Ave Maria | The National Golf Country Club At Ave Maria | 24 | $516,352 | 75 |
| Ave Maria | The Residences At La Piazza | 4 | $416,225 | 145 |
Real Estate Agent