
Are you considering moving to a certain Auburndale, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Auburndale Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Auburndale | Acreage & Unrec | 1 | $240,000 | 213 |
| Auburndale | Alberta Park Annex Rep | 1 | $155,000 | 99 |
| Auburndale | Amber Estates | 1 | $1,200,000 | 34 |
| Auburndale | Ariana Corp | 1 | $330,000 | 170 |
| Auburndale | Ariana Court | 3 | $362,967 | 60 |
| Auburndale | Ariana Estates | 5 | $415,000 | 48 |
| Auburndale | Ariana Hills | 2 | $305,000 | 72 |
| Auburndale | Ariana Shores Mhp | 6 | $120,950 | 153 |
| Auburndale | Arietta Palms | 1 | $355,000 | 24 |
| Auburndale | Arietta Point | 1 | $524,900 | 9 |
| Auburndale | Auburn Grove | 9 | $354,867 | 102 |
| Auburndale | Auburn Mobile Park | 1 | $199,900 | 212 |
| Auburndale | Auburn Preserve | 3 | $304,300 | 62 |
| Auburndale | Auburn Reserve | 1 | $328,000 | 90 |
| Auburndale | Auburndale | 2 | $870,000 | 134 |
| Auburndale | Auburndale Burial Park Rep | 1 | $765,000 | 124 |
| Auburndale | Auburndale Burial Park Replat | 1 | $765,000 | 171 |
| Auburndale | Auburndale Heights | 8 | $219,318 | 119 |
| Auburndale | Auburndale Lakeside Park | 1 | $169,000 | 40 |
| Auburndale | Auburndale Manor | 2 | $281,495 | 132 |
| Auburndale | Azalea Park | 2 | $155,000 | 183 |
| Auburndale | Baywood Shores First | 1 | $1,250,000 | 216 |
| Auburndale | Bellaviva | 3 | $370,273 | 14 |
| Auburndale | Bennetts Resubdivision | 1 | $279,000 | 16 |
| Auburndale | Bentley North | 1 | $405,000 | 163 |
| Auburndale | Bentley Oaks | 2 | $399,500 | 93 |
| Auburndale | Bergen Pointe Estates | 1 | $345,000 | 86 |
| Auburndale | Berkes | 1 | $270,000 | 26 |
| Auburndale | Berkley Rdg | 4 | $312,500 | 100 |
| Auburndale | Berkley Reserve Rep | 2 | $289,250 | 138 |
| Auburndale | Berkley Reserve Replat | 1 | $410,000 | 63 |
| Auburndale | Boating | 1 | $365,000 | 38 |
| Auburndale | Brookland Park | 14 | $395,485 | 131 |
| Auburndale | Cadence Crossing | 20 | $379,017 | 95 |
| Auburndale | Caldwell Estates | 1 | $184,000 | 324 |
| Auburndale | Cascara | 3 | $296,000 | 86 |
| Auburndale | Celia Park | 1 | $350,000 | 18 |
| Auburndale | Classic View Farms | 1 | $1,100,000 | 173 |
| Auburndale | Corletts | 1 | $299,777 | 33 |
| Auburndale | Dennis Park | 1 | $265,000 | 109 |
| Auburndale | Diamond Ridge 02 | 1 | $220,000 | 5 |
| Auburndale | Dixie Hwy Gardens | 1 | $265,000 | 148 |
| Auburndale | Dons Place | 1 | $178,700 | 108 |
| Auburndale | Doves View | 1 | $435,999 | 45 |
| Auburndale | Eagle Point | 2 | $262,450 | 49 |
| Auburndale | Edmiston & Eslick | 1 | $979,000 | 185 |
| Auburndale | Enclave At Lake Myrtle | 2 | $332,000 | 215 |
| Auburndale | Enclave/lk Arietta | 1 | $1,135,000 | 241 |
| Auburndale | Enclave/lk Myrtle | 2 | $324,950 | 53 |
| Auburndale | Estates Auburndale | 11 | $487,955 | 139 |
| Auburndale | Estates/auburndale | 1 | $519,900 | 251 |
| Auburndale | Everest Village | 1 | $5,000,000 | 12 |
| Auburndale | Evyln Heights | 2 | $291,995 | 194 |
| Auburndale | First | 1 | $250,000 | 73 |
| Auburndale | Flamingo Heights | 2 | $239,300 | 62 |
| Auburndale | Flanigan C R | 1 | $779,000 | 56 |
| Auburndale | Foxhollow | 1 | $459,500 | 67 |
| Auburndale | Grimes Woodland Waters | 1 | $335,000 | 249 |
| Auburndale | Grove Estates | 3 | $242,583 | 189 |
| Auburndale | Hickory Ranch | 5 | $323,287 | 48 |
| Auburndale | Hills Arietta | 1 | $550,000 | 170 |
| Auburndale | Hills Of Arietta | 1 | $399,999 | 4 |
| Auburndale | Iris | 2 | $174,900 | 26 |
| Auburndale | Juliana Landings | 1 | $270,000 | 85 |
| Auburndale | Juliana Village | 3 | $486,633 | 105 |
| Auburndale | Juliana West | 1 | $675,000 | 39 |
| Auburndale | Kennwood On Lake | 1 | $319,000 | 125 |
| Auburndale | Kennwood On Lake Owner's Association, Inc | 1 | $350,000 | 122 |
| Auburndale | Keystone Hills | 1 | $450,000 | 86 |
| Auburndale | Keystone Manor | 2 | $323,950 | 160 |
| Auburndale | Kirkland Lake Estates | 3 | $434,930 | 111 |
| Auburndale | Kossuthville | 3 | $279,967 | 213 |
| Auburndale | Kossuthville Townsite | 2 | $167,400 | 168 |
| Auburndale | Lake Ariana Estates | 1 | $479,900 | 202 |
| Auburndale | Lake Ariana Estates | 1 | $370,000 | 10 |
| Auburndale | Lake Juliana Estates | 33 | $450,440 | 212 |
| Auburndale | Lake Lena Drive | 1 | $239,900 | 63 |
| Auburndale | Lake Mariana Reserve | 1 | $270,000 | 19 |
| Auburndale | Lake Mattie Preserve Estates | 13 | $439,549 | 141 |
| Auburndale | Lake Mattie Preserve Single Family | 5 | $331,609 | 113 |
| Auburndale | Lake Mattie Preserve Townhomes | 5 | $262,592 | 112 |
| Auburndale | Lake Van | 4 | $330,223 | 84 |
| Auburndale | Lake View Terrace | 1 | $249,000 | 64 |
| Auburndale | Lakedale | 1 | $210,000 | 30 |
| Auburndale | Lakedale Resub | 1 | $195,000 | 51 |
| Auburndale | Lena Vista | 12 | $273,991 | 96 |
| Auburndale | Madalyn Cove | 1 | $265,000 | 160 |
| Auburndale | Mariana Woods | 3 | $223,333 | 116 |
| Auburndale | Marianna Park | 7 | $150,650 | 176 |
| Auburndale | Mattie Pointe | 5 | $375,780 | 55 |
| Auburndale | Mid-way Gardens | 1 | $225,000 | 87 |
| Auburndale | Midway | 1 | $740,000 | 139 |
| Auburndale | Midway Gardens | 1 | $179,900 | 153 |
| Auburndale | Mobile Home Vlg | 1 | $190,000 | 148 |
| Auburndale | Mullings | 1 | $295,000 | 2 |
| Auburndale | New Armenia Rev Map | 1 | $5,500,000 | 29 |
| Auburndale | None | 3 | $194,932 | 123 |
| Auburndale | Not Applicable | 1 | $365,000 | 66 |
| Auburndale | Not In Subdivision | 1 | $1,502,250 | 257 |
| Auburndale | Oak Manor | 1 | $287,000 | 66 |
| Auburndale | Otter Woods Estates | 2 | $370,400 | 152 |
| Auburndale | Palm Lawn | 1 | $395,000 | 129 |
| Auburndale | Pinewood | 1 | $225,000 | 16 |
| Auburndale | Prestown | 1 | $249,000 | 166 |
| Auburndale | Reflections Juliana | 1 | $1,250,000 | 134 |
| Auburndale | Reserve At Van Oaks | 9 | $302,614 | 96 |
| Auburndale | Rexanne | 1 | $249,000 | 17 |
| Auburndale | Rogers Landing | 1 | $799,000 | 38 |
| Auburndale | Shaddock Estates | 3 | $324,000 | 80 |
| Auburndale | Shadow Lawn | 1 | $240,000 | 25 |
| Auburndale | South Roy Shores | 1 | $260,000 | 26 |
| Auburndale | St Neots | 2 | $231,950 | 106 |
| Auburndale | Summerlake Estates | 9 | $491,022 | 90 |
| Auburndale | Sun Acres | 2 | $234,950 | 50 |
| Auburndale | Sunridge Acres | 3 | $1,408,333 | 206 |
| Auburndale | Sunset Park Extension | 1 | $359,000 | 55 |
| Auburndale | Sutton Place | 1 | $475,000 | 61 |
| Auburndale | Sylvana Acres | 1 | $764,900 | 61 |
| Auburndale | Triple Lake | 1 | $1,250,000 | 866 |
| Auburndale | Tuxedo Park | 2 | $240,000 | 11 |
| Auburndale | Van Fleet Estates | 2 | $1,240,000 | 61 |
| Auburndale | Van Lakes Three Pb 88 Pg 29 Lot 75 | 1 | $365,000 | 33 |
| Auburndale | Water Ridge | 39 | $232,669 | 234 |
| Auburndale | Watercrest Estates | 5 | $397,940 | 38 |
| Auburndale | Weeks D P Resub | 2 | $275,900 | 31 |
| Auburndale | Whistler Woods | 1 | $395,000 | 167 |
| Auburndale | Wihala | 1 | $450,000 | 16 |
| Auburndale | Winona Park | 2 | $488,950 | 97 |
| Auburndale | Witham Acres Rep | 3 | $206,967 | 75 |
Real Estate Agent